Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 28.00 | 28.00 | 4.56 | 18:08:23 |
| ACSEL | 114.00 | 114.00 | -1.72 | 18:05:20 |
| ADEL | 33.00 | 33.48 | -2.28 | 18:08:41 |
| ADESE | 2.00 | 2.18 | 0.00 | 18:09:31 |
| ADGYO | 33.00 | 33.44 | 1.09 | 18:09:32 |
| AEFES | 191.00 | 191.60 | -9.96 | 18:09:03 |
| AFYON | 14.00 | 14.81 | -0.47 | 18:09:56 |
| AGESA | 162.00 | 162.70 | 1.75 | 18:05:20 |
| AGHOL | 313.00 | 313.00 | -8.41 | 18:09:58 |
| AGROT | 10.00 | 10.68 | -1.57 | 18:09:21 |
| AGYO | 7.00 | 7.60 | -1.04 | 18:09:09 |
| AHGAZ | 20.00 | 20.74 | -2.26 | 18:08:32 |
| AHSGY | 21.00 | 21.70 | -2.16 | 18:08:01 |
| AKBNK | 64.00 | 64.85 | -1.22 | 18:09:25 |
| AKCNS | 180.00 | 180.00 | 3.45 | 18:08:14 |
| AKENR | 13.00 | 13.18 | -1.42 | 18:09:56 |
| AKFGY | 2.00 | 2.07 | -4.61 | 18:09:12 |
| AKFYE | 19.00 | 19.61 | -1.11 | 18:09:38 |
| AKGRT | 7.00 | 7.64 | 5.82 | 18:09:25 |
| AKMGY | 224.00 | 224.60 | -0.27 | 17:43:14 |
| AKSA | 12.00 | 12.94 | 6.68 | 18:09:31 |
| AKSEN | 39.00 | 39.20 | 0.87 | 18:09:03 |
| AKSGY | 7.00 | 7.50 | -2.60 | 17:58:30 |
| AKSUE | 11.00 | 11.71 | 0.00 | 18:05:20 |
| AKYHO | 2.00 | 2.70 | -1.46 | 18:09:34 |
| ALARK | 92.00 | 92.00 | -0.43 | 18:08:01 |
| ALBRK | 6.00 | 6.43 | 1.42 | 18:08:01 |
| ALCAR | 1.07 | 1.07 | 5.71 | 18:09:01 |
| ALCTL | 119.00 | 119.90 | -1.24 | 18:09:12 |
| ALFAS | 67.00 | 67.95 | -0.15 | 18:08:01 |
| ALGYO | 20.00 | 20.94 | -0.10 | 18:09:28 |
| ALKA | 9.00 | 9.14 | -1.51 | 18:09:58 |
| ALKIM | 19.00 | 19.04 | -1.81 | 18:05:20 |
| ALKLC | 35.00 | 35.90 | 2.63 | 18:09:07 |
| ALMAD | 7.00 | 7.53 | 0.80 | 18:08:19 |
| ALTNY | 82.00 | 82.20 | -1.50 | 18:09:30 |
| ALVES | 38.00 | 38.26 | -3.48 | 18:09:34 |
| ANELE | 15.00 | 15.96 | 1.79 | 18:08:01 |
| ANGEN | 12.00 | 12.36 | -0.96 | 18:08:06 |
| ANHYT | 104.00 | 104.00 | 0.68 | 18:08:42 |
| ANSGR | 104.00 | 104.00 | -1.05 | 18:08:01 |
| APBDL | 22.00 | 22.20 | -0.31 | 18:05:19 |
| APLIB | 39.00 | 39.80 | 1.27 | 18:05:19 |
| APX30 | 26.00 | 26.10 | -0.38 | 18:05:19 |
| ARASE | 56.00 | 56.00 | 2.00 | 18:08:01 |
| ARCLK | 142.00 | 142.00 | -0.49 | 18:09:19 |
| ARDYZ | 41.00 | 41.00 | -1.20 | 18:08:49 |
| ARENA | 35.00 | 35.82 | -2.40 | 18:08:01 |
| ARSAN | 22.00 | 22.82 | 1.88 | 18:08:01 |
| ARTMS | 29.00 | 29.92 | -0.33 | 18:05:20 |
| ARZUM | 38.00 | 38.50 | -1.48 | 18:05:20 |
| ASELS | 72.00 | 72.50 | -0.96 | 18:09:16 |
| ASGYO | 12.00 | 12.34 | 0.49 | 18:09:34 |
| ASTOR | 113.00 | 113.90 | -1.47 | 18:09:17 |
| ASUZU | 66.00 | 66.10 | -1.27 | 18:08:34 |
| ATAGY | 11.00 | 11.40 | -1.64 | 18:08:04 |
| ATAKP | 49.00 | 49.68 | 3.28 | 18:08:26 |
| ATATP | 105.00 | 105.50 | -4.00 | 18:09:10 |
| ATEKS | 169.00 | 169.90 | -1.28 | 18:05:20 |
| ATLAS | 6.00 | 6.92 | -1.14 | 17:58:00 |
| ATSYH | 46.00 | 46.00 | -0.04 | 09:55:24 |
| AVGYO | 8.00 | 8.65 | -0.69 | 18:05:20 |
| AVHOL | 34.00 | 34.86 | -1.41 | 18:05:20 |
| AVOD | 2.00 | 2.80 | -1.06 | 18:09:41 |
| AVPGY | 54.00 | 54.00 | -1.73 | 18:09:30 |
| AVTUR | 12.00 | 12.65 | -1.94 | 18:05:20 |
| AYCES | 520.00 | 520.50 | -0.76 | 18:08:01 |
| AYDEM | 23.00 | 23.56 | -1.59 | 18:09:19 |
| AYEN | 30.00 | 30.82 | -1.34 | 18:05:20 |
| AYES | 8.00 | 8.65 | -1.48 | 18:08:14 |
| AYGAZ | 176.00 | 176.90 | 7.21 | 18:08:01 |
| AZTEK | 46.00 | 46.74 | 0.13 | 18:09:36 |
| BAGFS | 21.00 | 21.92 | -0.63 | 18:09:15 |
| BAHKM | 49.00 | 49.32 | -0.60 | 18:09:33 |
| BAKAB | 36.00 | 36.82 | -0.38 | 18:09:02 |
| BALAT | 56.00 | 56.00 | 1.82 | 18:08:43 |
| BANVT | 301.00 | 301.00 | -0.91 | 18:09:31 |
| BARMA | 16.00 | 16.71 | -0.18 | 18:08:01 |
| BASCM | 12.00 | 12.15 | 4.56 | 18:08:01 |
| BASGZ | 28.00 | 28.82 | -2.96 | 18:08:14 |
| BAYRK | 17.00 | 17.44 | -0.34 | 18:05:20 |
| BEGYO | 7.00 | 7.09 | 3.20 | 18:08:37 |
| BERA | 14.00 | 14.93 | -0.99 | 18:09:25 |
| BEYAZ | 27.00 | 27.30 | 6.39 | 18:09:23 |
| BFREN | 678.00 | 678.50 | -1.38 | 18:08:20 |
| BIENY | 32.00 | 32.60 | 7.31 | 18:09:34 |
| BIGCH | 30.00 | 30.80 | 2.39 | 18:08:01 |
| BIMAS | 528.00 | 528.50 | 0.86 | 18:09:59 |
| BINBN | 92.00 | 92.50 | 0.22 | 18:08:01 |
| BINHO | 315.00 | 315.75 | -0.71 | 18:09:18 |
| BIOEN | 17.00 | 17.04 | -3.35 | 18:08:42 |
| BIZIM | 29.00 | 29.00 | -1.09 | 18:09:11 |
| BJKAS | 4.00 | 4.70 | -4.28 | 18:09:32 |
| BLCYT | 15.00 | 15.27 | -0.39 | 17:58:38 |
| BMSCH | 34.00 | 34.38 | -1.60 | 18:09:16 |
| BMSTL | 28.00 | 28.94 | 4.48 | 18:08:06 |
| BNTAS | 12.00 | 12.05 | -0.99 | 18:05:20 |
| BOBET | 23.00 | 23.18 | -0.60 | 18:09:14 |
| BORLS | 68.00 | 68.40 | -1.51 | 18:08:01 |
| BORSK | 22.00 | 22.50 | 0.00 | 18:09:54 |
| BOSSA | 7.00 | 7.19 | -0.83 | 18:09:31 |
| BRISA | 90.00 | 90.75 | -0.49 | 18:09:15 |
| BRKO | 12.00 | 12.05 | 2.64 | 18:09:06 |
| BRKSN | 24.00 | 24.10 | 0.84 | 18:09:06 |
| BRKVY | 48.00 | 48.54 | -1.66 | 18:05:20 |
| BRLSM | 14.00 | 14.94 | -0.93 | 18:08:34 |
| BRMEN | 5.00 | 5.85 | 4.28 | 18:08:01 |
| BRSAN | 431.00 | 431.00 | -0.35 | 18:08:45 |
| BRYAT | 2.04 | 2.04 | -0.78 | 18:08:32 |
| BSOKE | 11.00 | 11.94 | -0.08 | 18:09:59 |
| BTCIM | 141.00 | 141.50 | 0.78 | 18:08:01 |
| BUCIM | 9.00 | 9.17 | 4.44 | 18:09:32 |
| BURCE | 18.00 | 18.54 | -0.91 | 18:08:12 |
| BURVA | 111.00 | 111.10 | -0.63 | 18:08:03 |
| BVSAN | 89.00 | 89.85 | 0.00 | 18:08:48 |
| BYDNR | 25.00 | 25.66 | 1.66 | 18:08:01 |
| CANTE | 1.00 | 1.66 | -0.60 | 18:09:34 |
| CASA | 80.00 | 80.95 | -4.76 | 18:09:26 |
| CATES | 38.00 | 38.12 | -0.37 | 18:09:33 |
| CCOLA | 59.00 | 59.95 | -1.40 | 18:08:41 |
| CELHA | 21.00 | 21.14 | -0.94 | 18:08:01 |
| CEMAS | 3.00 | 3.22 | -0.62 | 18:08:48 |
| CEMTS | 9.00 | 9.41 | -1.05 | 18:08:01 |
| CEMZY | 13.00 | 13.05 | 4.90 | 18:09:23 |
| CEOEM | 27.00 | 27.88 | 0.29 | 18:09:11 |
| CGCAM | 36.00 | 36.30 | 0.61 | 18:09:57 |
| CIMSA | 46.00 | 46.60 | 0.52 | 18:09:12 |
| CLEBI | 1.89 | 1.89 | -1.61 | 18:09:18 |
| CMBTN | 2.74 | 2.74 | -1.17 | 18:05:20 |
| CMENT | 458.00 | 458.25 | 1.72 | 18:08:43 |
| CONSE | 2.00 | 2.80 | -2.10 | 18:08:01 |
| COSMO | 122.00 | 122.00 | -0.57 | 18:05:20 |
| CRDFA | 6.00 | 6.13 | -1.61 | 17:58:27 |
| CRFSA | 104.00 | 104.50 | -0.10 | 18:05:20 |
| CUSAN | 27.00 | 27.86 | -0.21 | 18:08:29 |
| CVKMD | 287.00 | 287.00 | 3.42 | 18:09:40 |
| CWENE | 21.00 | 21.04 | -0.66 | 18:09:29 |
| DAGHL | 15.00 | 15.74 | -1.19 | 18:08:11 |
| DAGI | 17.00 | 17.45 | 1.45 | 18:08:01 |
| DAPGM | 6.00 | 6.88 | 2.99 | 18:09:57 |
| DARDL | 5.00 | 5.46 | 0.37 | 18:09:59 |
| DCTTR | 29.00 | 29.68 | 5.92 | 18:09:08 |
| DENGE | 3.00 | 3.41 | 0.89 | 18:08:01 |
| DERHL | 17.00 | 17.30 | -4.37 | 18:08:52 |
| DERIM | 38.00 | 38.18 | -1.45 | 18:05:20 |
| DESA | 21.00 | 21.36 | -1.29 | 18:05:20 |
| DESPC | 46.00 | 46.00 | 2.54 | 18:09:21 |
| DEVA | 78.00 | 78.40 | -0.13 | 18:09:09 |
| DGATE | 46.00 | 46.10 | 0.83 | 18:09:57 |
| DGGYO | 45.00 | 45.84 | 3.71 | 17:56:33 |
| DGNMO | 9.00 | 9.75 | -4.88 | 18:05:20 |
| DIRIT | 23.00 | 23.50 | -4.86 | 18:05:20 |
| DITAS | 15.00 | 15.90 | 1.02 | 18:05:20 |
| DMRGD | 12.00 | 12.50 | -3.77 | 18:09:31 |
| DMSAS | 8.00 | 8.59 | 3.49 | 18:09:34 |
| DNISI | 25.00 | 25.96 | 1.09 | 18:09:35 |
| DOAS | 193.00 | 193.80 | -1.57 | 18:09:23 |
| DOBUR | 176.00 | 176.10 | 2.74 | 18:08:01 |
| DOCO | 6.55 | 6.55 | -1.09 | 18:09:57 |
| DOFER | 28.00 | 28.92 | 1.26 | 18:08:01 |
| DOGUB | 19.00 | 19.98 | -1.67 | 18:09:36 |
| DOHOL | 14.00 | 14.49 | -1.23 | 18:09:17 |
| DOKTA | 25.00 | 25.98 | 0.08 | 18:05:20 |
| DURDO | 20.00 | 20.74 | -1.14 | 18:05:20 |
| DURKN | 16.00 | 16.42 | 0.12 | 18:09:11 |
| DYOBY | 22.00 | 22.48 | 0.18 | 18:09:07 |
| DZGYO | 10.00 | 10.51 | -0.85 | 18:08:41 |
| EBEBK | 62.00 | 62.10 | 0.00 | 18:08:32 |
| ECILC | 47.00 | 47.60 | -0.29 | 18:09:56 |
| ECZYT | 197.00 | 197.20 | 0.10 | 18:08:01 |
| EDATA | 12.00 | 12.66 | -1.25 | 18:09:25 |
| EDIP | 21.00 | 21.54 | -2.62 | 18:05:20 |
| EFORC | 58.00 | 58.55 | 4.27 | 18:09:32 |
| EGEEN | 9.81 | 9.81 | -1.21 | 18:05:20 |
| EGEPO | 23.00 | 23.90 | 0.93 | 18:09:08 |
| EGGUB | 63.00 | 63.70 | -4.07 | 18:09:31 |
| EGPRO | 161.00 | 161.00 | -0.43 | 18:09:28 |
| EGSER | 3.00 | 3.62 | -1.09 | 18:09:22 |
| EKGYO | 13.00 | 13.62 | -3.61 | 18:09:58 |
| EKIZ | 56.00 | 56.70 | -0.53 | 18:05:20 |
| EKOS | 25.00 | 25.34 | -0.94 | 18:09:12 |
| EKSUN | 6.00 | 6.96 | 5.61 | 18:08:01 |
| ELITE | 38.00 | 38.40 | -1.54 | 18:08:52 |
| EMKEL | 15.00 | 15.57 | 9.96 | 18:09:23 |
| EMNIS | 266.00 | 266.00 | 0.38 | 18:05:20 |
| ENERY | 256.00 | 256.75 | -1.63 | 18:09:30 |
| ENJSA | 58.00 | 58.90 | -5.91 | 18:09:21 |
| ENKAI | 48.00 | 48.60 | -3.48 | 18:09:38 |
| ENSRI | 18.00 | 18.80 | -0.95 | 18:05:20 |
| ENTRA | 7.00 | 7.91 | -1.37 | 18:09:34 |
| EPLAS | 6.00 | 6.10 | -0.49 | 18:08:01 |
| ERBOS | 191.00 | 191.10 | 0.53 | 18:09:16 |
| ERCB | 100.00 | 100.20 | 0.00 | 18:08:40 |
| EREGL | 24.00 | 24.40 | -0.81 | 18:09:51 |
| ERSU | 17.00 | 17.62 | -1.01 | 18:05:20 |
| ESCAR | 46.00 | 46.10 | -0.43 | 18:05:20 |
| ESCOM | 54.00 | 54.60 | 0.18 | 18:09:33 |
| ESEN | 23.00 | 23.34 | -1.10 | 18:08:43 |
| ETILR | 6.00 | 6.76 | -3.29 | 18:09:59 |
| ETYAT | 12.00 | 12.34 | -0.48 | 18:08:40 |
| EUHOL | 9.00 | 9.00 | 2.27 | 18:05:20 |
| EUKYO | 15.00 | 15.55 | 1.24 | 17:54:04 |
| EUPWR | 33.00 | 33.18 | 0.18 | 18:09:28 |
| EUREN | 4.00 | 4.89 | -0.20 | 18:09:33 |
| EUYO | 15.00 | 15.70 | 4.74 | 18:09:09 |
| EYGYO | 7.00 | 7.71 | -1.66 | 18:09:03 |
| FADE | 16.00 | 16.19 | 0.06 | 18:09:57 |
| FENER | 46.00 | 46.90 | -2.70 | 18:09:34 |
| FLAP | 9.00 | 9.88 | 3.13 | 18:09:21 |
| FMIZP | 326.00 | 326.00 | 3.25 | 18:08:01 |
| FONET | 16.00 | 16.80 | -0.59 | 18:09:57 |
| FORMT | 7.00 | 7.89 | 5.06 | 18:08:43 |
| FORTE | 52.00 | 52.30 | -0.95 | 18:05:20 |
| FRIGO | 7.00 | 7.70 | -0.52 | 18:08:01 |
| FROTO | 937.00 | 937.00 | -0.27 | 18:08:50 |
| FZLGY | 27.00 | 27.20 | 2.49 | 18:08:42 |
| GARAN | 124.00 | 124.40 | -1.43 | 18:09:58 |
| GARFA | 20.00 | 20.40 | 0.49 | 18:08:01 |
| GEDIK | 8.00 | 8.43 | 0.24 | 18:08:01 |
| GEDZA | 29.00 | 29.42 | 4.33 | 18:09:29 |
| GENIL | 120.00 | 120.00 | 2.56 | 18:09:13 |
| GENTS | 10.00 | 10.32 | 2.18 | 18:09:25 |
| GEREL | 10.00 | 10.09 | -0.79 | 18:09:15 |
| GESAN | 47.00 | 47.18 | -1.71 | 18:09:35 |
| GIPTA | 44.00 | 44.04 | 1.94 | 18:09:33 |
| GLBMD | 12.00 | 12.00 | 0.17 | 18:08:51 |
| GLCVY | 45.00 | 45.62 | 0.53 | 18:08:53 |
| GLDTR | 262.00 | 262.00 | 2.95 | 18:05:20 |
| GLRYH | 13.00 | 13.22 | 2.64 | 18:08:41 |
| GLYHO | 17.00 | 17.60 | 1.09 | 18:09:57 |
| GMSTR | 207.00 | 207.05 | -0.38 | 18:09:30 |
| GMTAS | 10.00 | 10.51 | -1.04 | 18:05:20 |
| GOKNR | 23.00 | 23.80 | -1.57 | 18:08:29 |
| GOLTS | 420.00 | 420.00 | -0.12 | 18:08:43 |
| GOODY | 19.00 | 19.10 | -1.50 | 18:09:57 |
| GOZDE | 26.00 | 26.16 | 3.48 | 18:08:29 |
| GRNYO | 9.00 | 9.09 | -0.87 | 17:57:24 |
| GRSEL | 195.00 | 195.40 | -1.66 | 18:08:58 |
| GRTHO | 149.00 | 149.50 | -0.99 | 18:05:20 |
| GSDDE | 9.00 | 9.02 | -1.20 | 18:05:20 |
| GSDHO | 3.00 | 3.86 | 0.78 | 18:09:23 |
| GSRAY | 2.00 | 2.01 | -2.90 | 18:09:29 |
| GUBRF | 287.00 | 287.00 | 4.94 | 18:09:17 |
| GUNDG | 51.00 | 51.75 | -1.43 | 18:05:20 |
| GWIND | 33.00 | 33.82 | 1.44 | 18:08:45 |
| GZNMI | 72.00 | 72.20 | 0.91 | 18:05:20 |
| HALKB | 16.00 | 16.20 | -0.61 | 18:09:58 |
| HALKS | 877.00 | 877.34 | -1.12 | 18:05:20 |
| HATEK | 12.00 | 12.10 | -0.33 | 18:08:01 |
| HATSN | 45.00 | 45.22 | 0.31 | 18:08:02 |
| HDFGS | 1.00 | 1.53 | -1.29 | 18:05:20 |
| HEDEF | 3.00 | 3.26 | 0.93 | 18:08:01 |
| HEKTS | 3.00 | 3.87 | -0.51 | 18:09:36 |
| HKTM | 15.00 | 15.92 | 1.40 | 18:08:47 |
| HLGYO | 2.00 | 2.65 | -0.38 | 18:09:09 |
| HOROZ | 75.00 | 75.00 | 8.15 | 18:09:32 |
| HRKET | 72.00 | 72.35 | 2.70 | 18:09:29 |
| HTTBT | 51.00 | 51.55 | 1.18 | 18:10:01 |
| HUBVC | 9.00 | 9.54 | -3.64 | 18:09:29 |
| HUNER | 3.00 | 3.80 | -2.06 | 18:09:23 |
| HURGZ | 4.00 | 4.84 | 10.00 | 18:08:01 |
| ICBCT | 13.00 | 13.90 | -1.63 | 18:08:01 |
| ICUGS | 26.00 | 26.20 | -0.30 | 18:05:20 |
| IDGYO | 2.00 | 2.65 | -1.12 | 17:57:06 |
| IEYHO | 11.00 | 11.02 | -1.61 | 18:08:01 |
| IHAAS | 17.00 | 17.08 | 0.47 | 18:05:20 |
| IHEVA | 2.00 | 2.66 | 1.53 | 18:08:24 |
| IHGZT | 1.00 | 1.56 | 1.30 | 18:08:54 |
| IHLAS | 3.00 | 3.46 | 2.67 | 18:09:40 |
| IHLGM | 2.00 | 2.11 | 1.93 | 18:08:29 |
| IHYAY | 3.00 | 3.70 | -0.54 | 18:09:29 |
| IMASM | 2.00 | 2.95 | -1.34 | 18:08:20 |
| INDES | 7.00 | 7.65 | 1.86 | 18:08:01 |
| INFO | 2.00 | 2.64 | 0.00 | 18:08:01 |
| INGRM | 438.00 | 438.00 | -0.28 | 18:05:20 |
| INTEK | 475.00 | 475.00 | 0.05 | 18:09:07 |
| INTEM | 233.00 | 233.00 | 0.30 | 18:08:01 |
| INVEO | 7.00 | 7.43 | -1.07 | 18:05:20 |
| INVES | 289.00 | 289.75 | -0.26 | 18:09:29 |
| IPEKE | 52.00 | 52.40 | 3.76 | 18:09:36 |
| ISATR | 5.50 | 5.50 | 0.00 | 18:10:01 |
| ISBIR | 106.00 | 106.50 | -1.39 | 18:09:11 |
| ISCTR | 13.00 | 13.54 | 0.59 | 18:09:56 |
| ISDMR | 40.00 | 40.54 | -1.27 | 18:05:20 |
| ISFIN | 13.00 | 13.15 | -2.45 | 18:09:08 |
| ISGLK | 359.00 | 359.30 | -7.40 | 18:09:04 |
| ISGSY | 40.00 | 40.50 | 7.09 | 18:05:20 |
| ISGYO | 18.00 | 18.76 | -3.40 | 18:09:06 |
| ISIST | 24.42 | 24.42 | -0.05 | 18:05:20 |
| ISKPL | 19.00 | 19.09 | -1.65 | 18:08:25 |
| ISKUR | 6.00 | 6.00 | 0.00 | 18:10:01 |
| ISMEN | 49.00 | 49.00 | 6.01 | 18:09:08 |
| ISSEN | 9.00 | 9.09 | -0.76 | 18:09:07 |
| ISYAT | 8.00 | 8.59 | -0.69 | 18:09:58 |
| IZENR | 4.00 | 4.75 | -1.25 | 18:08:51 |
| IZFAS | 59.00 | 59.40 | 0.59 | 18:08:22 |
| IZINV | 43.00 | 43.26 | -0.96 | 18:09:59 |
| IZMDC | 5.00 | 5.45 | 0.37 | 18:08:47 |
| JANTS | 26.00 | 26.44 | -1.12 | 18:08:01 |
| KAPLM | 187.00 | 187.50 | 0.05 | 17:50:02 |
| KAREL | 10.00 | 10.20 | -0.29 | 18:08:15 |
| KARSN | 12.00 | 12.11 | -0.66 | 18:09:11 |
| KARTN | 92.00 | 92.00 | 0.82 | 18:08:38 |
| KARYE | 27.00 | 27.92 | -1.20 | 17:58:41 |
| KATMR | 2.00 | 2.20 | 0.00 | 18:09:57 |
| KAYSE | 19.00 | 19.79 | -0.75 | 18:08:04 |
| KBORU | 77.00 | 77.75 | -1.40 | 18:08:01 |
| KCAER | 13.00 | 13.98 | 1.01 | 18:09:15 |
| KCHOL | 178.00 | 178.60 | -1.00 | 18:08:34 |
| KENT | 1.02 | 1.02 | -0.78 | 18:08:01 |
| KERVN | 2.00 | 2.20 | 0.00 | 18:05:20 |
| KERVT | 14.00 | 14.74 | 0.20 | 18:08:01 |
| KFEIN | 87.00 | 87.25 | 0.87 | 18:08:28 |
| KGYO | 50.00 | 50.50 | -0.98 | 17:57:52 |
| KIMMR | 9.00 | 9.61 | -1.64 | 18:08:34 |
| KLGYO | 4.00 | 4.51 | -3.22 | 18:09:56 |
| KLKIM | 31.00 | 31.20 | 0.00 | 18:08:28 |
| KLMSN | 28.00 | 28.58 | 0.28 | 18:05:20 |
| KLNMA | 13.00 | 13.98 | -0.07 | 18:09:34 |
| KLRHO | 32.00 | 32.94 | 1.17 | 17:49:57 |
| KLSER | 35.00 | 35.32 | 1.38 | 18:08:01 |
| KLSYN | 5.00 | 5.57 | -2.28 | 17:52:32 |
| KMPUR | 19.00 | 19.00 | 0.74 | 18:08:01 |
| KNFRT | 11.00 | 11.00 | -2.05 | 18:08:22 |
| KOCMT | 16.00 | 16.80 | 0.96 | 18:09:32 |
| KONKA | 40.00 | 40.66 | -2.02 | 18:09:15 |
| KONTR | 38.00 | 38.58 | -1.58 | 18:09:09 |
| KONYA | 6.70 | 6.70 | 0.60 | 18:08:01 |
| KOPOL | 6.00 | 6.41 | -0.31 | 18:08:05 |
| KORDS | 71.00 | 71.60 | -0.69 | 18:09:34 |
| KOTON | 19.00 | 19.84 | -1.39 | 18:09:33 |
| KOZAA | 74.00 | 74.25 | 5.02 | 18:10:00 |
| KOZAL | 22.00 | 22.58 | 2.08 | 18:09:33 |
| KRDMA | 29.00 | 29.38 | -0.14 | 18:09:11 |
| KRDMB | 24.00 | 24.80 | -0.96 | 18:09:29 |
| KRDMD | 27.00 | 27.10 | -0.44 | 18:09:05 |
| KRGYO | 7.00 | 7.89 | -1.00 | 18:05:20 |
| KRONT | 22.00 | 22.94 | 5.23 | 18:09:08 |
| KRPLS | 7.00 | 7.93 | 1.80 | 18:09:57 |
| KRSTL | 5.00 | 5.80 | -0.34 | 18:09:30 |
| KRTEK | 39.00 | 39.88 | -0.30 | 17:54:33 |
| KRVGD | 2.00 | 2.29 | 0.00 | 18:09:33 |
| KSTUR | 2.80 | 2.80 | 0.18 | 18:05:20 |
| KTLEV | 52.00 | 52.50 | -0.38 | 18:08:01 |
| KTSKR | 60.00 | 60.50 | -0.82 | 18:08:11 |
| KUTPO | 77.00 | 77.00 | -0.71 | 18:08:01 |
| KUVVA | 66.00 | 66.50 | -3.90 | 18:09:34 |
| KUYAS | 20.00 | 20.70 | 2.27 | 18:05:20 |
| KZBGY | 27.00 | 27.50 | 2.08 | 18:09:57 |
| KZGYO | 22.00 | 22.00 | -0.99 | 18:08:01 |
| LIDER | 164.00 | 164.50 | 0.86 | 18:08:01 |
| LIDFA | 2.00 | 2.99 | 0.00 | 18:08:03 |
| LILAK | 26.00 | 26.60 | -1.12 | 17:58:48 |
| LINK | 497.00 | 497.00 | -0.90 | 18:08:01 |
| LKMNH | 18.00 | 18.01 | -0.83 | 18:09:57 |
| LMKDC | 31.00 | 31.10 | 0.39 | 18:09:59 |
| LOGO | 107.00 | 107.90 | -6.34 | 18:09:14 |
| LRSHO | 2.00 | 2.20 | -0.45 | 18:05:20 |
| LUKSK | 95.00 | 95.10 | 0.11 | 18:05:20 |
| LYDHO | 113.00 | 113.60 | -2.74 | 18:08:01 |
| LYDYE | 11.30 | 11.30 | -1.74 | 18:08:30 |
| MAALT | 860.00 | 860.50 | 0.12 | 18:08:01 |
| MACKO | 107.00 | 107.00 | 3.08 | 18:09:57 |
| MAGEN | 19.00 | 19.25 | -1.79 | 18:09:19 |
| MAKIM | 23.00 | 23.28 | -2.68 | 18:09:33 |
| MAKTK | 7.00 | 7.09 | -2.74 | 18:09:50 |
| MANAS | 8.00 | 8.92 | -0.89 | 18:09:00 |
| MARBL | 13.00 | 13.06 | 2.03 | 18:09:09 |
| MARKA | 53.00 | 53.45 | 0.85 | 18:09:42 |
| MARTI | 3.00 | 3.45 | 2.07 | 18:09:10 |
| MAVI | 87.00 | 87.20 | 1.75 | 18:09:57 |
| MEDTR | 52.00 | 52.90 | 2.52 | 18:05:20 |
| MEGAP | 3.00 | 3.06 | 1.66 | 18:09:15 |
| MEGMT | 31.00 | 31.82 | -1.73 | 18:08:49 |
| MEKAG | 45.00 | 45.98 | -1.37 | 18:08:01 |
| MEPET | 9.00 | 9.06 | 0.33 | 18:05:20 |
| MERCN | 12.00 | 12.64 | 0.96 | 18:09:30 |
| MERIT | 15.00 | 15.77 | 0.45 | 18:05:20 |
| MERKO | 14.00 | 14.25 | -3.26 | 18:08:32 |
| METRO | 2.00 | 2.58 | 0.39 | 18:08:01 |
| METUR | 17.00 | 17.18 | 0.59 | 18:05:20 |
| MGROS | 547.00 | 547.00 | 1.48 | 18:09:34 |
| MHRGY | 4.00 | 4.93 | 0.20 | 18:08:50 |
| MIATK | 42.00 | 42.14 | -0.47 | 18:08:36 |
| MMCAS | 20.00 | 20.30 | -0.10 | 18:09:07 |
| MNDRS | 9.00 | 9.79 | -0.61 | 18:08:29 |
| MNDTR | 5.00 | 5.83 | 0.00 | 17:54:36 |
| MOBTL | 4.00 | 4.22 | -0.71 | 18:09:58 |
| MOGAN | 10.00 | 10.40 | 0.48 | 18:08:25 |
| MPARK | 382.00 | 382.00 | 0.79 | 18:09:04 |
| MRGYO | 1.00 | 1.75 | -1.69 | 18:08:31 |
| MRSHL | 1.55 | 1.55 | -0.06 | 18:05:20 |
| MSGYO | 14.00 | 14.19 | -0.14 | 17:51:44 |
| MTRKS | 20.00 | 20.66 | 3.82 | 18:08:16 |
| MTRYO | 7.00 | 7.38 | -0.40 | 17:54:48 |
| MZHLD | 6.00 | 6.58 | -0.45 | 18:08:01 |
| NATEN | 75.00 | 75.80 | 9.38 | 18:09:14 |
| NETAS | 66.00 | 66.00 | -2.29 | 18:09:40 |
| NIBAS | 17.00 | 17.85 | -0.17 | 18:08:01 |
| NTGAZ | 6.00 | 6.23 | -4.89 | 18:08:01 |
| NTHOL | 43.00 | 43.48 | -0.50 | 18:08:09 |
| NUGYO | 7.00 | 7.34 | -1.34 | 17:57:51 |
| NUHCM | 300.00 | 300.00 | 0.08 | 18:08:03 |
| OBAMS | 56.00 | 56.50 | 3.39 | 18:09:49 |
| OBASE | 31.00 | 31.10 | 0.45 | 18:09:18 |
| ODAS | 6.00 | 6.03 | -3.67 | 18:09:59 |
| ODINE | 133.00 | 133.80 | 9.94 | 18:09:35 |
| OFSYM | 41.00 | 41.70 | 1.46 | 18:08:24 |
| ONCSM | 106.00 | 106.10 | 1.63 | 18:05:20 |
| ONRYT | 79.00 | 79.40 | -1.49 | 18:09:03 |
| OPT25 | 41.00 | 41.55 | -0.12 | 18:05:19 |
| OPX30 | 56.00 | 56.16 | -0.50 | 18:05:19 |
| ORCAY | 9.00 | 9.19 | -0.97 | 18:09:40 |
| ORGE | 85.00 | 85.90 | 1.90 | 18:08:01 |
| ORMA | 193.00 | 193.60 | -2.22 | 18:08:59 |
