Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.618.753,09 | 3.535.066,01 | 3.636.696,48 | 1.74% |
Ethereum | ETH | 106.477,00 | 104.342,51 | 108.319,39 | 1.12% |
Tether | USDT | 45,17 | 45,08 | 45,20 | -0.07% |
XRP | XRP | 63,34 | 62,50 | 64,08 | 0.5% |
Binance Coin | BNB | 28.267,02 | 27.810,51 | 28.808,53 | 0.92% |
USD Coin | USDC | 45,16 | 45,03 | 45,18 | -0.02% |
Solana | SOL | 3.818,43 | 3.760,34 | 3.881,20 | 0.26% |
Hyperliquid | HYPE | 1.875,02 | 1.854,46 | 1.919,98 | 1.09% |
TRON | TRX | 15,40 | 15,24 | 15,43 | 0.91% |
Staked Ether | STETH | 106.274,26 | 104.102,57 | 108.189,25 | 1.14% |
WhiteBIT Token | WBT | 2.691,68 | 2.637,87 | 2.721,23 | 1.35% |
Dogecoin | DOGE | 4,98 | 4,86 | 5,13 | 1.81% |
Cardano | ADA | 11,33 | 11,16 | 11,50 | -0.08% |
LEO Token | LEO | 511,40 | 499,58 | 513,94 | 1.74% |
Wrapped Bitcoin | WBTC | 3.608.580,20 | 3.524.607,55 | 3.627.750,65 | 1.75% |
Chainlink | LINK | 424,51 | 410,97 | 435,35 | 2.55% |
Sui | SUI | 42,15 | 41,25 | 43,22 | 1.02% |
Bitcoin Cash | BCH | 20.009,50 | 19.501,35 | 20.574,98 | -0.56% |
Wrapped Beacon ETH | WBETH | 116.645,55 | 114.307,22 | 118.696,39 | 1.1% |
Sky Dollar | USDS | 45,02 | 43,13 | 45,07 | 0.66% |
Stellar | XLM | 7,13 | 7,08 | 7,28 | -0.67% |
Monero | XMR | 17.941,79 | 17.254,98 | 18.429,55 | 0.09% |
Toncoin | TON | 64,21 | 60,70 | 65,83 | 5.6% |
ZCash | ZEC | 18.461,20 | 17.771,40 | 19.779,71 | 2.46% |
Cronos | CRO | 3,10 | 3,01 | 3,20 | 0.35% |
World Liberty Financial | WLFI | 2,87 | 2,60 | 2,88 | 6.14% |
Aster | ASTER | 30,35 | 30,08 | 31,12 | 0.83% |
Wrapped eETH | WEETH | 115.836,33 | 113.514,22 | 117.840,67 | 1.12% |
Aave Ethereum WETH | AETHWETH | 106.477,00 | 104.342,51 | 108.319,39 | 1.12% |
World Liberty Financial USD | USD1 | 45,19 | 45,14 | 45,19 | -0.09% |
Dai | DAI | 45,22 | 45,68 | 44,98 | -0.06% |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,04 | -0.18% |
XT.com Token | XT | 193,92 | 188,56 | 198,11 | 0.99% |
Avalanche | AVAX | 415,62 | 406,43 | 422,51 | 1.22% |
Litecoin | LTC | 2.494,22 | 2.483,62 | 2.545,52 | -0.24% |
Mantle | MANTLE | 28,95 | 28,01 | 29,68 | 1.23% |
Ethena USDe | USDE | 45,08 | 45,14 | 45,14 | -0.2% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | -0.15% |
PayPal USD | PYUSD | 45,17 | 45,12 | 45,21 | -0.11% |
Uniswap Protocol Token | UNI | 149,44 | 144,97 | 155,91 | 1.99% |
Tether Gold | XAUT | 203.697,97 | 198.613,45 | 213.935,35 | -2.31% |
Ondo | ONDO | 13,98 | 12,60 | 14,99 | 10.69% |
Bittensor | TAO | 12.591,00 | 12.486,00 | 13.352,00 | -4.13% |
VINCI | VINCI | 449,63 | 438,35 | 454,59 | 1.89% |
Pi Network | PI | 8,09 | 7,83 | 8,15 | 1.44% |
Global Dollar | USDG | 45,08 | 45,11 | 45,19 | -0.3% |
Worldcoin | WLD | 10,74 | 10,56 | 11,00 | -1.1% |
OFFICIAL TRUMP | TRUMP | 105,00 | 103,40 | 107,10 | -0.1% |
Gatechain Token | GT | 329,98 | 320,72 | 344,15 | 1.48% |
PAX Gold | PAXG | 203.500,95 | 198.543,87 | 214.295,30 | -2.54% |
Polkadot | DOT | 55,38 | 54,17 | 56,91 | 1.22% |
Morpho | MORPHO | 89,80 | 86,77 | 97,80 | 1.05% |
Sky | SKY | 3,62 | 3,56 | 3,69 | -0.58% |
Bitget token | BGB | 92,53 | 88,69 | 95,54 | 2.06% |
OKB | OKB | 3.854,97 | 3.759,57 | 3.986,57 | -0.76% |
Falcon USD | USDF | 45,05 | 45,04 | 45,00 | -0.25% |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000186 | 1.72% |
Near | NEAR | 57,27 | 56,30 | 59,15 | -0.61% |
Pump.fun | PUMP | 0,082400 | 0,080627 | 0,084887 | 1.1% |
Ripple USD | RLUSD | 45,18 | 45,16 | 45,17 | -0.08% |
Ethena | ENA | 4,62 | 4,46 | 4,88 | 1.91% |
Aave | AAVE | 4.191,07 | 4.115,93 | 4.291,00 | 0.01% |
Kite | KITE | 6,81 | 6,59 | 6,96 | 0.59% |
Ethereum Classic | ETC | 392,38 | 380,64 | 399,93 | 2.24% |
Internet Computer | ICP | 107,20 | 104,80 | 109,20 | 0.85% |
LayerZero | ZRO | 62,10 | 59,90 | 63,10 | 0.81% |
Jupiter | JUP | 8,13 | 7,91 | 8,25 | 1.97% |
KuCoin Token | KCS | 378,53 | 370,10 | 396,45 | -0.34% |
Aptos | APT | 43,98 | 43,40 | 46,10 | -2.3% |
Arbitrum | ARB | 5,18 | 5,13 | 5,44 | -2.54% |
Algorand | ALGO | 5,15 | 5,06 | 5,25 | 0.04% |
USDD | USDD | 45,20 | 45,13 | 45,11 | -0.03% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -0.44% |
Polygon Ecosystem Token | POL | 4,40 | 4,29 | 4,41 | 1.25% |
DeXe | DEXE | 480,32 | 437,43 | 493,46 | 2.45% |
Quant | QNT | 3.060,03 | 2.988,52 | 3.191,73 | -0.87% |
Coinbase Wrapped Staked ETH | CBETH | 120.099,67 | 117.604,45 | 122.182,11 | 1.15% |
United Stables | U | 45,15 | 45,06 | 45,20 | -0.04% |
Cosmos | ATOM | 85,03 | 84,07 | 86,76 | -0.55% |
Lighter | LIT | 43,10 | 41,18 | 43,64 | 4.66% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.618.753,09 | 0,000000% |
| Ethereum | ETH | 106.477,00 | 0,000000% |
| Tether | USDT | 45,17 | 0,000000% |
| XRP | XRP | 63,34 | 0,000000% |
| Binance Coin | BNB | 28.267,02 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.818,43 | 0,000000% |
| Hyperliquid | HYPE | 1.875,02 | 0,000000% |
| TRON | TRX | 15,40 | 0,000000% |
| Staked Ether | STETH | 106.274,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 13,98 | 10,69% |
| World Liberty Financial | WLFI | 2,87 | 6,14% |
| Toncoin | TON | 64,21 | 5,60% |
| Lighter | LIT | 43,10 | 4,66% |
| Chainlink | LINK | 424,51 | 2,55% |
| ZCash | ZEC | 18.461,20 | 2,46% |
| DeXe | DEXE | 480,32 | 2,45% |
| Ethereum Classic | ETC | 392,38 | 2,24% |
| Bitget token | BGB | 92,53 | 2,06% |
| Uniswap Protocol Token | UNI | 149,44 | 1,99% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.591,00 | -4,13% |
| Arbitrum | ARB | 5,18 | -2,54% |
| PAX Gold | PAXG | 203.500,95 | -2,54% |
| Tether Gold | XAUT | 203.697,97 | -2,31% |
| Aptos | APT | 43,98 | -2,30% |
| Worldcoin | WLD | 10,74 | -1,10% |
| Quant | QNT | 3.060,03 | -0,874595% |
| OKB | OKB | 3.854,97 | -0,755272% |
| Stellar | XLM | 7,13 | -0,673674% |
| Near | NEAR | 57,27 | -0,606321% |
