Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.378.909,17 | 3.378.542,68 | 3.456.212,62 | -2.2% |
Ethereum | ETH | 104.268,51 | 104.181,22 | 107.939,07 | -3.37% |
Tether | USDT | 44,90 | 44,85 | 44,91 | 0.06% |
XRP | XRP | 64,09 | 63,68 | 66,19 | -3.07% |
Binance Coin | BNB | 27.909,98 | 27.849,88 | 28.873,31 | -3.34% |
USD Coin | USDC | 44,88 | 44,80 | 44,89 | 0.07% |
Solana | SOL | 3.821,77 | 3.819,74 | 3.969,92 | -3.68% |
Hyperliquid | HYPE | 1.946,36 | 1.943,79 | 2.025,41 | -3.04% |
TRON | TRX | 14,80 | 14,69 | 14,88 | 0.72% |
Staked Ether | STETH | 104.161,84 | 103.786,27 | 107.928,24 | -3.45% |
WhiteBIT Token | WBT | 2.449,78 | 2.449,19 | 2.513,31 | -2.43% |
Dogecoin | DOGE | 4,24 | 4,23 | 4,44 | -4.41% |
Cardano | ADA | 11,06 | 11,05 | 11,61 | -4.76% |
Sui | SUI | 42,41 | 42,21 | 45,21 | -6.09% |
LEO Token | LEO | 438,85 | 438,81 | 448,89 | -2.2% |
Chainlink | LINK | 411,70 | 411,57 | 430,92 | -4.46% |
Wrapped Bitcoin | WBTC | 3.370.484,09 | 3.368.438,15 | 3.449.296,14 | -2.22% |
Bitcoin Cash | BCH | 19.819,99 | 19.740,58 | 20.353,34 | -2.51% |
Wrapped Beacon ETH | WBETH | 114.267,86 | 114.140,94 | 118.290,42 | -3.34% |
Stellar | XLM | 7,57 | 7,52 | 7,86 | -3.58% |
Sky Dollar | USDS | 44,65 | 44,85 | 44,66 | -0.39% |
World Liberty Financial | WLFI | 3,54 | 3,48 | 3,65 | -2.74% |
Cronos | CRO | 3,12 | 3,09 | 3,23 | -2.9% |
Toncoin | TON | 57,40 | 56,40 | 63,00 | -8.16% |
Monero | XMR | 15.738,67 | 15.195,28 | 16.237,85 | 0.93% |
Aave Ethereum WETH | AETHWETH | 104.164,24 | 104.077,03 | 107.831,13 | -3.37% |
Wrapped eETH | WEETH | 112.422,30 | 112.328,19 | 117.556,44 | -4.28% |
Ethena USDe | USDE | 44,85 | 44,90 | 44,84 | -0.07% |
ZCash | ZEC | 14.541,07 | 14.229,50 | 15.132,28 | -3.43% |
Aster | ASTER | 30,03 | 24,10 | 31,11 | -3% |
Hedera Hashgraph | HBAR | 3,96 | 3,93 | 4,05 | -2% |
Dai | DAI | 44,74 | 44,61 | 44,70 | 0.32% |
Avalanche | AVAX | 414,53 | 413,62 | 435,61 | -4.84% |
Litecoin | LTC | 2.483,27 | 2.476,93 | 2.543,77 | -2.35% |
XT.com Token | XT | 189,50 | 188,39 | 196,60 | -3.14% |
World Liberty Financial USD | USD1 | 44,90 | 44,87 | 44,91 | 0.03% |
PayPal USD | PYUSD | 44,89 | 44,85 | 44,90 | 0.07% |
Mantle | MANTLE | 29,31 | 29,00 | 30,77 | -4.4% |
Shiba Inu | SHIB | 0,000270 | 0,000269 | 0,000283 | -4.56% |
Tether Gold | XAUT | 214.332,46 | 210.766,05 | 219.236,01 | -0.63% |
Uniswap Protocol Token | UNI | 146,67 | 146,60 | 155,93 | -5.77% |
OFFICIAL TRUMP | TRUMP | 128,00 | 126,10 | 135,30 | -5.33% |
VINCI | VINCI | 422,36 | 418,94 | 432,03 | -1.97% |
Pi Network | PI | 7,78 | 7,67 | 8,38 | -6.98% |
Worldcoin | WLD | 11,73 | 11,60 | 12,85 | -8.5% |
Bittensor | TAO | 10.821,00 | 10.771,00 | 11.460,00 | -5.54% |
Ondo | ONDO | 11,45 | 11,39 | 12,17 | -5.92% |
PAX Gold | PAXG | 214.197,97 | 210.920,58 | 219.330,95 | -0.71% |
Global Dollar | USDG | 44,88 | 44,85 | 44,88 | 0.04% |
Gatechain Token | GT | 319,10 | 316,04 | 333,36 | -4.25% |
Polkadot | DOT | 56,50 | 56,47 | 59,99 | -5.81% |
Morpho | MORPHO | 87,67 | 85,15 | 97,76 | 0.77% |
Pump.fun | PUMP | 0,082500 | 0,082302 | 0,090601 | -8.84% |
Ethena | ENA | 5,37 | 5,28 | 5,65 | -4.55% |
Sky | SKY | 3,40 | 3,37 | 3,52 | -3.16% |
OKB | OKB | 3.757,26 | 3.740,23 | 3.886,79 | -3.26% |
Near | NEAR | 59,77 | 59,63 | 63,72 | -6% |
Bitget token | BGB | 83,94 | 81,26 | 86,89 | -1.29% |
Pepe | PEPE | 0,000169 | 0,000168 | 0,000178 | -4.97% |
LayerZero | ZRO | 70,40 | 63,21 | 87,40 | -19.36% |
Aave | AAVE | 4.123,86 | 4.102,68 | 5.167,24 | -20.04% |
DeXe | DEXE | 690,41 | 581,82 | 706,48 | 16.04% |
Ripple USD | RLUSD | 44,86 | 44,88 | 44,87 | -0% |
Kite | KITE | 6,35 | 6,19 | 6,69 | -1.11% |
Internet Computer | ICP | 110,80 | 110,30 | 117,80 | -5.94% |
Ethereum Classic | ETC | 378,35 | 374,73 | 393,22 | -3.27% |
Arbitrum | ARB | 5,65 | 5,62 | 6,01 | -5.42% |
Jupiter | JUP | 7,94 | 7,91 | 8,44 | -5.74% |
KuCoin Token | KCS | 380,16 | 376,20 | 396,14 | -2.43% |
XDC Network | XDC | 1,34 | 1,31 | 1,43 | -5.72% |
USDD | USDD | 44,80 | 44,78 | 44,86 | 0.01% |
Aptos | APT | 41,66 | 41,25 | 44,18 | -5.47% |
Quant | QNT | 3.278,72 | 3.261,65 | 3.457,14 | -5.12% |
Plasma | XPL | 4,76 | 4,71 | 5,67 | -16.05% |
Algorand | ALGO | 4,74 | 4,71 | 5,00 | -5.2% |
Coinbase Wrapped Staked ETH | CBETH | 117.541,89 | 117.442,44 | 121.679,71 | -3.37% |
United Stables | U | 44,87 | 44,85 | 44,89 | 0.02% |
Polygon Ecosystem Token | POL | 3,99 | 3,97 | 4,10 | -2.51% |
Kaspa | KAS | 1,54 | 1,52 | 1,60 | -3.59% |
Lighter | LIT | 42,56 | 41,61 | 46,88 | -9.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.378.909,17 | 0,000000% |
| Ethereum | ETH | 104.268,51 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 64,09 | 0,000000% |
| Binance Coin | BNB | 27.909,98 | 0,000000% |
| USD Coin | USDC | 44,88 | 0,000000% |
| Solana | SOL | 3.821,77 | 0,000000% |
| Hyperliquid | HYPE | 1.946,36 | 0,000000% |
| TRON | TRX | 14,80 | 0,000000% |
| Staked Ether | STETH | 104.161,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 690,41 | 16,04% |
| Monero | XMR | 15.738,67 | 0,93% |
| Morpho | MORPHO | 87,67 | 0,77% |
| TRON | TRX | 14,80 | 0,72% |
| Dai | DAI | 44,74 | 0,319847% |
| PayPal USD | PYUSD | 44,89 | 0,072316% |
| USD Coin | USDC | 44,88 | 0,066645% |
| Tether | USDT | 44,90 | 0,060856% |
| Global Dollar | USDG | 44,88 | 0,042695% |
| World Liberty Financial USD | USD1 | 44,90 | 0,030731% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.123,86 | -20,04% |
| LayerZero | ZRO | 70,40 | -19,36% |
| Plasma | XPL | 4,76 | -16,05% |
| Lighter | LIT | 42,56 | -9,22% |
| Pump.fun | PUMP | 0,082500 | -8,84% |
| Worldcoin | WLD | 11,73 | -8,50% |
| Toncoin | TON | 57,40 | -8,16% |
| Pi Network | PI | 7,78 | -6,98% |
| Sui | SUI | 42,41 | -6,09% |
| Near | NEAR | 59,77 | -6,00% |
