Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.424.499,69 | 3.417.811,20 | 3.504.541,43 | -0.01% |
Ethereum | ETH | 102.390,64 | 102.368,27 | 105.694,34 | -0.32% |
Tether | USDT | 45,06 | 44,98 | 45,06 | 0.09% |
XRP | XRP | 61,37 | 61,28 | 63,29 | -0.85% |
Binance Coin | BNB | 27.783,68 | 27.556,44 | 28.739,94 | -0.91% |
USD Coin | USDC | 45,07 | 44,93 | 45,08 | 0.15% |
Solana | SOL | 3.753,84 | 3.743,94 | 3.856,64 | -0.23% |
Hyperliquid | HYPE | 1.780,49 | 1.780,49 | 1.837,54 | -0.63% |
TRON | TRX | 14,57 | 14,40 | 14,64 | -0.07% |
Staked Ether | STETH | 102.204,35 | 102.102,12 | 105.504,09 | -0.24% |
Dogecoin | DOGE | 4,68 | 4,45 | 5,04 | 4.49% |
WhiteBIT Token | WBT | 2.422,07 | 2.419,51 | 2.486,00 | -0.11% |
Cardano | ADA | 11,01 | 11,00 | 11,42 | -0.67% |
LEO Token | LEO | 460,90 | 460,00 | 496,49 | -5% |
Chainlink | LINK | 410,81 | 410,79 | 423,83 | -0.86% |
Sui | SUI | 40,64 | 40,62 | 42,26 | -2.03% |
Bitcoin Cash | BCH | 20.187,40 | 19.969,15 | 20.822,02 | 0.56% |
Wrapped Bitcoin | WBTC | 3.412.679,96 | 3.378.152,77 | 3.523.849,38 | -0.26% |
Wrapped Beacon ETH | WBETH | 112.107,51 | 111.949,94 | 115.809,29 | -0.32% |
Stellar | XLM | 7,21 | 7,21 | 7,41 | -1.66% |
Sky Dollar | USDS | 44,76 | 45,04 | 45,01 | -0.31% |
Monero | XMR | 16.855,99 | 16.784,38 | 17.754,32 | -2.59% |
Toncoin | TON | 59,10 | 58,00 | 61,38 | 1.2% |
Cronos | CRO | 3,07 | 3,03 | 3,20 | -1.43% |
World Liberty Financial | WLFI | 3,00 | 2,99 | 3,35 | -9.69% |
ZCash | ZEC | 14.444,41 | 14.385,85 | 15.493,59 | -3.99% |
Aster | ASTER | 29,98 | 28,78 | 30,65 | 3.81% |
Wrapped eETH | WEETH | 111.503,40 | 110.619,15 | 115.101,14 | 0.27% |
Aave Ethereum WETH | AETHWETH | 102.390,64 | 102.368,27 | 105.694,34 | -0.32% |
World Liberty Financial USD | USD1 | 45,06 | 45,02 | 45,06 | -0.01% |
Hedera Hashgraph | HBAR | 4,00 | 3,98 | 4,09 | -0.5% |
Dai | DAI | 44,91 | 44,89 | 45,13 | -0.83% |
Litecoin | LTC | 2.484,98 | 2.473,98 | 2.598,27 | 0.15% |
Avalanche | AVAX | 411,07 | 410,74 | 424,58 | -0.35% |
XT.com Token | XT | 186,78 | 185,29 | 193,30 | -0.45% |
Mantle | MANTLE | 28,09 | 27,87 | 29,27 | -1.12% |
Ethena USDe | USDE | 45,04 | 44,99 | 44,98 | 0.07% |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000295 | -0.26% |
PayPal USD | PYUSD | 45,08 | 44,99 | 45,05 | 0.11% |
Uniswap Protocol Token | UNI | 143,85 | 143,55 | 149,94 | -0.81% |
Tether Gold | XAUT | 205.230,85 | 200.224,58 | 211.593,18 | -0.51% |
Pi Network | PI | 8,52 | 8,38 | 8,99 | -1.22% |
VINCI | VINCI | 428,06 | 423,81 | 438,07 | 0.8% |
Bittensor | TAO | 11.329,00 | 11.313,00 | 11.987,00 | -1.79% |
Ondo | ONDO | 11,78 | 11,77 | 12,18 | -0.76% |
Worldcoin | WLD | 11,09 | 11,07 | 11,93 | -1.77% |
Global Dollar | USDG | 45,06 | 45,12 | 45,02 | 0.08% |
OFFICIAL TRUMP | TRUMP | 106,90 | 106,21 | 113,70 | -3.61% |
Gatechain Token | GT | 326,08 | 319,66 | 338,80 | -0.49% |
PAX Gold | PAXG | 204.993,87 | 203.020,00 | 207.318,00 | -0.61% |
Polkadot | DOT | 54,40 | 54,35 | 56,63 | -1.81% |
Morpho | MORPHO | 90,23 | 86,67 | 92,05 | 3.63% |
Sky | SKY | 3,73 | 3,72 | 3,99 | -5.43% |
Bitget token | BGB | 88,26 | 86,30 | 91,11 | 0.5% |
OKB | OKB | 3.715,13 | 3.676,16 | 3.818,27 | -0.4% |
Falcon USD | USDF | 44,75 | 44,90 | 44,88 | -0.52% |
Near | NEAR | 59,50 | 59,50 | 61,83 | -0.82% |
Pepe | PEPE | 0,000173 | 0,000172 | 0,000187 | -0.86% |
Ripple USD | RLUSD | 45,05 | 45,05 | 45,04 | -0.02% |
Ethena | ENA | 4,61 | 4,61 | 4,96 | -3.89% |
Pump.fun | PUMP | 0,079101 | 0,079002 | 0,091670 | -0.63% |
Aave | AAVE | 4.215,17 | 4.189,00 | 4.449,49 | -3.03% |
LayerZero | ZRO | 65,50 | 64,80 | 67,59 | 0.61% |
Kite | KITE | 6,54 | 6,39 | 6,80 | 0.8% |
Internet Computer | ICP | 107,00 | 106,90 | 111,00 | -0.65% |
Ethereum Classic | ETC | 374,88 | 374,05 | 387,10 | -0.35% |
Jupiter | JUP | 8,20 | 8,19 | 8,64 | -4.32% |
Arbitrum | ARB | 5,60 | 5,54 | 5,99 | 0.31% |
KuCoin Token | KCS | 380,07 | 373,54 | 392,34 | -0.02% |
Aptos | APT | 43,71 | 43,18 | 45,62 | 0.83% |
DeXe | DEXE | 540,93 | 520,40 | 661,13 | -9.19% |
XDC Network | XDC | 1,33 | 1,30 | 1,40 | -1.65% |
USDD | USDD | 44,95 | 44,99 | 45,07 | -0.42% |
Algorand | ALGO | 4,98 | 4,90 | 5,14 | -1.39% |
Quant | QNT | 3.115,91 | 3.087,37 | 3.224,40 | 0.37% |
United Stables | U | 45,03 | 44,98 | 45,03 | 0% |
Cosmos | ATOM | 86,63 | 86,63 | 89,65 | -0.8% |
Polygon Ecosystem Token | POL | 4,12 | 4,08 | 4,23 | 0.64% |
Coinbase Wrapped Staked ETH | CBETH | 115.330,77 | 115.303,52 | 119.127,04 | -0.38% |
Plasma | XPL | 4,05 | 4,05 | 4,43 | -6.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.424.499,69 | 0,000000% |
| Ethereum | ETH | 102.390,64 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 61,37 | 0,000000% |
| Binance Coin | BNB | 27.783,68 | 0,000000% |
| USD Coin | USDC | 45,07 | 0,000000% |
| Solana | SOL | 3.753,84 | 0,000000% |
| Hyperliquid | HYPE | 1.780,49 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 102.204,35 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,68 | 4,49% |
| Aster | ASTER | 29,98 | 3,81% |
| Morpho | MORPHO | 90,23 | 3,63% |
| Toncoin | TON | 59,10 | 1,20% |
| Kite | KITE | 6,54 | 0,80% |
| VINCI | VINCI | 428,06 | 0,80% |
| Polygon Ecosystem Token | POL | 4,12 | 0,64% |
| LayerZero | ZRO | 65,50 | 0,61% |
| Bitcoin Cash | BCH | 20.187,40 | 0,56% |
| Bitget token | BGB | 88,26 | 0,50% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,00 | -9,69% |
| DeXe | DEXE | 540,93 | -9,19% |
| Plasma | XPL | 4,05 | -6,68% |
| Sky | SKY | 3,73 | -5,43% |
| LEO Token | LEO | 460,90 | -5,00% |
| Jupiter | JUP | 8,20 | -4,32% |
| ZCash | ZEC | 14.444,41 | -3,99% |
| Ethena | ENA | 4,61 | -3,89% |
| OFFICIAL TRUMP | TRUMP | 106,90 | -3,61% |
| Aave | AAVE | 4.215,17 | -3,03% |
