Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.419.429,82 | 3.412.758,35 | 3.504.541,43 | -0.35% |
Ethereum | ETH | 102.539,92 | 102.015,95 | 105.694,34 | -0.49% |
Tether | USDT | 45,07 | 44,98 | 45,07 | 0.1% |
XRP | XRP | 61,47 | 61,26 | 63,29 | -0.8% |
Binance Coin | BNB | 27.820,08 | 27.515,70 | 28.725,52 | -1.01% |
USD Coin | USDC | 45,07 | 44,93 | 45,08 | 0.15% |
Solana | SOL | 3.752,06 | 3.739,42 | 3.856,64 | -0.43% |
Hyperliquid | HYPE | 1.793,33 | 1.777,26 | 1.837,54 | 0.6% |
TRON | TRX | 14,57 | 14,40 | 14,64 | -0.11% |
Staked Ether | STETH | 102.375,85 | 101.750,77 | 105.525,23 | -0.39% |
Dogecoin | DOGE | 4,63 | 4,45 | 5,04 | 3.09% |
WhiteBIT Token | WBT | 2.419,72 | 2.412,51 | 2.486,00 | -0.34% |
Cardano | ADA | 10,99 | 10,97 | 11,42 | -0.85% |
LEO Token | LEO | 460,22 | 459,32 | 496,49 | -5.33% |
Chainlink | LINK | 410,13 | 409,97 | 423,83 | -1.4% |
Sui | SUI | 40,68 | 40,53 | 42,26 | -1.91% |
Bitcoin Cash | BCH | 20.161,46 | 19.939,63 | 20.822,02 | 0.14% |
Wrapped Bitcoin | WBTC | 3.411.370,70 | 3.403.733,03 | 3.497.630,68 | -0.36% |
Wrapped Beacon ETH | WBETH | 112.270,96 | 111.564,64 | 115.809,29 | -0.51% |
Stellar | XLM | 7,21 | 7,19 | 7,41 | -1.92% |
Sky Dollar | USDS | 44,91 | 45,04 | 44,95 | -0.54% |
Monero | XMR | 16.957,75 | 16.759,56 | 17.637,03 | -1.81% |
Toncoin | TON | 59,10 | 58,00 | 61,38 | 1.55% |
Cronos | CRO | 3,08 | 3,02 | 3,20 | -1.43% |
World Liberty Financial | WLFI | 2,98 | 2,94 | 3,34 | -10.7% |
ZCash | ZEC | 14.415,16 | 14.347,24 | 15.491,11 | -4.8% |
Aster | ASTER | 29,68 | 28,85 | 30,65 | 2.74% |
Wrapped eETH | WEETH | 111.665,97 | 110.238,43 | 115.101,14 | 0.1% |
Aave Ethereum WETH | AETHWETH | 102.539,92 | 102.015,95 | 105.694,34 | -0.49% |
World Liberty Financial USD | USD1 | 45,09 | 45,02 | 45,08 | 0.03% |
Hedera Hashgraph | HBAR | 3,99 | 3,98 | 4,09 | -0.4% |
Dai | DAI | 44,97 | 44,89 | 44,98 | -1.01% |
Litecoin | LTC | 2.492,43 | 2.473,98 | 2.598,27 | 0.44% |
Avalanche | AVAX | 411,60 | 409,74 | 424,58 | -0.25% |
XT.com Token | XT | 186,77 | 184,65 | 193,30 | -0.62% |
Mantle | MANTLE | 28,16 | 27,78 | 29,26 | -1.12% |
Ethena USDe | USDE | 45,04 | 44,99 | 45,01 | 0.04% |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000295 | 0.07% |
PayPal USD | PYUSD | 45,08 | 44,99 | 45,09 | -0.01% |
Tether Gold | XAUT | 205.482,08 | 199.928,57 | 211.475,54 | -0.62% |
Uniswap Protocol Token | UNI | 143,68 | 143,12 | 149,94 | -1.27% |
Pi Network | PI | 8,50 | 8,38 | 8,99 | -1.93% |
VINCI | VINCI | 427,43 | 423,18 | 438,07 | -0.02% |
Bittensor | TAO | 11.318,00 | 11.283,00 | 11.987,00 | -2.12% |
Ondo | ONDO | 11,76 | 11,74 | 12,18 | -0.93% |
Worldcoin | WLD | 11,12 | 11,05 | 11,93 | -1.85% |
Global Dollar | USDG | 45,08 | 45,12 | 45,06 | 0.03% |
OFFICIAL TRUMP | TRUMP | 106,80 | 106,21 | 113,70 | -3.78% |
PAX Gold | PAXG | 205.146,89 | 199.610,57 | 211.433,70 | -0.87% |
Gatechain Token | GT | 326,74 | 318,56 | 338,80 | -0.6% |
Polkadot | DOT | 54,50 | 54,24 | 56,63 | -1.64% |
Morpho | MORPHO | 89,11 | 86,68 | 92,05 | 2.05% |
Sky | SKY | 3,72 | 3,72 | 3,99 | -6.32% |
Bitget token | BGB | 88,59 | 86,00 | 91,32 | 0.79% |
Falcon USD | USDF | 45,04 | 44,90 | 44,88 | -0.03% |
OKB | OKB | 3.676,56 | 3.648,26 | 3.814,27 | -1.24% |
Near | NEAR | 59,65 | 59,45 | 61,83 | -1.04% |
Pepe | PEPE | 0,000173 | 0,000172 | 0,000187 | -0.36% |
Ripple USD | RLUSD | 45,10 | 45,05 | 45,06 | 0.05% |
Pump.fun | PUMP | 0,079102 | 0,078703 | 0,091670 | -0.5% |
Ethena | ENA | 4,61 | 4,57 | 4,96 | -3.71% |
Aave | AAVE | 4.242,03 | 4.189,00 | 4.449,49 | -2.71% |
LayerZero | ZRO | 64,60 | 64,50 | 67,59 | -1.67% |
Kite | KITE | 6,62 | 6,39 | 6,80 | 2.21% |
Internet Computer | ICP | 106,80 | 106,50 | 111,00 | -1.02% |
Ethereum Classic | ETC | 373,82 | 373,63 | 387,10 | -1.03% |
Arbitrum | ARB | 5,61 | 5,54 | 5,99 | 0.62% |
Jupiter | JUP | 8,11 | 8,11 | 8,64 | -4.42% |
KuCoin Token | KCS | 378,99 | 372,26 | 392,97 | -0.54% |
Aptos | APT | 43,75 | 43,18 | 45,62 | 0.65% |
DeXe | DEXE | 546,08 | 519,63 | 629,38 | -10.98% |
XDC Network | XDC | 1,33 | 1,30 | 1,39 | -2.39% |
USDD | USDD | 44,91 | 44,99 | 45,01 | -0.37% |
Algorand | ALGO | 4,98 | 4,90 | 5,14 | -1.13% |
Quant | QNT | 3.116,11 | 3.082,81 | 3.224,40 | 0.28% |
United Stables | U | 45,03 | 44,98 | 45,03 | 0.07% |
Cosmos | ATOM | 86,81 | 86,61 | 89,65 | -0.82% |
Polygon Ecosystem Token | POL | 4,11 | 4,10 | 4,23 | 0.06% |
Coinbase Wrapped Staked ETH | CBETH | 115.498,91 | 114.906,68 | 119.108,01 | -0.49% |
Lighter | LIT | 40,69 | 39,37 | 42,35 | 3.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.419.429,82 | 0,000000% |
| Ethereum | ETH | 102.539,92 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 61,47 | 0,000000% |
| Binance Coin | BNB | 27.820,08 | 0,000000% |
| USD Coin | USDC | 45,07 | 0,000000% |
| Solana | SOL | 3.752,06 | 0,000000% |
| Hyperliquid | HYPE | 1.793,33 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 102.375,85 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 40,69 | 3,35% |
| Dogecoin | DOGE | 4,63 | 3,09% |
| Aster | ASTER | 29,68 | 2,74% |
| Kite | KITE | 6,62 | 2,21% |
| Morpho | MORPHO | 89,11 | 2,05% |
| Toncoin | TON | 59,10 | 1,55% |
| Bitget token | BGB | 88,59 | 0,79% |
| Aptos | APT | 43,75 | 0,65% |
| Arbitrum | ARB | 5,61 | 0,62% |
| Hyperliquid | HYPE | 1.793,33 | 0,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 546,08 | -10,98% |
| World Liberty Financial | WLFI | 2,98 | -10,70% |
| Sky | SKY | 3,72 | -6,32% |
| LEO Token | LEO | 460,22 | -5,33% |
| ZCash | ZEC | 14.415,16 | -4,80% |
| Jupiter | JUP | 8,11 | -4,42% |
| OFFICIAL TRUMP | TRUMP | 106,80 | -3,78% |
| Ethena | ENA | 4,61 | -3,71% |
| Aave | AAVE | 4.242,03 | -2,71% |
| XDC Network | XDC | 1,33 | -2,39% |
