Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.091,60 | 59.993,86 | 61.336,85 | -0.12% |
Ethereum | ETH | 1.792,23 | 1.749,53 | 1.816,68 | 0.03% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.5% |
XRP | XRP | 1,19 | 1,18 | 1,21 | -0.75% |
Binance Coin | BNB | 566,37 | 556,49 | 570,07 | 0.17% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.51% |
Solana | SOL | 75,12 | 73,46 | 76,01 | -0.71% |
Hyperliquid | HYPE | 32,54 | 31,06 | 32,96 | 3.54% |
TRON | TRX | 0,251317 | 0,250102 | 0,253137 | 0.05% |
Staked Ether | STETH | 1.791,61 | 1.748,31 | 1.816,68 | 0.02% |
WhiteBIT Token | WBT | 48,16 | 47,34 | 48,49 | -0.38% |
Dogecoin | DOGE | 0,082046 | 0,079587 | 0,083021 | 1.24% |
Cardano | ADA | 0,228389 | 0,223691 | 0,229977 | -0.26% |
World Liberty Financial | WLFI | 0,087780 | 0,086362 | 0,088972 | -0.21% |
Sui | SUI | 0,85 | 0,83 | 0,86 | -0.89% |
Bitcoin Cash | BCH | 395,08 | 392,14 | 399,61 | -0.4% |
Chainlink | LINK | 7,84 | 7,67 | 7,89 | -0.08% |
Wrapped Bitcoin | WBTC | 60.936,68 | 59.799,53 | 61.214,00 | -0.13% |
LEO Token | LEO | 7,74 | 7,60 | 7,77 | -0.12% |
Stellar | XLM | 0,139003 | 0,135673 | 0,139192 | 0.13% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,87 | 0.39% |
MemeCore | M | 1,28 | 1,22 | 1,32 | 4.5% |
Wrapped Beacon ETH | WBETH | 1.956,76 | 1.909,62 | 1.984,54 | 0.05% |
Cronos | CRO | 0,065604 | 0,065300 | 0,066206 | -0.39% |
Toncoin | TON | 1,14 | 1,13 | 1,16 | -1.86% |
Monero | XMR | 307,62 | 298,67 | 316,94 | 0.67% |
Wrapped eETH | WEETH | 1.947,98 | 1.901,39 | 1.974,55 | 0.04% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.75% |
Aster | ASTER | 0,61 | 0,59 | 0,63 | 0.47% |
Canton Coin | CC | 0,127209 | 0,126250 | 0,134230 | -4.79% |
Hedera Hashgraph | HBAR | 0,081728 | 0,080712 | 0,082699 | -0.85% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.46% |
Avalanche | AVAX | 8,37 | 8,19 | 8,39 | 0.43% |
Mantle | MANTLE | 0,62 | 0,58 | 0,64 | 2.84% |
Dai | DAI | 0,87 | 0,87 | 0,86 | 0.23% |
Litecoin | LTC | 47,30 | 46,74 | 47,77 | -0.73% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.48% |
XT.com Token | XT | 3,41 | 3,31 | 3,48 | -0.15% |
Uniswap Protocol Token | UNI | 3,37 | 3,33 | 3,42 | -0.58% |
Pi Network | PI | 0,225418 | 0,187046 | 0,229186 | 11.05% |
Tether Gold | XAUT | 4.405,56 | 4.307,43 | 4.530,54 | -0.74% |
Worldcoin | WLD | 0,312562 | 0,301091 | 0,324056 | 0.73% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.69% |
ZCash | ZEC | 181,32 | 175,95 | 185,50 | -2.18% |
OFFICIAL TRUMP | TRUMP | 2,52 | 2,36 | 2,69 | -0.1% |
VINCI | VINCI | 7,58 | 7,44 | 7,67 | -0.12% |
Ondo | ONDO | 0,224820 | 0,217522 | 0,225492 | 0.75% |
PAX Gold | PAXG | 4.435,77 | 4.292,60 | 4.632,25 | -0.49% |
Polkadot | DOT | 1,31 | 1,29 | 1,33 | -0.83% |
Kite | KITE | 0,213800 | 0,211040 | 0,228530 | -6.06% |
Bittensor | TAO | 186,29 | 172,05 | 188,16 | 4.84% |
Monad | MON | 0,018570 | 0,018396 | 0,018982 | -0.6% |
Gatechain Token | GT | 6,08 | 5,92 | 6,31 | -0.04% |
Pump.fun | PUMP | 0,001813 | 0,001716 | 0,001829 | 2.4% |
LayerZero | ZRO | 1,80 | 1,71 | 1,84 | -1.84% |
OKB | OKB | 82,38 | 80,54 | 83,71 | -0.44% |
Morpho | MORPHO | 1,72 | 1,64 | 1,74 | 1.93% |
Bitget token | BGB | 1,87 | 1,86 | 1,89 | -0.69% |
Sky | SKY | 0,070606 | 0,068414 | 0,071299 | 2.18% |
River | RIVER | 15,86 | 11,99 | 16,65 | 29.71% |
Aave | AAVE | 96,78 | 93,09 | 97,04 | 0.34% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.5% |
Near | NEAR | 1,17 | 1,11 | 1,18 | 4.3% |
Ethena | ENA | 0,092031 | 0,089192 | 0,092472 | 0.59% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.76% |
Internet Computer | ICP | 2,32 | 2,20 | 2,33 | 0.82% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.08% |
Humanity | H | 0,113490 | 0,103440 | 0,122030 | 0.39% |
Ethereum Classic | ETC | 7,17 | 7,05 | 7,23 | -0.62% |
XDC Network | XDC | 0,028747 | 0,027836 | 0,028864 | 3.02% |
Midnight | NIGHT | 0,042800 | 0,040300 | 0,043190 | 0.26% |
KuCoin Token | KCS | 6,99 | 6,73 | 7,23 | -0.31% |
Jupiter | JUP | 0,140536 | 0,139058 | 0,144811 | -2.88% |
Jito Staked SOL | JITOSOL | 95,19 | 93,42 | 96,56 | -1.42% |
Aptos | APT | 0,79 | 0,79 | 0,82 | -2.78% |
Plasma | XPL | 0,092639 | 0,085855 | 0,094984 | 7.1% |
Polygon Ecosystem Token | POL | 0,085915 | 0,083675 | 0,086348 | 0.79% |
Arbitrum | ARB | 0,087170 | 0,084609 | 0,087338 | -0.1% |
Quant | QNT | 55,38 | 53,82 | 55,49 | 2.26% |
Flare | FLR | 0,007704 | 0,007670 | 0,007788 | -0.89% |
Cosmos | ATOM | 1,59 | 1,57 | 1,61 | 0.08% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | -0.35% |
Algorand | ALGO | 0,076702 | 0,073692 | 0,076829 | 2.19% |
Coinbase Wrapped Staked ETH | CBETH | 2.016,01 | 1.967,98 | 2.043,51 | 0.03% |
Kaspa | KAS | 0,026489 | 0,026119 | 0,026626 | -0.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.091,60 | 0,000000% |
| Ethereum | ETH | 1.792,23 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,19 | 0,000000% |
| Binance Coin | BNB | 566,37 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,12 | 0,000000% |
| Hyperliquid | HYPE | 32,54 | 0,000000% |
| TRON | TRX | 0,251317 | 0,000000% |
| Staked Ether | STETH | 1.791,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 15,86 | 29,71% |
| Pi Network | PI | 0,225418 | 11,05% |
| Plasma | XPL | 0,092639 | 7,10% |
| Bittensor | TAO | 186,29 | 4,84% |
| MemeCore | M | 1,28 | 4,50% |
| Near | NEAR | 1,17 | 4,30% |
| Hyperliquid | HYPE | 32,54 | 3,54% |
| XDC Network | XDC | 0,028747 | 3,02% |
| Mantle | MANTLE | 0,62 | 2,84% |
| Shiba Inu | SHIB | 0,000005 | 2,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,213800 | -6,06% |
| Canton Coin | CC | 0,127209 | -4,79% |
| Jupiter | JUP | 0,140536 | -2,88% |
| Aptos | APT | 0,79 | -2,78% |
| ZCash | ZEC | 181,32 | -2,18% |
| Toncoin | TON | 1,14 | -1,86% |
| LayerZero | ZRO | 1,80 | -1,84% |
| Jito Staked SOL | JITOSOL | 95,19 | -1,42% |
| Flare | FLR | 0,007704 | -0,891829% |
| Sui | SUI | 0,85 | -0,885566% |
