Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.645.324,94 | 3.535.066,01 | 3.674.423,21 | 1.06% |
Ethereum | ETH | 107.162,58 | 104.444,47 | 108.072,80 | 0.13% |
Tether | USDT | 45,19 | 45,13 | 45,20 | 0.08% |
XRP | XRP | 63,47 | 62,65 | 64,02 | -0.83% |
Binance Coin | BNB | 28.323,48 | 28.014,56 | 28.471,89 | -0.52% |
USD Coin | USDC | 45,18 | 45,08 | 45,19 | 0.09% |
Solana | SOL | 3.824,44 | 3.760,34 | 3.856,57 | -0.53% |
Hyperliquid | HYPE | 1.949,71 | 1.854,46 | 1.949,71 | 3.02% |
TRON | TRX | 15,36 | 15,24 | 15,47 | -0.01% |
Staked Ether | STETH | 106.948,28 | 104.204,29 | 107.942,94 | 0.14% |
WhiteBIT Token | WBT | 2.708,36 | 2.637,87 | 2.732,90 | 0.75% |
Dogecoin | DOGE | 5,03 | 4,91 | 5,08 | -0.44% |
Cardano | ADA | 11,70 | 11,16 | 11,71 | 2.44% |
Chainlink | LINK | 431,40 | 420,37 | 434,75 | 0.33% |
LEO Token | LEO | 466,09 | 451,99 | 519,27 | -8.56% |
Wrapped Bitcoin | WBTC | 3.635.482,47 | 3.524.607,55 | 3.665.384,58 | 1.06% |
Sui | SUI | 42,87 | 41,53 | 42,93 | 0.27% |
Toncoin | TON | 80,41 | 61,61 | 84,69 | 27.63% |
Bitcoin Cash | BCH | 20.570,37 | 19.376,35 | 20.778,85 | 2.18% |
Sky Dollar | USDS | 44,98 | 43,80 | 45,07 | 1.4% |
Wrapped Beacon ETH | WBETH | 117.385,89 | 114.408,47 | 118.415,36 | 0.12% |
Stellar | XLM | 7,17 | 7,07 | 7,26 | -1.2% |
Monero | XMR | 18.415,84 | 17.254,98 | 18.853,54 | 2.3% |
ZCash | ZEC | 18.879,17 | 18.008,42 | 19.942,06 | -0.25% |
Cronos | CRO | 3,12 | 3,02 | 3,18 | 0.09% |
World Liberty Financial | WLFI | 2,88 | 2,68 | 3,04 | 6.2% |
Aster | ASTER | 30,59 | 30,16 | 31,12 | -0.68% |
Wrapped eETH | WEETH | 116.582,17 | 113.625,14 | 117.572,39 | 0.13% |
Aave Ethereum WETH | AETHWETH | 107.162,58 | 104.444,47 | 108.105,22 | 0.13% |
Hedera Hashgraph | HBAR | 4,03 | 3,95 | 4,03 | -0.05% |
Dai | DAI | 45,51 | 45,57 | 45,02 | -1.08% |
Avalanche | AVAX | 421,84 | 408,16 | 423,48 | 0.7% |
XT.com Token | XT | 194,77 | 189,20 | 197,43 | 0.16% |
Litecoin | LTC | 2.500,65 | 2.480,53 | 2.525,64 | -0.99% |
Mantle | MANTLE | 29,09 | 28,15 | 29,61 | -0.12% |
Ethena USDe | USDE | 45,16 | 45,22 | 45,14 | -0.01% |
Shiba Inu | SHIB | 0,000284 | 0,000277 | 0,000284 | 0.34% |
Uniswap Protocol Token | UNI | 151,08 | 146,78 | 154,07 | -1.94% |
Ondo | ONDO | 14,79 | 13,57 | 14,79 | 5.04% |
Tether Gold | XAUT | 205.675,09 | 197.506,07 | 213.109,06 | -0.46% |
Bittensor | TAO | 12.854,00 | 12.486,00 | 13.225,00 | -2.67% |
VINCI | VINCI | 452,90 | 438,35 | 459,30 | 1.08% |
Pi Network | PI | 8,13 | 7,91 | 8,25 | 1.71% |
PayPal USD | PYUSD | 45,20 | 45,19 | 45,21 | 0.03% |
Worldcoin | WLD | 10,99 | 10,58 | 11,07 | 0.55% |
OFFICIAL TRUMP | TRUMP | 107,20 | 103,40 | 111,29 | 1.33% |
Gatechain Token | GT | 329,04 | 316,99 | 338,62 | -0.81% |
PAX Gold | PAXG | 205.040,38 | 198.444,49 | 211.336,35 | -0.69% |
Morpho | MORPHO | 97,48 | 87,59 | 99,41 | 9.8% |
Polkadot | DOT | 56,93 | 54,49 | 56,98 | 1.15% |
World Liberty Financial USD | USD1 | 45,21 | 45,20 | 45,13 | 0.07% |
Sky | SKY | 3,65 | 3,56 | 3,69 | 0.27% |
Bitget token | BGB | 93,12 | 90,14 | 95,32 | 0.13% |
OKB | OKB | 3.859,96 | 3.717,37 | 3.986,14 | -1.12% |
Falcon USD | USDF | 44,94 | 45,12 | 44,93 | -0.42% |
Pepe | PEPE | 0,000184 | 0,000178 | 0,000185 | 0.71% |
Near | NEAR | 57,59 | 56,30 | 58,15 | -0.57% |
Pump.fun | PUMP | 0,083200 | 0,081214 | 0,083998 | -0.95% |
Ethena | ENA | 4,84 | 4,51 | 4,84 | 1.21% |
Aave | AAVE | 4.215,81 | 4.115,93 | 4.240,38 | -0.58% |
Kite | KITE | 6,78 | 6,63 | 6,96 | -0.18% |
LayerZero | ZRO | 66,30 | 59,90 | 67,50 | 7.28% |
Ethereum Classic | ETC | 400,13 | 365,42 | 401,66 | 1.89% |
Internet Computer | ICP | 109,40 | 105,40 | 109,50 | 0.18% |
Jupiter | JUP | 8,36 | 7,91 | 8,45 | 2.47% |
KuCoin Token | KCS | 384,71 | 369,42 | 388,73 | 1.12% |
Algorand | ALGO | 5,39 | 5,03 | 5,46 | 3.16% |
Arbitrum | ARB | 5,34 | 5,13 | 5,37 | 0.25% |
Aptos | APT | 44,10 | 43,40 | 45,04 | -1.9% |
USDD | USDD | 45,13 | 45,24 | 45,11 | 0.07% |
XDC Network | XDC | 1,32 | 1,27 | 1,37 | -1.93% |
Polygon Ecosystem Token | POL | 4,41 | 4,29 | 4,45 | 1.03% |
Quant | QNT | 3.049,03 | 2.919,91 | 3.194,33 | -2.77% |
Coinbase Wrapped Staked ETH | CBETH | 120.809,73 | 117.719,36 | 121.906,11 | 0.16% |
DeXe | DEXE | 467,15 | 439,41 | 498,58 | -1.86% |
United Stables | U | 45,15 | 45,12 | 45,19 | 0.04% |
Cosmos | ATOM | 85,87 | 84,07 | 86,86 | -0.2% |
Kaspa | KAS | 1,53 | 1,47 | 1,59 | -1.36% |
Plasma | XPL | 4,12 | 3,95 | 4,16 | -0.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.645.324,94 | 0,000000% |
| Ethereum | ETH | 107.162,58 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 63,47 | 0,000000% |
| Binance Coin | BNB | 28.323,48 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 3.824,44 | 0,000000% |
| Hyperliquid | HYPE | 1.949,71 | 0,000000% |
| TRON | TRX | 15,36 | 0,000000% |
| Staked Ether | STETH | 106.948,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 80,41 | 27,63% |
| Morpho | MORPHO | 97,48 | 9,80% |
| LayerZero | ZRO | 66,30 | 7,28% |
| World Liberty Financial | WLFI | 2,88 | 6,20% |
| Ondo | ONDO | 14,79 | 5,04% |
| Algorand | ALGO | 5,39 | 3,16% |
| Hyperliquid | HYPE | 1.949,71 | 3,02% |
| Jupiter | JUP | 8,36 | 2,47% |
| Cardano | ADA | 11,70 | 2,44% |
| Monero | XMR | 18.415,84 | 2,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 466,09 | -8,56% |
| Quant | QNT | 3.049,03 | -2,77% |
| Bittensor | TAO | 12.854,00 | -2,67% |
| Uniswap Protocol Token | UNI | 151,08 | -1,94% |
| XDC Network | XDC | 1,32 | -1,93% |
| Aptos | APT | 44,10 | -1,90% |
| DeXe | DEXE | 467,15 | -1,86% |
| Kaspa | KAS | 1,53 | -1,36% |
| Stellar | XLM | 7,17 | -1,20% |
| OKB | OKB | 3.859,96 | -1,12% |
