Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.029,07 | 66.845,36 | 69.590,49 | 1.35% |
Ethereum | ETH | 2.028,85 | 1.978,69 | 2.044,64 | 0.4% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 0.32% |
XRP | XRP | 1,20 | 1,18 | 1,21 | -0.58% |
Binance Coin | BNB | 536,27 | 530,07 | 538,01 | -0.3% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 0.32% |
Solana | SOL | 72,37 | 71,20 | 72,86 | -0.24% |
Hyperliquid | HYPE | 36,89 | 34,92 | 37,02 | 3.2% |
TRON | TRX | 0,290883 | 0,287663 | 0,292570 | 0.36% |
Staked Ether | STETH | 2.024,79 | 1.974,14 | 2.042,18 | 0.41% |
WhiteBIT Token | WBT | 51,24 | 49,90 | 51,74 | 1.05% |
Dogecoin | DOGE | 0,095129 | 0,093044 | 0,096171 | -0.33% |
MemeCore | M | 2,91 | 1,99 | 3,41 | 26.61% |
Cardano | ADA | 0,221082 | 0,211128 | 0,221856 | 2.43% |
Chainlink | LINK | 8,18 | 7,94 | 8,23 | 0.66% |
LEO Token | LEO | 8,83 | 8,55 | 9,83 | -8.31% |
Wrapped Bitcoin | WBTC | 68.838,86 | 66.647,60 | 69.419,31 | 1.34% |
Sui | SUI | 0,81 | 0,79 | 0,81 | 0.37% |
Toncoin | TON | 1,53 | 1,17 | 1,60 | 28.4% |
Bitcoin Cash | BCH | 388,95 | 373,98 | 390,60 | 2.36% |
Rain | RAIN | 0,006410 | 0,006303 | 0,006442 | -0.14% |
Sky Dollar | USDS | 0,85 | 0,83 | 0,85 | 1.69% |
Wrapped Beacon ETH | WBETH | 2.222,40 | 2.167,46 | 2.240,31 | 0.38% |
Stellar | XLM | 0,135807 | 0,133837 | 0,137292 | -1.03% |
Monero | XMR | 348,37 | 326,28 | 357,07 | 2.49% |
ZCash | ZEC | 357,55 | 341,58 | 374,00 | 0.04% |
Cronos | CRO | 0,059158 | 0,058164 | 0,059158 | 0.69% |
World Liberty Financial | WLFI | 0,054560 | 0,050901 | 0,057494 | 6.79% |
Canton Coin | CC | 0,127283 | 0,124290 | 0,129090 | 0.39% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | -0.29% |
Wrapped eETH | WEETH | 2.207,18 | 2.152,62 | 2.224,36 | 0.4% |
Aave Ethereum WETH | AETHWETH | 2.028,85 | 1.978,69 | 2.045,25 | 0.4% |
Hedera Hashgraph | HBAR | 0,076342 | 0,074728 | 0,076360 | 0.15% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.95% |
Avalanche | AVAX | 8,00 | 7,73 | 8,02 | 0.95% |
XT.com Token | XT | 3,69 | 3,58 | 3,74 | 0.4% |
Litecoin | LTC | 47,33 | 46,88 | 47,71 | -0.76% |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | 0.15% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 0.33% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.44% |
Uniswap Protocol Token | UNI | 2,86 | 2,78 | 2,91 | -1.7% |
Ondo | ONDO | 0,279522 | 0,257132 | 0,279938 | 4.9% |
Tether Gold | XAUT | 3.894,26 | 3.734,69 | 4.036,11 | -0.19% |
Bittensor | TAO | 242,86 | 236,48 | 250,14 | -2.75% |
VINCI | VINCI | 8,58 | 8,29 | 8,70 | 1.36% |
Monad | MON | 0,025974 | 0,025021 | 0,026410 | -1.54% |
Pi Network | PI | 0,153909 | 0,149832 | 0,155951 | 1.88% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,85 | 0.31% |
Worldcoin | WLD | 0,207893 | 0,200307 | 0,209568 | 0.57% |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,96 | 2,10 | 1.17% |
Gatechain Token | GT | 6,23 | 6,01 | 6,41 | -0.54% |
PAX Gold | PAXG | 3.893,71 | 3.736,63 | 4.034,88 | -0.18% |
Morpho | MORPHO | 1,85 | 1,66 | 1,88 | 10.36% |
Polkadot | DOT | 1,08 | 1,03 | 1,08 | 1.3% |
Humanity | H | 0,167180 | 0,163130 | 0,177300 | -4.72% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,85 | 0.31% |
Sky | SKY | 0,069101 | 0,067403 | 0,070022 | 0.53% |
Bitget token | BGB | 1,76 | 1,74 | 1,78 | 0.51% |
OKB | OKB | 73,07 | 70,29 | 75,49 | -0.87% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.16% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 0.75% |
Near | NEAR | 1,09 | 1,07 | 1,10 | -0.5% |
Pump.fun | PUMP | 0,001576 | 0,001537 | 0,001587 | -0.65% |
Ethena | ENA | 0,091930 | 0,085457 | 0,091930 | 1.34% |
Aave | AAVE | 79,81 | 77,84 | 80,16 | -0.35% |
Kite | KITE | 0,128340 | 0,125750 | 0,131626 | -0.08% |
LayerZero | ZRO | 1,25 | 1,13 | 1,28 | 7.3% |
Ethereum Classic | ETC | 7,57 | 7,26 | 7,60 | 1.78% |
Internet Computer | ICP | 2,08 | 2,00 | 2,08 | 0.91% |
Jupiter | JUP | 0,158122 | 0,149704 | 0,159832 | 2.64% |
KuCoin Token | KCS | 7,29 | 7,00 | 7,35 | 1.47% |
Algorand | ALGO | 0,102376 | 0,095363 | 0,103469 | 3.83% |
Arbitrum | ARB | 0,101167 | 0,097274 | 0,101625 | 0.56% |
Aptos | APT | 0,83 | 0,82 | 0,85 | -1.65% |
USDD | USDD | 0,85 | 0,86 | 0,85 | 0.24% |
XDC Network | XDC | 0,025082 | 0,024741 | 0,025455 | -1.13% |
Polygon Ecosystem Token | POL | 0,083417 | 0,081338 | 0,084413 | 1.21% |
Quant | QNT | 57,83 | 57,17 | 59,27 | -2.43% |
Coinbase Wrapped Staked ETH | CBETH | 2.287,22 | 2.230,18 | 2.306,35 | 0.42% |
DeXe | DEXE | 8,85 | 8,59 | 9,23 | -2.33% |
United Stables | U | 0,86 | 0,86 | 0,85 | 0.31% |
Cosmos | ATOM | 1,62 | 1,59 | 1,64 | -0.14% |
Kaspa | KAS | 0,028815 | 0,028511 | 0,029374 | -1.9% |
Plasma | XPL | 0,078552 | 0,074826 | 0,078676 | 1.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.029,07 | 0,000000% |
| Ethereum | ETH | 2.028,85 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 536,27 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 72,37 | 0,000000% |
| Hyperliquid | HYPE | 36,89 | 0,000000% |
| TRON | TRX | 0,290883 | 0,000000% |
| Staked Ether | STETH | 2.024,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,53 | 28,40% |
| MemeCore | M | 2,91 | 26,61% |
| Morpho | MORPHO | 1,85 | 10,36% |
| LayerZero | ZRO | 1,25 | 7,30% |
| World Liberty Financial | WLFI | 0,054560 | 6,79% |
| Ondo | ONDO | 0,279522 | 4,90% |
| Algorand | ALGO | 0,102376 | 3,83% |
| Hyperliquid | HYPE | 36,89 | 3,20% |
| Jupiter | JUP | 0,158122 | 2,64% |
| Monero | XMR | 348,37 | 2,49% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,83 | -8,31% |
| Humanity | H | 0,167180 | -4,72% |
| Bittensor | TAO | 242,86 | -2,75% |
| Quant | QNT | 57,83 | -2,43% |
| DeXe | DEXE | 8,85 | -2,33% |
| Kaspa | KAS | 0,028815 | -1,90% |
| Uniswap Protocol Token | UNI | 2,86 | -1,70% |
| Aptos | APT | 0,83 | -1,65% |
| Monad | MON | 0,025974 | -1,54% |
| XDC Network | XDC | 0,025082 | -1,13% |
