Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.687.394,00 | 4.608.391,00 | 4.687.353,00 | 0.52% | 
|  Ethereum | ETH | 165.716,00 | 162.430,00 | 167.677,00 | -0.1% | 
|  Tether | USDT | 41,96 | 41,93 | 42,01 | -0.08% | 
|  BNB | BNB | 46.884,00 | 46.083,00 | 47.637,00 | -0.94% | 
|  XRP | XRP | 106,78 | 102,42 | 107,61 | 3.78% | 
|  Solana | SOL | 8.173,89 | 7.936,66 | 8.178,51 | 0.88% | 
|  USDC | USDC | 41,94 | 41,91 | 41,99 | -0.08% | 
|  Lido Staked Ether | STETH | 165.653,00 | 162.412,00 | 167.277,00 | -0.1% | 
|  Dogecoin | DOGE | 8,33 | 8,15 | 8,37 | 0.65% | 
|  TRON | TRX | 12,50 | 12,35 | 13,13 | -4.73% | 
|  Cardano | ADA | 27,41 | 26,99 | 27,61 | 0.19% | 
|  Wrapped stETH | WSTETH | 201.707,00 | 197.839,00 | 203.523,00 | -0.09% | 
|  Wrapped Bitcoin | WBTC | 4.691.209,00 | 4.604.278,00 | 4.688.547,00 | 0.56% | 
|  Wrapped Beacon ETH | WBETH | 178.963,00 | 175.509,00 | 180.720,00 | -0.13% | 
|  Chainlink | LINK | 753,85 | 734,28 | 754,32 | 1.19% | 
|  Hyperliquid | HYPE | 1.694,52 | 1.629,42 | 1.700,71 | -0.26% | 
|  Ethena USDe | USDE | 41,93 | 41,87 | 42,05 | -0.03% | 
|  Wrapped eETH | WEETH | 178.869,00 | 175.309,00 | 180.531,00 | -0.08% | 
|  Stellar | XLM | 13,41 | 13,14 | 13,50 | 1.14% | 
|  Bitcoin Cash | BCH | 21.390,00 | 20.579,00 | 21.420,00 | 3.31% | 
|  USDS | USDS | 41,94 | 41,86 | 42,01 | -0.08% | 
|  Sui | SUI | 104,69 | 102,78 | 106,35 | 0.82% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 41,96 | 41,91 | 42,09 | -0.03% | 
|  WETH | WETH | 165.753,00 | 162.519,00 | 167.324,00 | -0.13% | 
|  Avalanche | AVAX | 814,38 | 804,73 | 827,16 | -1.06% | 
|  LEO Token | LEO | 375,53 | 375,46 | 376,81 | -0.27% | 
|  Coinbase Wrapped BTC | CBBTC | 4.685.570,00 | 4.610.498,00 | 4.685.642,00 | 0.42% | 
|  Litecoin | LTC | 4.043,46 | 3.988,57 | 4.068,37 | -0.19% | 
|  Hedera | HBAR | 7,13 | 7,01 | 7,20 | -0.45% | 
|  USDT0 | USDT0 | 41,95 | 41,91 | 42,01 | -0.1% | 
|  Figure Heloc | FIGR_HELOC | 20,97 | 20,30 | 42,37 | -50.49% | 
|  WhiteBIT Coin | WBT | 1.781,91 | 1.757,49 | 1.786,07 | 0.31% | 
|  Monero | XMR | 13.726,98 | 13.585,60 | 13.856,06 | 0.17% | 
|  Shiba Inu | SHIB | 0,000426 | 0,000422 | 0,000430 | -0.52% | 
|  Cronos | CRO | 6,41 | 6,05 | 6,41 | 5% | 
|  Toncoin | TON | 90,03 | 89,49 | 91,35 | -0.31% | 
|  Mantle | MNT | 69,65 | 67,64 | 72,43 | -1.7% | 
|  Ethena Staked USDe | SUSDE | 50,35 | 50,22 | 50,48 | -0.16% | 
|  Dai | DAI | 41,96 | 41,85 | 42,10 | 0.01% | 
|  Polkadot | DOT | 127,99 | 126,59 | 129,73 | -0.61% | 
|  Zcash | ZEC | 11.446,79 | 10.511,46 | 11.496,95 | 5.36% | 
|  MemeCore | M | 95,83 | 90,22 | 95,79 | 2.42% | 
|  Bittensor | TAO | 16.354,54 | 15.893,10 | 16.750,68 | -2.36% | 
|  Uniswap | UNI | 260,07 | 259,15 | 268,40 | -3.06% | 
|  World Liberty Financial | WLFI | 5,63 | 5,59 | 5,98 | -5.79% | 
|  OKB | OKB | 6.949,49 | 6.776,34 | 6.983,51 | 0.76% | 
|  Aave | AAVE | 9.530,39 | 9.432,55 | 9.788,29 | -1.5% | 
|  sUSDS | SUSDS | 45,02 | 44,94 | 45,25 | -0.03% | 
|  Ethena | ENA | 19,52 | 19,51 | 20,33 | -0.59% | 
|  Bitget Token | BGB | 196,01 | 194,39 | 197,35 | -0.24% | 
|  Pepe | PEPE | 0,000299 | 0,000294 | 0,000302 | -0.46% | 
|  USD1 | USD1 | 41,95 | 41,91 | 42,01 | -0.06% | 
|  NEAR Protocol | NEAR | 94,04 | 92,56 | 95,60 | -1.08% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 41,95 | 41,93 | 41,99 | -0.05% | 
|  Jito Staked SOL | JITOSOL | 10.124,68 | 9.820,51 | 10.127,00 | 0.87% | 
|  PayPal USD | PYUSD | 41,94 | 41,92 | 41,99 | -0.08% | 
|  Wrapped SOL | SOL | 8.173,38 | 7.930,46 | 8.183,67 | 0.83% | 
|  Ethereum Classic | ETC | 667,92 | 657,65 | 673,15 | 0.17% | 
|  Binance-Peg WETH | WETH | 165.822,00 | 162.233,00 | 167.860,00 | -0.18% | 
|  Aptos | APT | 137,39 | 134,32 | 139,37 | 0.79% | 
|  Ondo | ONDO | 30,45 | 30,23 | 31,36 | -1.31% | 
|  Aster | ASTER | 47,17 | 44,28 | 48,42 | 1.2% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 231,54 | 227,98 | 231,74 | 0.37% | 
|  Falcon USD | USDF | 41,92 | 41,83 | 41,99 | 0.1% | 
|  Tether Gold | XAUT | 172.262,00 | 170.101,00 | 173.440,00 | 1.17% | 
|  POL (ex-MATIC) | POL | 8,14 | 8,01 | 8,23 | -0.58% | 
|  Worldcoin | WLD | 36,90 | 36,15 | 37,80 | -0.41% | 
|  ChainOpera AI | COAI | 409,17 | 344,78 | 905,13 | -54.19% | 
|  Gate | GT | 655,87 | 650,59 | 665,46 | -1.15% | 
|  USDtb | USDTB | 41,95 | 41,87 | 42,14 | -0.05% | 
|  KuCoin | KCS | 576,01 | 570,46 | 580,85 | 0.25% | 
|  Rocket Pool ETH | RETH | 189.559,00 | 185.499,00 | 191.260,00 | -0.14% | 
|  Arbitrum | ARB | 13,37 | 13,10 | 13,46 | -0.19% | 
|  HTX DAO | HTX | 0,000078 | 0,000078 | 0,000082 | -4.2% | 
|  Provenance Blockchain | HASH | 1,44 | 1,33 | 1,47 | -0.92% | 
|  Pi Network | PI | 8,68 | 8,53 | 8,70 | 1.31% | 
|  Binance Staked SOL | BNSOL | 8.824,86 | 8.566,25 | 8.860,88 | 0.94% | 
|  Internet Computer | ICP | 131,09 | 127,86 | 132,94 | -0.03% | 
|  Story | IP | 218,99 | 216,98 | 228,82 | 0.34% | 
|  Algorand | ALGO | 7,73 | 7,58 | 7,82 | -0.97% | 
|  Kelp DAO Restaked ETH | RSETH | 175.125,00 | 171.632,00 | 176.919,00 | -0.11% | 
|  Kinetiq Staked HYPE | KHYPE | 1.699,35 | 1.636,31 | 1.707,55 | -0.24% | 
|  Cosmos Hub | ATOM | 132,39 | 131,48 | 135,08 | -0.92% | 
|  StakeWise Staked ETH | OSETH | 174.906,00 | 171.391,00 | 176.675,00 | 1.1% | 
|  VeChain | VET | 0,72 | 0,72 | 0,73 | -0.89% | 
|  Pump.fun | PUMP | 0,171151 | 0,166707 | 0,179119 | -0.65% | 
|  Wrapped BNB | WBNB | 46.889,00 | 46.099,00 | 47.618,00 | -0.85% | 
|  Kaspa | KAS | 2,23 | 2,15 | 2,23 | 3.09% | 
|  Liquid Staked ETH | LSETH | 176.137,00 | 172.954,00 | 177.644,00 | -0.34% | 
|  PAX Gold | PAXG | 172.451,00 | 170.051,00 | 173.275,00 | 1.05% | 
|  Sky | SKY | 2,43 | 2,42 | 2,51 | -2.54% | 
|  Pudgy Penguins | PENGU | 0,88 | 0,85 | 0,90 | 0.29% | 
|  Lombard Staked BTC | LBTC | 4.680.179,00 | 4.603.739,00 | 4.691.824,00 | 0.29% | 
|  BFUSD | BFUSD | 41,94 | 41,91 | 41,99 | -0.04% | 
|  Syrup USDC | SYRUPUSDC | 47,51 | 47,47 | 47,55 | -0.03% | 
|  Flare | FLR | 0,72 | 0,71 | 0,74 | 0.26% | 
|  Renzo Restaked ETH | EZETH | 175.938,00 | 172.494,00 | 177.658,00 | -0.09% | 
|  Render | RENDER | 101,66 | 100,79 | 105,12 | -3.24% | 
|  Jupiter | JUP | 16,56 | 15,27 | 16,95 | 8.16% | 
|  Sei | SEI | 8,22 | 8,02 | 8,33 | 0.14% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| USD1 | USD1 | 41,95 | 11,15% | 
| Jupiter | JUP | 16,56 | 8,14% | 
| Zcash | ZEC | 11.446,79 | 5,63% | 
| Cronos | CRO | 6,41 | 5,04% | 
| XRP | XRP | 106,78 | 3,74% | 
| Bitcoin Cash | BCH | 21.390,00 | 3,38% | 
| Kaspa | KAS | 2,23 | 3,10% | 
| WETH | WETH | 165.753,00 | 2,47% | 
| MemeCore | M | 95,83 | 2,21% | 
| Pi Network | PI | 8,68 | 1,28% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Jupiter | JUP | 16,56 | 8,16% | 
| Zcash | ZEC | 11.446,79 | 5,36% | 
| Cronos | CRO | 6,41 | 5,00% | 
| XRP | XRP | 106,78 | 3,78% | 
| Bitcoin Cash | BCH | 21.390,00 | 3,31% | 
| Kaspa | KAS | 2,23 | 3,09% | 
| MemeCore | M | 95,83 | 2,42% | 
| Pi Network | PI | 8,68 | 1,31% | 
| Aster | ASTER | 47,17 | 1,20% | 
| Chainlink | LINK | 753,85 | 1,19% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| ChainOpera AI | COAI | 409,17 | -54,19% | 
| Figure Heloc | FIGR_HELOC | 20,97 | -50,49% | 
| World Liberty Financial | WLFI | 5,63 | -5,79% | 
| TRON | TRX | 12,50 | -4,73% | 
| HTX DAO | HTX | 0,000078 | -4,20% | 
| Render | RENDER | 101,66 | -3,24% | 
| Uniswap | UNI | 260,07 | -3,06% | 
| Sky | SKY | 2,43 | -2,54% | 
| Bittensor | TAO | 16.354,54 | -2,36% | 
| Mantle | MNT | 69,65 | -1,70% | 
 Kocaelispor
Kocaelispor Alanyaspor
Alanyaspor Trabzonspor
Trabzonspor Eyüpspor
Eyüpspor Adana Demirspor
Adana Demirspor Vanspor FK
Vanspor FK Sarıyer
Sarıyer Manisa FK
Manisa FK Pendikspor
Pendikspor Serik Spor
Serik Spor Sakaryaspor
Sakaryaspor Keçiörengücü
Keçiörengücü Yeni Malatyaspor
Yeni Malatyaspor 1461 Trabzon FK
1461 Trabzon FK Aliağa FK
Aliağa FK Yeni Mersin İY
Yeni Mersin İY Ankara Demir
Ankara Demir Adanaspor
Adanaspor Fethiyespor
Fethiyespor Kırklarelispor
Kırklarelispor Bursaspor
Bursaspor Muş Spor
Muş Spor Adana 01 FK
Adana 01 FK Muğlaspor
Muğlaspor Altınordu
Altınordu Karacabey Bld
Karacabey Bld İnegölspor
İnegölspor Kepezspor A.Ş
Kepezspor A.Ş  Ankaragücü
Ankaragücü Şanlıurfaspor
Şanlıurfaspor Chelsea
Chelsea Sunderland
Sunderland Newcastle
Newcastle Fulham
Fulham Man. United
Man. United Brighton
Brighton Brentford
Brentford Liverpool
Liverpool Coventry
Coventry Watford
Watford Ipswich Town
Ipswich Town West Bromwich
West Bromwich Portsmouth
Portsmouth Stoke City
Stoke City Blackburn
Blackburn Southampton
Southampton Bristol City
Bristol City Birmingham
Birmingham Derby County
Derby County QPR
QPR Hull City
Hull City Charlton
Charlton Middlesbrough
Middlesbrough Wrexham
Wrexham Millwall
Millwall Leicester City
Leicester City S. Wednesday
S. Wednesday Oxford Utd
Oxford Utd Swansea City
Swansea City Norwich
Norwich Augsburg
Augsburg Leipzig
Leipzig E. Frankfurt
E. Frankfurt St. Pauli
St. Pauli Hamburg
Hamburg Wolfsburg
Wolfsburg Hoffenheim
Hoffenheim Heidenheim
Heidenheim M'gladbach
M'gladbach Bayern Münih
Bayern Münih B. Dortmund
B. Dortmund Köln
Köln Girona
Girona Real Oviedo
Real Oviedo Espanyol
Espanyol Elche
Elche Ath. Bilbao
Ath. Bilbao Getafe
Getafe Valencia
Valencia Villarreal
Villarreal Parma
Parma Como
Como Udinese
Udinese Lecce
Lecce Napoli
Napoli Inter
Inter Cremonese
Cremonese Atalanta
Atalanta Brest
Brest PSG
PSG Monaco
Monaco Toulouse
Toulouse Lens
Lens Marsilya
Marsilya F. Sittard
F. Sittard Groningen
Groningen S. Rotterdam
S. Rotterdam Telstar
Telstar Volendam
Volendam Heracles
Heracles Zwolle
Zwolle NEC Nijmegen
NEC Nijmegen