Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.310,54 | 58.405,05 | 61.896,93 | 3.06% |
Ethereum | ETH | 1.871,35 | 1.754,54 | 1.896,94 | 4% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.58% |
XRP | XRP | 1,25 | 1,18 | 1,25 | 3.05% |
Binance Coin | BNB | 555,42 | 538,45 | 561,88 | 1.83% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.56% |
Solana | SOL | 78,47 | 73,81 | 79,37 | 3.94% |
Hyperliquid | HYPE | 32,81 | 31,97 | 34,13 | -0.99% |
TRON | TRX | 0,265146 | 0,263914 | 0,276209 | -2.5% |
Staked Ether | STETH | 1.870,97 | 1.753,84 | 1.897,13 | 3.98% |
WhiteBIT Token | WBT | 47,55 | 45,79 | 48,01 | 1.56% |
Dogecoin | DOGE | 0,081257 | 0,077391 | 0,082232 | 2.67% |
Cardano | ADA | 0,226546 | 0,214818 | 0,228570 | 2.35% |
Rain | RAIN | 0,007551 | 0,007332 | 0,007714 | 0.2% |
World Liberty Financial | WLFI | 0,084429 | 0,082874 | 0,086651 | -0.3% |
Bitcoin Cash | BCH | 413,45 | 399,95 | 418,68 | 2.07% |
Sui | SUI | 0,83 | 0,77 | 0,83 | 3.72% |
MemeCore | M | 1,47 | 1,43 | 1,61 | -0.06% |
Chainlink | LINK | 7,93 | 7,44 | 7,98 | 4.35% |
LEO Token | LEO | 8,03 | 7,65 | 8,46 | 0.04% |
Wrapped Bitcoin | WBTC | 61.187,53 | 58.226,66 | 61.796,93 | 3.05% |
Stellar | XLM | 0,142507 | 0,134446 | 0,143354 | 3.49% |
Wrapped Beacon ETH | WBETH | 2.045,20 | 1.917,36 | 2.073,36 | 4% |
Cronos | CRO | 0,065329 | 0,063010 | 0,065700 | 1.63% |
Monero | XMR | 309,91 | 303,77 | 315,18 | 1.62% |
Toncoin | TON | 1,12 | 1,08 | 1,13 | 3.21% |
Wrapped eETH | WEETH | 2.033,79 | 1.906,84 | 2.063,11 | 3.92% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -0.65% |
Canton Coin | CC | 0,126600 | 0,121971 | 0,128036 | 2.56% |
Aster | ASTER | 0,58 | 0,56 | 0,59 | -0.82% |
Hedera Hashgraph | HBAR | 0,081330 | 0,076474 | 0,082053 | 4.68% |
Avalanche | AVAX | 8,27 | 7,70 | 8,40 | 5.05% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,87 | -0.57% |
Mantle | MANTLE | 0,61 | 0,57 | 0,66 | -3.11% |
Dai | DAI | 0,86 | 0,87 | 0,86 | -0.36% |
Litecoin | LTC | 47,92 | 46,01 | 48,47 | 2.26% |
XT.com Token | XT | 3,51 | 3,30 | 3,55 | 3.56% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.57% |
ZCash | ZEC | 200,10 | 185,27 | 202,06 | 4.79% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 4.6% |
Uniswap Protocol Token | UNI | 3,07 | 2,96 | 3,16 | 2.17% |
OFFICIAL TRUMP | TRUMP | 2,82 | 2,73 | 2,88 | 2.23% |
Tether Gold | XAUT | 3.836,81 | 3.571,12 | 4.112,72 | -1.03% |
Worldcoin | WLD | 0,273549 | 0,261773 | 0,278391 | 1.16% |
Bittensor | TAO | 247,91 | 226,27 | 253,19 | 5.07% |
Pi Network | PI | 0,163746 | 0,158538 | 0,170803 | -0.23% |
VINCI | VINCI | 7,65 | 7,24 | 7,74 | 3.73% |
River | RIVER | 21,98 | 21,50 | 28,37 | -8.46% |
Ondo | ONDO | 0,222082 | 0,210404 | 0,223660 | 3.41% |
Polkadot | DOT | 1,26 | 1,21 | 1,29 | 1.36% |
PAX Gold | PAXG | 3.849,81 | 3.593,58 | 3.926,13 | -0.61% |
Kite | KITE | 0,195580 | 0,185470 | 0,202000 | 4.24% |
Monad | MON | 0,018773 | 0,017789 | 0,018912 | 1.42% |
LayerZero | ZRO | 1,76 | 1,64 | 1,78 | 3.01% |
Gatechain Token | GT | 5,82 | 5,44 | 6,17 | 1.72% |
Bitget token | BGB | 1,74 | 1,69 | 1,81 | -3.87% |
Pump.fun | PUMP | 0,001574 | 0,001500 | 0,001619 | 1.64% |
OKB | OKB | 73,51 | 69,30 | 77,41 | 0.23% |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | -0.57% |
Aave | AAVE | 95,43 | 90,95 | 96,90 | 2.92% |
Morpho | MORPHO | 1,46 | 1,42 | 1,53 | 0.91% |
Near | NEAR | 1,13 | 1,09 | 1,15 | 2.01% |
Sky | SKY | 0,061572 | 0,057452 | 0,063436 | -1.27% |
Ripple USD | RLUSD | 0,86 | 0,87 | 0,87 | -0.54% |
Ethena | ENA | 0,082805 | 0,080471 | 0,085402 | -2.32% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.69% |
Internet Computer | ICP | 2,08 | 2,01 | 2,10 | 0.16% |
Ethereum Classic | ETC | 7,29 | 6,91 | 7,41 | 3.87% |
XDC Network | XDC | 0,027589 | 0,026204 | 0,027751 | 1.25% |
Jito Staked SOL | JITOSOL | 98,64 | 94,94 | 99,51 | 3.8% |
KuCoin Token | KCS | 7,03 | 6,56 | 7,38 | 2.23% |
Aptos | APT | 0,82 | 0,79 | 0,83 | 2.09% |
Midnight | NIGHT | 0,040610 | 0,036400 | 0,042880 | 8.61% |
Quant | QNT | 62,49 | 59,40 | 64,62 | -3.15% |
Jupiter | JUP | 0,134612 | 0,130466 | 0,137887 | 2.51% |
Polygon Ecosystem Token | POL | 0,082358 | 0,078952 | 0,083264 | 1.95% |
United Stables | U | 0,86 | 0,86 | 0,87 | -0.62% |
Humanity | H | 0,084430 | 0,080000 | 0,085460 | -1.21% |
Kaspa | KAS | 0,030603 | 0,029437 | 0,032232 | -3.5% |
Arbitrum | ARB | 0,082665 | 0,078999 | 0,083840 | 2.29% |
Plasma | XPL | 0,082340 | 0,077688 | 0,084629 | 3.28% |
NEXO | NEXO | 0,79 | 0,74 | 0,81 | 2.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.310,54 | 0,000000% |
| Ethereum | ETH | 1.871,35 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 555,42 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 78,47 | 0,000000% |
| Hyperliquid | HYPE | 32,81 | 0,000000% |
| TRON | TRX | 0,265146 | 0,000000% |
| Staked Ether | STETH | 1.870,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,040610 | 8,61% |
| Bittensor | TAO | 247,91 | 5,07% |
| Avalanche | AVAX | 8,27 | 5,05% |
| ZCash | ZEC | 200,10 | 4,79% |
| Hedera Hashgraph | HBAR | 0,081330 | 4,68% |
| Chainlink | LINK | 7,93 | 4,35% |
| Kite | KITE | 0,195580 | 4,24% |
| Shiba Inu | SHIB | 0,000005 | 4,60% |
| Ethereum | ETH | 1.871,35 | 4,00% |
| Wrapped Beacon ETH | WBETH | 2.045,20 | 4,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,98 | -8,46% |
| Bitget token | BGB | 1,74 | -3,87% |
| Kaspa | KAS | 0,030603 | -3,50% |
| Quant | QNT | 62,49 | -3,15% |
| Mantle | MANTLE | 0,61 | -3,11% |
| TRON | TRX | 0,265146 | -2,50% |
| Ethena | ENA | 0,082805 | -2,32% |
| Sky | SKY | 0,061572 | -1,27% |
| Humanity | H | 0,084430 | -1,21% |
| Tether Gold | XAUT | 3.836,81 | -1,03% |
