Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.428.179,86 | 3.380.639,73 | 3.504.541,43 | -1.94% |
Ethereum | ETH | 101.833,21 | 100.049,32 | 105.694,34 | -3.42% |
Tether | USDT | 45,06 | 44,98 | 45,08 | 0.09% |
XRP | XRP | 61,85 | 60,71 | 63,28 | -2.14% |
Binance Coin | BNB | 27.796,88 | 27.456,85 | 28.330,91 | -1.83% |
USD Coin | USDC | 45,08 | 44,93 | 45,10 | 0.18% |
Solana | SOL | 3.749,62 | 3.669,50 | 3.856,64 | -2.45% |
Hyperliquid | HYPE | 1.775,19 | 1.772,84 | 1.828,38 | -2.91% |
TRON | TRX | 14,64 | 14,55 | 14,70 | 0.41% |
Staked Ether | STETH | 101.627,19 | 99.799,30 | 105.535,80 | -3.39% |
WhiteBIT Token | WBT | 2.608,92 | 2.403,64 | 2.646,82 | 5.29% |
Dogecoin | DOGE | 4,82 | 4,56 | 4,98 | -2.06% |
Cardano | ADA | 11,12 | 10,75 | 11,42 | -2.29% |
LEO Token | LEO | 461,40 | 455,00 | 471,68 | -1.94% |
Chainlink | LINK | 410,70 | 402,36 | 423,83 | -2.68% |
Sui | SUI | 40,89 | 39,72 | 42,19 | -2.94% |
Wrapped Bitcoin | WBTC | 3.419.490,74 | 3.371.248,43 | 3.497.502,34 | -1.95% |
Bitcoin Cash | BCH | 20.062,54 | 19.751,97 | 20.732,86 | -2.01% |
Wrapped Beacon ETH | WBETH | 111.527,73 | 109.493,98 | 115.809,29 | -3.37% |
Stellar | XLM | 7,23 | 7,14 | 7,41 | -2.06% |
Sky Dollar | USDS | 45,19 | 45,04 | 44,93 | -0.34% |
Monero | XMR | 17.080,93 | 16.549,33 | 17.600,27 | -1.16% |
Toncoin | TON | 59,30 | 58,40 | 61,38 | -0.51% |
Cronos | CRO | 3,10 | 2,96 | 3,23 | -0.77% |
World Liberty Financial | WLFI | 2,78 | 2,77 | 3,31 | -15.87% |
ZCash | ZEC | 14.933,92 | 14.212,21 | 15.483,64 | -1% |
Aster | ASTER | 29,58 | 29,19 | 30,65 | -2.02% |
Wrapped eETH | WEETH | 110.896,37 | 108.943,71 | 115.101,14 | -3.42% |
Aave Ethereum WETH | AETHWETH | 101.833,21 | 100.049,32 | 105.694,34 | -3.42% |
World Liberty Financial USD | USD1 | 45,11 | 45,03 | 45,06 | 0.11% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,09 | -2.33% |
Dai | DAI | 44,62 | 44,89 | 43,88 | -2.13% |
Litecoin | LTC | 2.506,46 | 2.445,15 | 2.598,27 | -2.75% |
Avalanche | AVAX | 412,58 | 402,33 | 424,58 | -2.44% |
XT.com Token | XT | 186,90 | 181,44 | 194,72 | -2.34% |
Ethena USDe | USDE | 45,04 | 44,99 | 45,04 | 0.09% |
Mantle | MANTLE | 28,15 | 27,24 | 29,56 | -2% |
Shiba Inu | SHIB | 0,000285 | 0,000271 | 0,000295 | -1.81% |
PayPal USD | PYUSD | 45,08 | 44,99 | 45,12 | 0.15% |
Tether Gold | XAUT | 207.954,45 | 196.105,93 | 215.839,29 | 0.62% |
Uniswap Protocol Token | UNI | 144,20 | 139,92 | 149,94 | -3.29% |
VINCI | VINCI | 425,61 | 419,20 | 438,07 | -1.83% |
Pi Network | PI | 7,89 | 7,73 | 8,66 | -8.83% |
Bittensor | TAO | 11.265,00 | 11.203,00 | 11.846,00 | -4.19% |
Ondo | ONDO | 11,96 | 11,47 | 12,18 | -0.99% |
Global Dollar | USDG | 45,07 | 45,12 | 45,09 | -0.48% |
Worldcoin | WLD | 11,04 | 10,71 | 11,93 | -3.83% |
OFFICIAL TRUMP | TRUMP | 107,00 | 103,54 | 112,60 | -4.55% |
PAX Gold | PAXG | 206.860,63 | 194.364,42 | 216.357,27 | 0.77% |
Gatechain Token | GT | 327,20 | 312,41 | 343,99 | -1.33% |
Polkadot | DOT | 54,53 | 53,16 | 56,63 | -3.32% |
Morpho | MORPHO | 87,69 | 87,19 | 91,95 | -3.37% |
Sky | SKY | 3,56 | 3,55 | 3,89 | -8.53% |
Bitget token | BGB | 88,80 | 84,44 | 93,22 | -0.22% |
OKB | OKB | 3.710,93 | 3.613,93 | 3.817,65 | -1.32% |
Near | NEAR | 59,73 | 58,40 | 61,74 | -3.06% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000187 | -3.38% |
Ripple USD | RLUSD | 45,11 | 45,05 | 45,05 | 0.12% |
Ethena | ENA | 4,65 | 4,50 | 4,96 | -5.62% |
Pump.fun | PUMP | 0,078902 | 0,075802 | 0,085699 | -7.07% |
Aave | AAVE | 4.170,35 | 4.135,65 | 4.432,15 | -5.46% |
Kite | KITE | 6,47 | 6,44 | 6,80 | -1.34% |
LayerZero | ZRO | 65,30 | 63,10 | 67,10 | -2.68% |
Internet Computer | ICP | 108,00 | 104,60 | 111,00 | -2.17% |
Ethereum Classic | ETC | 376,20 | 366,87 | 387,10 | -2.37% |
Arbitrum | ARB | 5,67 | 5,45 | 5,99 | -3.68% |
Jupiter | JUP | 8,12 | 7,84 | 8,64 | -4.86% |
Aptos | APT | 45,42 | 42,70 | 46,79 | 1.09% |
KuCoin Token | KCS | 381,87 | 366,78 | 396,46 | -1.29% |
XDC Network | XDC | 1,35 | 1,27 | 1,42 | 0.73% |
USDD | USDD | 45,07 | 44,99 | 45,03 | 0.14% |
Algorand | ALGO | 5,01 | 4,89 | 5,12 | -1.71% |
DeXe | DEXE | 505,69 | 498,68 | 576,99 | -8.05% |
Quant | QNT | 3.151,58 | 3.041,71 | 3.280,62 | -0.34% |
Polygon Ecosystem Token | POL | 4,23 | 4,06 | 4,30 | 1.03% |
United Stables | U | 45,08 | 44,99 | 45,09 | 0.18% |
Cosmos | ATOM | 86,08 | 85,53 | 88,90 | -3.04% |
Coinbase Wrapped Staked ETH | CBETH | 114.779,27 | 112.692,55 | 119.131,26 | -3.38% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Plasma | XPL | 4,12 | 3,98 | 4,38 | -5.5% |
Kaspa | KAS | 1,47 | 1,43 | 1,51 | -1.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.428.179,86 | 0,000000% |
| Ethereum | ETH | 101.833,21 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 61,85 | 0,000000% |
| Binance Coin | BNB | 27.796,88 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.749,62 | 0,000000% |
| Hyperliquid | HYPE | 1.775,19 | 0,000000% |
| TRON | TRX | 14,64 | 0,000000% |
| Staked Ether | STETH | 101.627,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.608,92 | 5,29% |
| Aptos | APT | 45,42 | 1,09% |
| Polygon Ecosystem Token | POL | 4,23 | 1,03% |
| PAX Gold | PAXG | 206.860,63 | 0,77% |
| Tether Gold | XAUT | 207.954,45 | 0,62% |
| Lighter | LIT | 42,61 | 0,61% |
| TRON | TRX | 14,64 | 0,413050% |
| United Stables | U | 45,08 | 0,177778% |
| PayPal USD | PYUSD | 45,08 | 0,145070% |
| USDD | USDD | 45,07 | 0,141795% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,78 | -15,87% |
| Pi Network | PI | 7,89 | -8,83% |
| Sky | SKY | 3,56 | -8,53% |
| DeXe | DEXE | 505,69 | -8,05% |
| Pump.fun | PUMP | 0,078902 | -7,07% |
| Ethena | ENA | 4,65 | -5,62% |
| Plasma | XPL | 4,12 | -5,50% |
| Aave | AAVE | 4.170,35 | -5,46% |
| Jupiter | JUP | 8,12 | -4,86% |
| OFFICIAL TRUMP | TRUMP | 107,00 | -4,55% |
