Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.656.482,77 | 3.535.066,01 | 3.656.562,93 | 0.91% |
Ethereum | ETH | 107.861,04 | 104.444,47 | 108.319,39 | 0.13% |
Tether | USDT | 45,18 | 45,09 | 45,19 | 0.14% |
XRP | XRP | 63,53 | 62,65 | 64,08 | -0.25% |
Binance Coin | BNB | 28.330,45 | 28.014,56 | 28.808,53 | 0.28% |
USD Coin | USDC | 45,16 | 45,06 | 45,18 | 0.15% |
Solana | SOL | 3.835,97 | 3.760,34 | 3.881,20 | -0.69% |
Hyperliquid | HYPE | 1.910,82 | 1.854,46 | 1.919,98 | 0.48% |
TRON | TRX | 15,34 | 15,24 | 15,47 | 0.5% |
Staked Ether | STETH | 107.666,98 | 104.204,34 | 108.189,25 | 0.18% |
WhiteBIT Token | WBT | 2.723,82 | 2.637,87 | 2.723,82 | 0.6% |
Dogecoin | DOGE | 5,04 | 4,91 | 5,12 | -1.14% |
Cardano | ADA | 11,41 | 11,16 | 11,50 | -0.28% |
LEO Token | LEO | 467,52 | 451,99 | 516,75 | -8.7% |
Chainlink | LINK | 430,89 | 414,07 | 435,35 | 2.29% |
Wrapped Bitcoin | WBTC | 3.646.489,36 | 3.524.607,55 | 3.647.568,23 | 0.92% |
Sui | SUI | 42,61 | 41,53 | 43,22 | 0.29% |
Toncoin | TON | 78,89 | 61,61 | 83,80 | 27.87% |
Bitcoin Cash | BCH | 20.137,22 | 19.407,27 | 20.677,85 | -0.9% |
Wrapped Beacon ETH | WBETH | 118.161,77 | 114.418,91 | 118.696,39 | 0.12% |
Sky Dollar | USDS | 45,39 | 43,36 | 45,07 | 1.03% |
Stellar | XLM | 7,16 | 7,08 | 7,28 | -0.99% |
Monero | XMR | 18.255,16 | 17.254,98 | 18.618,05 | 1.08% |
ZCash | ZEC | 19.318,55 | 18.008,42 | 19.845,13 | 1.38% |
Cronos | CRO | 3,12 | 3,02 | 3,19 | -0.25% |
World Liberty Financial | WLFI | 2,88 | 2,66 | 3,04 | 7.27% |
Aster | ASTER | 30,49 | 30,16 | 31,12 | -0.33% |
Wrapped eETH | WEETH | 117.342,03 | 113.625,14 | 117.840,67 | 0.13% |
Aave Ethereum WETH | AETHWETH | 107.861,04 | 104.444,47 | 108.351,89 | 0.13% |
World Liberty Financial USD | USD1 | 45,20 | 45,14 | 45,13 | 0.06% |
Hedera Hashgraph | HBAR | 3,99 | 3,95 | 4,04 | -0.57% |
Dai | DAI | 45,81 | 45,68 | 45,02 | -1.08% |
XT.com Token | XT | 195,54 | 189,14 | 197,88 | 0.22% |
Avalanche | AVAX | 420,12 | 408,16 | 422,51 | 0.37% |
Litecoin | LTC | 2.492,77 | 2.480,53 | 2.545,52 | -1.67% |
Mantle | MANTLE | 29,12 | 28,05 | 29,68 | 0.46% |
Ethena USDe | USDE | 45,16 | 45,15 | 45,14 | 0.01% |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000286 | -1.17% |
PayPal USD | PYUSD | 45,17 | 45,16 | 45,21 | 0.12% |
Uniswap Protocol Token | UNI | 150,56 | 146,78 | 155,91 | -0.28% |
Tether Gold | XAUT | 204.895,72 | 198.068,42 | 212.073,20 | -1.46% |
Ondo | ONDO | 14,50 | 13,42 | 14,99 | 7.49% |
Bittensor | TAO | 13.008,00 | 12.486,00 | 13.312,00 | -1.63% |
VINCI | VINCI | 453,40 | 438,35 | 457,07 | 0.11% |
Pi Network | PI | 8,16 | 7,91 | 8,25 | 1.29% |
Global Dollar | USDG | 45,32 | 45,23 | 45,19 | 0.44% |
Worldcoin | WLD | 10,84 | 10,58 | 11,00 | -0.64% |
OFFICIAL TRUMP | TRUMP | 105,50 | 103,40 | 107,10 | -0.85% |
Gatechain Token | GT | 333,41 | 321,03 | 339,40 | 0.26% |
PAX Gold | PAXG | 204.947,04 | 198.141,59 | 212.008,97 | -1.53% |
Polkadot | DOT | 56,15 | 54,49 | 56,91 | -0.38% |
Morpho | MORPHO | 94,03 | 87,59 | 97,80 | 5.21% |
Sky | SKY | 3,67 | 3,56 | 3,69 | 0.2% |
Bitget token | BGB | 93,95 | 89,72 | 95,54 | 0.71% |
OKB | OKB | 3.874,04 | 3.732,36 | 3.966,77 | -0.43% |
Falcon USD | USDF | 45,18 | 45,04 | 44,93 | 0.08% |
Pepe | PEPE | 0,000183 | 0,000178 | 0,000186 | -0.78% |
Near | NEAR | 57,60 | 56,30 | 59,15 | -1.38% |
Pump.fun | PUMP | 0,083200 | 0,081214 | 0,084887 | -0.83% |
Ethena | ENA | 4,65 | 4,51 | 4,88 | -3.24% |
Ripple USD | RLUSD | 45,27 | 45,16 | 45,09 | 0.18% |
Aave | AAVE | 4.209,85 | 4.115,93 | 4.291,00 | -0.99% |
LayerZero | ZRO | 66,80 | 59,90 | 66,80 | 6.19% |
Kite | KITE | 6,68 | 6,67 | 6,96 | -2.48% |
Ethereum Classic | ETC | 398,64 | 385,12 | 399,93 | 1.66% |
Internet Computer | ICP | 107,90 | 104,80 | 109,20 | -0.37% |
Jupiter | JUP | 8,19 | 7,91 | 8,25 | -0.33% |
KuCoin Token | KCS | 384,20 | 369,42 | 390,38 | -0.57% |
Arbitrum | ARB | 5,32 | 5,13 | 5,44 | -0.82% |
Aptos | APT | 43,95 | 43,40 | 46,10 | -3.9% |
Algorand | ALGO | 5,27 | 5,03 | 5,27 | 1.29% |
USDD | USDD | 45,24 | 45,24 | 45,11 | 0.27% |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | -1% |
Polygon Ecosystem Token | POL | 4,43 | 4,29 | 4,45 | 1.75% |
Coinbase Wrapped Staked ETH | CBETH | 121.611,17 | 117.719,36 | 122.184,28 | 0.1% |
Quant | QNT | 3.034,58 | 2.933,81 | 3.209,17 | -3.49% |
DeXe | DEXE | 464,70 | 437,43 | 496,16 | 0.72% |
United Stables | U | 45,16 | 45,07 | 45,19 | 0.16% |
Cosmos | ATOM | 86,10 | 84,07 | 86,76 | -0.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.656.482,77 | 0,000000% |
| Ethereum | ETH | 107.861,04 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 63,53 | 0,000000% |
| Binance Coin | BNB | 28.330,45 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.835,97 | 0,000000% |
| Hyperliquid | HYPE | 1.910,82 | 0,000000% |
| TRON | TRX | 15,34 | 0,000000% |
| Staked Ether | STETH | 107.666,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 78,89 | 27,87% |
| Ondo | ONDO | 14,50 | 7,49% |
| World Liberty Financial | WLFI | 2,88 | 7,27% |
| LayerZero | ZRO | 66,80 | 6,19% |
| Morpho | MORPHO | 94,03 | 5,21% |
| Chainlink | LINK | 430,89 | 2,29% |
| Ethereum Classic | ETC | 398,64 | 1,66% |
| ZCash | ZEC | 19.318,55 | 1,38% |
| Pi Network | PI | 8,16 | 1,29% |
| Algorand | ALGO | 5,27 | 1,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 467,52 | -8,70% |
| Aptos | APT | 43,95 | -3,90% |
| Quant | QNT | 3.034,58 | -3,49% |
| Ethena | ENA | 4,65 | -3,24% |
| Kite | KITE | 6,68 | -2,48% |
| Litecoin | LTC | 2.492,77 | -1,67% |
| Bittensor | TAO | 13.008,00 | -1,63% |
| PAX Gold | PAXG | 204.947,04 | -1,53% |
| Tether Gold | XAUT | 204.895,72 | -1,46% |
| Near | NEAR | 57,60 | -1,38% |
