Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.538.670,94 | 3.529.488,87 | 3.575.212,40 | 0.01% |
Ethereum | ETH | 104.177,60 | 103.875,08 | 105.769,99 | 0.01% |
Tether | USDT | 45,19 | 45,14 | 45,20 | 0.07% |
XRP | XRP | 62,56 | 62,42 | 63,21 | -0.14% |
Binance Coin | BNB | 27.884,62 | 27.710,51 | 28.229,46 | 0.19% |
USD Coin | USDC | 45,17 | 45,07 | 45,18 | 0.04% |
Solana | SOL | 3.788,14 | 3.775,10 | 3.840,97 | -0.04% |
Hyperliquid | HYPE | 1.854,46 | 1.854,46 | 1.915,66 | -0.85% |
TRON | TRX | 15,24 | 14,69 | 15,52 | 2.52% |
Staked Ether | STETH | 104.052,51 | 103.615,50 | 105.653,54 | 0.05% |
WhiteBIT Token | WBT | 2.637,47 | 2.630,92 | 2.671,15 | -0.13% |
Dogecoin | DOGE | 4,87 | 4,84 | 4,94 | -0.12% |
Cardano | ADA | 11,21 | 11,17 | 11,41 | 0.22% |
LEO Token | LEO | 500,08 | 498,79 | 505,25 | 0.01% |
Wrapped Bitcoin | WBTC | 3.529.093,21 | 3.519.182,24 | 3.567.048,66 | 0.03% |
Sui | SUI | 41,43 | 41,19 | 42,16 | -0.31% |
Chainlink | LINK | 410,76 | 409,87 | 417,50 | -0.1% |
Bitcoin Cash | BCH | 20.071,86 | 19.948,81 | 20.542,38 | -1.22% |
Wrapped Beacon ETH | WBETH | 114.157,81 | 113.826,31 | 115.923,91 | 0.01% |
Sky Dollar | USDS | 45,22 | 45,38 | 45,12 | 0.07% |
Stellar | XLM | 7,19 | 7,14 | 7,26 | -0.27% |
Monero | XMR | 17.555,22 | 17.180,10 | 17.770,35 | 0.18% |
Toncoin | TON | 60,60 | 59,70 | 60,80 | 1.17% |
Cronos | CRO | 3,08 | 3,04 | 3,14 | -0.22% |
ZCash | ZEC | 17.432,77 | 16.740,23 | 17.849,90 | 1.94% |
World Liberty Financial | WLFI | 2,54 | 2,41 | 2,59 | 4.43% |
Aster | ASTER | 30,48 | 29,51 | 31,31 | 3.29% |
Wrapped eETH | WEETH | 113.334,81 | 113.005,70 | 115.067,18 | 0.01% |
Aave Ethereum WETH | AETHWETH | 104.177,60 | 103.875,08 | 105.769,99 | 0.01% |
World Liberty Financial USD | USD1 | 45,21 | 45,13 | 45,21 | 0.06% |
Hedera Hashgraph | HBAR | 3,98 | 3,96 | 4,20 | 0.08% |
Dai | DAI | 45,32 | 45,26 | 45,20 | 0.92% |
Litecoin | LTC | 2.484,56 | 2.480,00 | 2.507,08 | -0.84% |
XT.com Token | XT | 191,00 | 189,04 | 194,09 | 0.3% |
Avalanche | AVAX | 408,90 | 407,06 | 417,07 | -0.53% |
Mantle | MANTLE | 28,59 | 28,11 | 29,03 | 0.42% |
Ethena USDe | USDE | 45,14 | 45,15 | 45,17 | -0.01% |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000286 | -0.73% |
PayPal USD | PYUSD | 45,21 | 45,26 | 45,21 | 0.07% |
Tether Gold | XAUT | 208.014,95 | 205.303,46 | 210.619,16 | 0.11% |
Uniswap Protocol Token | UNI | 145,20 | 144,27 | 148,07 | -0.03% |
Bittensor | TAO | 13.029,00 | 12.295,00 | 13.186,00 | 4.11% |
VINCI | VINCI | 442,33 | 437,66 | 446,90 | 0.33% |
Pi Network | PI | 7,98 | 7,94 | 8,13 | -1.4% |
Ondo | ONDO | 12,51 | 12,17 | 13,15 | 1.71% |
Global Dollar | USDG | 45,23 | 45,33 | 45,19 | 0.09% |
Worldcoin | WLD | 10,78 | 10,57 | 11,06 | 1.13% |
OFFICIAL TRUMP | TRUMP | 105,80 | 102,30 | 107,40 | 2.92% |
PAX Gold | PAXG | 208.143,58 | 205.330,28 | 210.687,22 | 0.21% |
Gatechain Token | GT | 325,64 | 320,70 | 332,46 | 0.11% |
Polkadot | DOT | 54,70 | 54,18 | 56,01 | 0.64% |
Morpho | MORPHO | 88,55 | 88,20 | 90,19 | -1.34% |
Sky | SKY | 3,61 | 3,59 | 3,72 | -1.62% |
Bitget token | BGB | 90,63 | 89,64 | 92,87 | -0.22% |
OKB | OKB | 3.907,17 | 3.742,01 | 3.974,36 | 3.95% |
Near | NEAR | 57,76 | 57,66 | 58,95 | -1.01% |
Pepe | PEPE | 0,000177 | 0,000177 | 0,000181 | -0.3% |
Pump.fun | PUMP | 0,081103 | 0,080403 | 0,083395 | -1.09% |
Ripple USD | RLUSD | 45,21 | 45,27 | 45,19 | 0.08% |
Ethena | ENA | 4,53 | 4,51 | 4,69 | -1.83% |
Aave | AAVE | 4.175,19 | 4.150,96 | 4.241,74 | 0.1% |
Kite | KITE | 6,80 | 6,69 | 6,94 | 0.89% |
LayerZero | ZRO | 60,90 | 60,50 | 64,10 | -2.09% |
Ethereum Classic | ETC | 381,70 | 380,30 | 387,66 | 0.14% |
Internet Computer | ICP | 106,40 | 104,70 | 109,77 | 1.24% |
Jupiter | JUP | 8,07 | 7,98 | 8,20 | -0.07% |
KuCoin Token | KCS | 378,37 | 369,28 | 385,00 | -0.08% |
Arbitrum | ARB | 5,37 | 5,34 | 5,62 | -3.02% |
Aptos | APT | 44,27 | 44,05 | 45,81 | -1.64% |
Algorand | ALGO | 5,23 | 4,78 | 5,25 | 8.94% |
USDD | USDD | 45,17 | 45,20 | 45,22 | 0.05% |
XDC Network | XDC | 1,33 | 1,30 | 1,36 | 0.25% |
Polygon Ecosystem Token | POL | 4,39 | 4,36 | 4,43 | 0.61% |
Quant | QNT | 3.097,92 | 3.070,97 | 3.181,75 | -0.09% |
United Stables | U | 45,17 | 45,08 | 45,19 | 0.04% |
DeXe | DEXE | 461,73 | 458,59 | 496,31 | -4.79% |
Coinbase Wrapped Staked ETH | CBETH | 117.431,07 | 117.000,74 | 119.236,63 | 0.02% |
Cosmos | ATOM | 85,27 | 83,81 | 85,76 | -0.31% |
Kaspa | KAS | 1,51 | 1,45 | 1,55 | 3.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.538.670,94 | 0,000000% |
| Ethereum | ETH | 104.177,60 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 62,56 | 0,000000% |
| Binance Coin | BNB | 27.884,62 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.788,14 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 15,24 | 0,000000% |
| Staked Ether | STETH | 104.052,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,23 | 8,94% |
| World Liberty Financial | WLFI | 2,54 | 4,43% |
| Bittensor | TAO | 13.029,00 | 4,11% |
| OKB | OKB | 3.907,17 | 3,95% |
| Aster | ASTER | 30,48 | 3,29% |
| Kaspa | KAS | 1,51 | 3,48% |
| OFFICIAL TRUMP | TRUMP | 105,80 | 2,92% |
| TRON | TRX | 15,24 | 2,52% |
| ZCash | ZEC | 17.432,77 | 1,94% |
| Ondo | ONDO | 12,51 | 1,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 461,73 | -4,79% |
| Arbitrum | ARB | 5,37 | -3,02% |
| LayerZero | ZRO | 60,90 | -2,09% |
| Ethena | ENA | 4,53 | -1,83% |
| Aptos | APT | 44,27 | -1,64% |
| Sky | SKY | 3,61 | -1,62% |
| Pi Network | PI | 7,98 | -1,40% |
| Morpho | MORPHO | 88,55 | -1,34% |
| Bitcoin Cash | BCH | 20.071,86 | -1,22% |
| Pump.fun | PUMP | 0,081103 | -1,09% |
