Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.534.228,74 | 3.478.296,72 | 3.560.158,53 | 1.52% |
Ethereum | ETH | 103.989,46 | 102.812,92 | 105.006,29 | 1.03% |
Tether | USDT | 45,18 | 45,08 | 45,19 | 0.09% |
XRP | XRP | 62,61 | 61,95 | 63,19 | 0.95% |
Binance Coin | BNB | 27.824,96 | 27.305,34 | 28.516,22 | -0.16% |
USD Coin | USDC | 45,16 | 45,06 | 45,17 | 0.09% |
Solana | SOL | 3.786,17 | 3.762,53 | 3.833,67 | -0.23% |
Hyperliquid | HYPE | 1.870,35 | 1.796,35 | 1.875,02 | 4.12% |
TRON | TRX | 14,87 | 14,69 | 14,93 | 0.94% |
Staked Ether | STETH | 103.813,95 | 102.545,73 | 104.890,72 | 1.04% |
WhiteBIT Token | WBT | 2.638,78 | 2.606,49 | 2.662,36 | 1.09% |
Dogecoin | DOGE | 4,88 | 4,84 | 4,98 | -0.04% |
Cardano | ADA | 11,19 | 11,15 | 11,33 | -0.27% |
LEO Token | LEO | 499,46 | 468,14 | 503,12 | 6.6% |
Wrapped Bitcoin | WBTC | 3.524.687,87 | 3.467.862,33 | 3.552.320,79 | 1.52% |
Sui | SUI | 41,45 | 41,07 | 41,87 | 0.29% |
Chainlink | LINK | 410,35 | 409,86 | 418,20 | -0.67% |
Bitcoin Cash | BCH | 20.291,46 | 19.777,60 | 20.725,18 | 1.34% |
Sky Dollar | USDS | 45,14 | 45,22 | 45,25 | -0.07% |
Wrapped Beacon ETH | WBETH | 113.951,65 | 112.641,84 | 115.076,40 | 1.05% |
Stellar | XLM | 7,20 | 7,16 | 7,34 | 0.47% |
Monero | XMR | 17.480,53 | 16.610,72 | 17.814,21 | 0.66% |
Toncoin | TON | 59,70 | 59,00 | 61,30 | -1.48% |
Cronos | CRO | 3,08 | 3,05 | 3,15 | -0.05% |
ZCash | ZEC | 17.010,00 | 15.409,06 | 17.776,45 | 7.46% |
World Liberty Financial | WLFI | 2,44 | 2,31 | 2,71 | -9.33% |
Aster | ASTER | 29,60 | 29,39 | 29,87 | 0.24% |
Wrapped eETH | WEETH | 113.130,14 | 111.850,18 | 114.236,35 | 1.03% |
Aave Ethereum WETH | AETHWETH | 103.989,46 | 102.812,92 | 105.006,29 | 1.03% |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,16 | 0.05% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,00 | -0.05% |
Dai | DAI | 45,72 | 46,17 | 45,76 | -0.18% |
Litecoin | LTC | 2.505,05 | 2.480,16 | 2.528,82 | 0.3% |
Avalanche | AVAX | 410,86 | 409,44 | 418,04 | 0.01% |
XT.com Token | XT | 190,22 | 187,78 | 192,92 | 0.65% |
Mantle | MANTLE | 28,43 | 28,09 | 29,15 | -0.22% |
Ethena USDe | USDE | 45,17 | 45,14 | 45,11 | 0.12% |
Shiba Inu | SHIB | 0,000282 | 0,000281 | 0,000289 | -1.13% |
Tether Gold | XAUT | 207.785,30 | 203.386,32 | 211.305,39 | 0.59% |
Uniswap Protocol Token | UNI | 144,85 | 143,93 | 148,06 | -0.22% |
Bittensor | TAO | 12.367,00 | 11.491,00 | 12.580,00 | 7.43% |
VINCI | VINCI | 441,78 | 431,31 | 445,02 | 2.34% |
Pi Network | PI | 8,03 | 8,02 | 8,22 | -1.44% |
Ondo | ONDO | 12,18 | 11,94 | 12,36 | 1.42% |
Global Dollar | USDG | 45,17 | 45,11 | 45,14 | 0.07% |
PayPal USD | PYUSD | 45,18 | 45,11 | 45,16 | 0.08% |
Worldcoin | WLD | 10,65 | 10,45 | 10,90 | -1.57% |
OFFICIAL TRUMP | TRUMP | 102,50 | 101,31 | 107,00 | -3.94% |
PAX Gold | PAXG | 207.816,42 | 203.413,80 | 211.336,66 | 0.57% |
Gatechain Token | GT | 325,42 | 319,49 | 335,69 | -0.89% |
Polkadot | DOT | 54,21 | 53,96 | 55,45 | -0.23% |
Morpho | MORPHO | 89,67 | 88,43 | 90,23 | 0.06% |
Sky | SKY | 3,68 | 3,59 | 3,72 | 1.34% |
Bitget token | BGB | 90,57 | 88,93 | 92,41 | 1.15% |
OKB | OKB | 3.768,73 | 3.675,71 | 3.834,18 | 0.61% |
Near | NEAR | 58,29 | 57,86 | 59,24 | -0.5% |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000182 | 0.4% |
Pump.fun | PUMP | 0,082000 | 0,081001 | 0,083895 | 0.99% |
Ethena | ENA | 4,61 | 4,55 | 4,76 | -0.26% |
Aave | AAVE | 4.156,00 | 4.134,90 | 4.242,76 | -0.39% |
Kite | KITE | 6,72 | 6,45 | 6,83 | 2.78% |
Ethereum Classic | ETC | 381,50 | 376,10 | 384,90 | 0.82% |
LayerZero | ZRO | 62,10 | 61,60 | 65,20 | -4.46% |
Internet Computer | ICP | 104,70 | 104,70 | 108,30 | -2.6% |
Arbitrum | ARB | 5,52 | 5,50 | 5,75 | -2.37% |
Jupiter | JUP | 8,06 | 8,02 | 8,25 | -1.55% |
Aptos | APT | 44,96 | 44,61 | 46,57 | -3.28% |
KuCoin Token | KCS | 376,86 | 370,43 | 391,46 | -1.71% |
USDD | USDD | 45,17 | 45,18 | 45,16 | 0.21% |
XDC Network | XDC | 1,33 | 1,30 | 1,38 | -1.32% |
Algorand | ALGO | 4,78 | 4,78 | 4,95 | -3% |
DeXe | DEXE | 489,10 | 467,24 | 529,57 | -5.54% |
Polygon Ecosystem Token | POL | 4,37 | 4,21 | 4,40 | 2.98% |
Quant | QNT | 3.099,39 | 3.033,08 | 3.199,06 | -0.32% |
United Stables | U | 45,19 | 45,14 | 45,16 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 117.210,68 | 115.811,56 | 118.390,40 | 1.04% |
Cosmos | ATOM | 85,34 | 84,58 | 86,63 | 0.84% |
Plasma | XPL | 4,14 | 4,08 | 4,23 | -0.96% |
NEXO | NEXO | 40,82 | 39,97 | 41,69 | 1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.534.228,74 | 0,000000% |
| Ethereum | ETH | 103.989,46 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,61 | 0,000000% |
| Binance Coin | BNB | 27.824,96 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.786,17 | 0,000000% |
| Hyperliquid | HYPE | 1.870,35 | 0,000000% |
| TRON | TRX | 14,87 | 0,000000% |
| Staked Ether | STETH | 103.813,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.010,00 | 7,46% |
| Bittensor | TAO | 12.367,00 | 7,43% |
| LEO Token | LEO | 499,46 | 6,60% |
| Hyperliquid | HYPE | 1.870,35 | 4,12% |
| Polygon Ecosystem Token | POL | 4,37 | 2,98% |
| Kite | KITE | 6,72 | 2,78% |
| VINCI | VINCI | 441,78 | 2,34% |
| Bitcoin | BTC | 3.534.228,74 | 1,52% |
| Wrapped Bitcoin | WBTC | 3.524.687,87 | 1,52% |
| Ondo | ONDO | 12,18 | 1,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,44 | -9,33% |
| DeXe | DEXE | 489,10 | -5,54% |
| LayerZero | ZRO | 62,10 | -4,46% |
| OFFICIAL TRUMP | TRUMP | 102,50 | -3,94% |
| Aptos | APT | 44,96 | -3,28% |
| Algorand | ALGO | 4,78 | -3,00% |
| Internet Computer | ICP | 104,70 | -2,60% |
| Arbitrum | ARB | 5,52 | -2,37% |
| KuCoin Token | KCS | 376,86 | -1,71% |
| Worldcoin | WLD | 10,65 | -1,57% |
