Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.539.506,55 | 3.515.230,82 | 3.551.306,66 | -0.05% |
Ethereum | ETH | 104.239,62 | 103.059,38 | 104.650,13 | 0.11% |
Tether | USDT | 45,18 | 45,15 | 45,20 | 0.05% |
XRP | XRP | 62,81 | 62,40 | 63,05 | -0.17% |
Binance Coin | BNB | 27.937,23 | 27.595,28 | 28.153,70 | -0.09% |
USD Coin | USDC | 45,17 | 45,13 | 45,18 | 0.07% |
Solana | SOL | 3.796,85 | 3.762,53 | 3.814,12 | 0.01% |
Hyperliquid | HYPE | 1.885,15 | 1.844,25 | 1.915,66 | 1.7% |
TRON | TRX | 15,03 | 14,76 | 15,11 | 1.73% |
Staked Ether | STETH | 104.035,79 | 102.791,54 | 104.514,70 | 0.05% |
WhiteBIT Token | WBT | 2.640,45 | 2.622,11 | 2.649,22 | -0.17% |
Dogecoin | DOGE | 4,89 | 4,84 | 4,95 | -0.54% |
Cardano | ADA | 11,25 | 11,16 | 11,32 | -0.26% |
LEO Token | LEO | 500,20 | 473,11 | 501,87 | 4.94% |
Wrapped Bitcoin | WBTC | 3.530.016,05 | 3.504.685,63 | 3.543.197,51 | -0.04% |
Sui | SUI | 41,67 | 41,31 | 41,98 | -0.29% |
Chainlink | LINK | 412,28 | 409,86 | 415,80 | -0.71% |
Bitcoin Cash | BCH | 20.139,00 | 20.083,09 | 20.523,51 | -1.59% |
Wrapped Beacon ETH | WBETH | 114.236,20 | 112.911,85 | 114.696,54 | 0.14% |
Sky Dollar | USDS | 45,07 | 45,11 | 45,10 | -0.3% |
Stellar | XLM | 7,21 | 7,18 | 7,28 | -0.99% |
Monero | XMR | 17.342,81 | 16.857,98 | 17.593,80 | 2.01% |
Toncoin | TON | 60,40 | 59,00 | 60,50 | 0.33% |
Cronos | CRO | 3,08 | 3,05 | 3,14 | -0.72% |
ZCash | ZEC | 17.096,84 | 16.672,61 | 17.637,13 | -1.26% |
World Liberty Financial | WLFI | 2,49 | 2,31 | 2,57 | 0.56% |
Aster | ASTER | 30,69 | 29,39 | 30,83 | 3.4% |
Wrapped eETH | WEETH | 113.402,28 | 112.118,30 | 113.848,87 | 0.11% |
Aave Ethereum WETH | AETHWETH | 104.239,62 | 103.059,38 | 104.650,13 | 0.11% |
World Liberty Financial USD | USD1 | 45,20 | 45,23 | 45,22 | 0.03% |
Hedera Hashgraph | HBAR | 3,98 | 3,96 | 4,00 | 0.2% |
Dai | DAI | 44,81 | 44,96 | 44,78 | -0.68% |
Litecoin | LTC | 2.489,79 | 2.489,78 | 2.528,82 | -1.45% |
Avalanche | AVAX | 411,88 | 409,47 | 414,47 | -0.49% |
XT.com Token | XT | 190,56 | 188,15 | 192,27 | -0.02% |
Mantle | MANTLE | 28,49 | 28,16 | 28,90 | -0.43% |
Ethena USDe | USDE | 45,13 | 45,19 | 45,17 | -0% |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000287 | -1.4% |
PayPal USD | PYUSD | 45,20 | 45,18 | 45,21 | 0.09% |
Tether Gold | XAUT | 207.653,55 | 206.033,47 | 210.002,03 | -0.32% |
Uniswap Protocol Token | UNI | 146,15 | 144,10 | 147,33 | -0.16% |
Bittensor | TAO | 12.532,00 | 12.130,00 | 12.616,00 | 1.48% |
VINCI | VINCI | 438,90 | 435,89 | 443,91 | -0.85% |
Pi Network | PI | 8,01 | 7,98 | 8,22 | -1.73% |
Ondo | ONDO | 12,75 | 12,09 | 13,15 | 4% |
Global Dollar | USDG | 45,17 | 45,18 | 45,17 | 0.06% |
Worldcoin | WLD | 10,93 | 10,45 | 11,06 | 1.49% |
OFFICIAL TRUMP | TRUMP | 106,00 | 101,40 | 106,60 | 0.86% |
PAX Gold | PAXG | 207.523,99 | 204.497,73 | 211.102,43 | -0.07% |
Gatechain Token | GT | 327,55 | 319,14 | 331,81 | -0.03% |
Polkadot | DOT | 54,70 | 53,99 | 54,96 | -0.21% |
Morpho | MORPHO | 88,93 | 88,43 | 90,19 | -1.13% |
Sky | SKY | 3,67 | 3,63 | 3,72 | -0.15% |
Bitget token | BGB | 91,31 | 89,56 | 92,09 | 0.57% |
OKB | OKB | 3.769,94 | 3.714,74 | 3.789,34 | 0.43% |
Near | NEAR | 58,20 | 57,76 | 58,75 | -0.3% |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000181 | -0.9% |
Pump.fun | PUMP | 0,082500 | 0,081407 | 0,083395 | -0.48% |
Ripple USD | RLUSD | 45,19 | 45,20 | 45,18 | 0.08% |
Ethena | ENA | 4,61 | 4,55 | 4,70 | -1.63% |
Kite | KITE | 6,88 | 6,54 | 6,94 | 1.35% |
Aave | AAVE | 4.171,71 | 4.134,90 | 4.208,95 | -0.25% |
LayerZero | ZRO | 63,10 | 61,60 | 64,00 | -0.94% |
Ethereum Classic | ETC | 384,56 | 379,50 | 386,31 | 0.53% |
Internet Computer | ICP | 106,00 | 104,70 | 107,70 | -1.49% |
Jupiter | JUP | 8,08 | 7,98 | 8,19 | -0.49% |
Arbitrum | ARB | 5,52 | 5,49 | 5,67 | -2.72% |
Aptos | APT | 44,85 | 44,61 | 46,12 | -0.65% |
KuCoin Token | KCS | 376,62 | 366,38 | 381,45 | -0.25% |
USDD | USDD | 45,12 | 45,16 | 45,14 | 0.05% |
XDC Network | XDC | 1,34 | 1,30 | 1,36 | 0.42% |
Algorand | ALGO | 4,87 | 4,78 | 4,94 | -0.71% |
Polygon Ecosystem Token | POL | 4,38 | 4,26 | 4,43 | 2.1% |
Quant | QNT | 3.113,79 | 3.065,28 | 3.161,57 | -0.56% |
DeXe | DEXE | 470,61 | 466,51 | 498,25 | -2.2% |
United Stables | U | 45,19 | 45,23 | 45,20 | 0.03% |
Coinbase Wrapped Staked ETH | CBETH | 117.492,65 | 116.089,17 | 117.988,83 | 0.18% |
Cosmos | ATOM | 84,83 | 84,33 | 86,63 | -1.75% |
Lighter | LIT | 40,91 | 40,91 | 41,53 | -1.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.539.506,55 | 0,000000% |
| Ethereum | ETH | 104.239,62 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,81 | 0,000000% |
| Binance Coin | BNB | 27.937,23 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.796,85 | 0,000000% |
| Hyperliquid | HYPE | 1.885,15 | 0,000000% |
| TRON | TRX | 15,03 | 0,000000% |
| Staked Ether | STETH | 104.035,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 500,20 | 4,94% |
| Ondo | ONDO | 12,75 | 4,00% |
| Aster | ASTER | 30,69 | 3,40% |
| Polygon Ecosystem Token | POL | 4,38 | 2,10% |
| Monero | XMR | 17.342,81 | 2,01% |
| TRON | TRX | 15,03 | 1,73% |
| Hyperliquid | HYPE | 1.885,15 | 1,70% |
| Worldcoin | WLD | 10,93 | 1,49% |
| Bittensor | TAO | 12.532,00 | 1,48% |
| Kite | KITE | 6,88 | 1,35% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,52 | -2,72% |
| DeXe | DEXE | 470,61 | -2,20% |
| Cosmos | ATOM | 84,83 | -1,75% |
| Pi Network | PI | 8,01 | -1,73% |
| Ethena | ENA | 4,61 | -1,63% |
| Bitcoin Cash | BCH | 20.139,00 | -1,59% |
| Lighter | LIT | 40,91 | -1,49% |
| Internet Computer | ICP | 106,00 | -1,49% |
| Litecoin | LTC | 2.489,79 | -1,45% |
| Shiba Inu | SHIB | 0,000283 | -1,40% |
