Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.272,60 | 66.057,06 | 67.401,28 | 1.61% |
Ethereum | ETH | 2.025,59 | 1.969,12 | 2.032,87 | 2.42% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.03% |
XRP | XRP | 1,22 | 1,21 | 1,23 | 0.79% |
Binance Coin | BNB | 543,71 | 535,92 | 544,83 | 1.2% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.04% |
Solana | SOL | 74,35 | 73,33 | 74,57 | 1.19% |
Hyperliquid | HYPE | 36,36 | 34,98 | 36,37 | 3.13% |
TRON | TRX | 0,276206 | 0,275589 | 0,277017 | -0.15% |
MemeCore | M | 3,67 | 3,61 | 3,84 | -0.87% |
Staked Ether | STETH | 2.020,12 | 1.960,26 | 2.028,81 | 2.36% |
WhiteBIT Token | WBT | 47,58 | 46,70 | 47,70 | 1.56% |
Dogecoin | DOGE | 0,084880 | 0,083300 | 0,085332 | 1.57% |
Cardano | ADA | 0,215953 | 0,212308 | 0,217104 | 1.55% |
LEO Token | LEO | 8,72 | 8,56 | 8,73 | 1.61% |
Chainlink | LINK | 8,12 | 7,95 | 8,13 | 1.96% |
Sui | SUI | 0,81 | 0,80 | 0,81 | 1.33% |
Wrapped Bitcoin | WBTC | 67.104,27 | 65.850,37 | 67.252,98 | 1.62% |
Bitcoin Cash | BCH | 388,98 | 384,67 | 389,10 | 0.71% |
Wrapped Beacon ETH | WBETH | 2.217,41 | 2.155,21 | 2.227,01 | 2.44% |
Rain | RAIN | 0,006417 | 0,005874 | 0,006445 | 6.38% |
Stellar | XLM | 0,146346 | 0,143729 | 0,147228 | 1.47% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.7% |
World Liberty Financial | WLFI | 0,064058 | 0,063618 | 0,064660 | 0.12% |
Monero | XMR | 335,22 | 317,93 | 350,02 | 4.8% |
Cronos | CRO | 0,060009 | 0,059600 | 0,060926 | 0.37% |
Toncoin | TON | 1,12 | 1,11 | 1,13 | 0.18% |
ZCash | ZEC | 304,66 | 297,83 | 309,50 | -0.06% |
Canton Coin | CC | 0,128320 | 0,127337 | 0,129630 | -1.01% |
Wrapped eETH | WEETH | 2.191,28 | 2.130,00 | 2.200,99 | 2.43% |
Aster | ASTER | 0,56 | 0,56 | 0,57 | 0.92% |
Aave Ethereum WETH | AETHWETH | 2.025,59 | 1.969,12 | 2.032,87 | 2.42% |
Hedera Hashgraph | HBAR | 0,078974 | 0,077350 | 0,079546 | 1.82% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.07% |
Avalanche | AVAX | 8,09 | 7,96 | 8,14 | 1.34% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.06% |
Litecoin | LTC | 48,10 | 47,64 | 48,23 | 0.65% |
XT.com Token | XT | 3,69 | 3,58 | 3,74 | 1.48% |
Mantle | MANTLE | 0,56 | 0,54 | 0,58 | -0.2% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.06% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Tether Gold | XAUT | 3.987,78 | 3.915,50 | 4.088,40 | -0.48% |
Uniswap Protocol Token | UNI | 2,81 | 2,76 | 2,84 | 1.36% |
Monad | MON | 0,027448 | 0,025886 | 0,027607 | 3.62% |
VINCI | VINCI | 8,41 | 8,19 | 8,43 | 1.91% |
Pi Network | PI | 0,154017 | 0,147117 | 0,159185 | 4.67% |
Bittensor | TAO | 215,11 | 208,87 | 215,80 | 2.21% |
Ondo | ONDO | 0,229222 | 0,220441 | 0,233758 | 3.21% |
OFFICIAL TRUMP | TRUMP | 2,23 | 2,18 | 2,31 | 1.49% |
Worldcoin | WLD | 0,222588 | 0,218334 | 0,223001 | 1.33% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.4% |
PAX Gold | PAXG | 3.990,95 | 3.914,61 | 4.090,77 | -0.37% |
Gatechain Token | GT | 6,28 | 6,10 | 6,47 | 0.45% |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | 2.11% |
Sky | SKY | 0,075314 | 0,072209 | 0,076806 | 3.54% |
Morpho | MORPHO | 1,67 | 1,59 | 1,69 | 4.88% |
Bitget token | BGB | 1,69 | 1,67 | 1,70 | 0.89% |
Near | NEAR | 1,19 | 1,18 | 1,21 | 0.24% |
OKB | OKB | 72,35 | 70,95 | 73,35 | 0.42% |
Pump.fun | PUMP | 0,001503 | 0,001479 | 0,001512 | 1.2% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.41% |
Ethena | ENA | 0,093764 | 0,090423 | 0,095023 | 3.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.19% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | 0.19% |
LayerZero | ZRO | 1,33 | 1,28 | 1,35 | 2.29% |
Aave | AAVE | 82,67 | 79,58 | 83,41 | 3.72% |
Kite | KITE | 0,131020 | 0,119070 | 0,131580 | 6.09% |
Humanity | H | 0,128150 | 0,126500 | 0,134240 | 0.41% |
Internet Computer | ICP | 2,09 | 2,07 | 2,11 | 0.47% |
Ethereum Classic | ETC | 7,30 | 7,17 | 7,35 | 1.48% |
DeXe | DEXE | 11,80 | 11,47 | 12,07 | 1.67% |
Arbitrum | ARB | 0,110949 | 0,109211 | 0,113272 | 0.96% |
Jupiter | JUP | 0,156223 | 0,147334 | 0,157560 | 5.53% |
KuCoin Token | KCS | 7,30 | 7,08 | 7,40 | 1.49% |
Algorand | ALGO | 0,102534 | 0,097007 | 0,103476 | 5.69% |
Aptos | APT | 0,84 | 0,82 | 0,85 | 2.23% |
XDC Network | XDC | 0,025478 | 0,025226 | 0,025876 | -0.78% |
USDD | USDD | 0,86 | 0,85 | 0,86 | 0.15% |
Quant | QNT | 60,54 | 59,83 | 60,97 | 0.71% |
Plasma | XPL | 0,086052 | 0,084215 | 0,087488 | 1.2% |
Cosmos | ATOM | 1,71 | 1,71 | 1,74 | -0.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.281,32 | 2.217,69 | 2.291,29 | 2.34% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.07% |
Polygon Ecosystem Token | POL | 0,078997 | 0,077602 | 0,079790 | 1.28% |
Kaspa | KAS | 0,028971 | 0,028628 | 0,029631 | 0.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.272,60 | 0,000000% |
| Ethereum | ETH | 2.025,59 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 543,71 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,35 | 0,000000% |
| Hyperliquid | HYPE | 36,36 | 0,000000% |
| TRON | TRX | 0,276206 | 0,000000% |
| MemeCore | M | 3,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006417 | 6,38% |
| Kite | KITE | 0,131020 | 6,09% |
| Algorand | ALGO | 0,102534 | 5,69% |
| Jupiter | JUP | 0,156223 | 5,53% |
| Morpho | MORPHO | 1,67 | 4,88% |
| Monero | XMR | 335,22 | 4,80% |
| Pi Network | PI | 0,154017 | 4,67% |
| Aave | AAVE | 82,67 | 3,72% |
| Monad | MON | 0,027448 | 3,62% |
| Sky | SKY | 0,075314 | 3,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,128320 | -1,01% |
| MemeCore | M | 3,67 | -0,874068% |
| XDC Network | XDC | 0,025478 | -0,782921% |
| Tether Gold | XAUT | 3.987,78 | -0,483690% |
| Falcon USD | USDF | 0,85 | -0,411919% |
| PAX Gold | PAXG | 3.990,95 | -0,374789% |
| Cosmos | ATOM | 1,71 | -0,291280% |
| Mantle | MANTLE | 0,56 | -0,196526% |
| TRON | TRX | 0,276206 | -0,147053% |
| Dai | DAI | 0,85 | -0,073707% |
