Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.597.279,10 | 3.537.159,69 | 3.636.696,48 | 1.32% |
Ethereum | ETH | 106.585,02 | 104.342,51 | 108.319,39 | 1.75% |
Tether | USDT | 45,15 | 45,08 | 45,20 | -0.12% |
XRP | XRP | 63,70 | 62,50 | 64,06 | 1.44% |
Binance Coin | BNB | 28.338,99 | 27.810,51 | 28.808,53 | 1.38% |
USD Coin | USDC | 45,13 | 45,03 | 45,19 | -0.11% |
Solana | SOL | 3.829,66 | 3.764,93 | 3.881,20 | 0.73% |
Hyperliquid | HYPE | 1.883,34 | 1.842,51 | 1.919,98 | 1.11% |
TRON | TRX | 15,34 | 15,19 | 15,41 | -0.33% |
Staked Ether | STETH | 106.361,26 | 104.102,57 | 108.189,09 | 1.67% |
Dogecoin | DOGE | 5,06 | 4,86 | 5,13 | 3.45% |
WhiteBIT Token | WBT | 2.680,07 | 2.638,51 | 2.721,23 | 1.18% |
Cardano | ADA | 11,35 | 11,18 | 11,50 | 0.73% |
LEO Token | LEO | 508,37 | 499,87 | 513,94 | 1.32% |
Chainlink | LINK | 424,67 | 410,97 | 426,06 | 2.81% |
Sui | SUI | 42,36 | 41,25 | 43,22 | 1.92% |
Wrapped Bitcoin | WBTC | 3.587.552,55 | 3.526.765,20 | 3.627.247,74 | 1.33% |
Bitcoin Cash | BCH | 20.120,45 | 19.744,47 | 20.673,69 | 0.16% |
Sky Dollar | USDS | 44,24 | 43,13 | 45,23 | -2.5% |
Wrapped Beacon ETH | WBETH | 116.774,55 | 114.317,66 | 118.718,06 | 1.73% |
Stellar | XLM | 7,22 | 7,10 | 7,28 | 0.28% |
Monero | XMR | 18.101,54 | 17.451,67 | 18.429,67 | 1.71% |
Toncoin | TON | 62,70 | 60,40 | 62,90 | 3.81% |
ZCash | ZEC | 18.628,12 | 17.477,51 | 19.779,71 | 5.26% |
Cronos | CRO | 3,09 | 3,02 | 3,20 | -0.21% |
World Liberty Financial | WLFI | 2,69 | 2,51 | 2,74 | 6.96% |
Aster | ASTER | 30,70 | 30,03 | 30,78 | 0.82% |
Wrapped eETH | WEETH | 115.953,85 | 113.514,22 | 117.840,67 | 1.75% |
Aave Ethereum WETH | AETHWETH | 106.585,02 | 104.342,51 | 108.319,39 | 1.75% |
World Liberty Financial USD | USD1 | 45,20 | 45,14 | 45,19 | -0.06% |
Hedera Hashgraph | HBAR | 4,02 | 3,94 | 4,04 | 1.11% |
Dai | DAI | 45,82 | 46,55 | 45,88 | -0.51% |
Litecoin | LTC | 2.519,81 | 2.481,80 | 2.545,52 | 1.2% |
XT.com Token | XT | 193,78 | 188,56 | 198,21 | 1.16% |
Avalanche | AVAX | 415,20 | 406,43 | 422,51 | 1.45% |
Mantle | MANTLE | 28,98 | 28,01 | 29,62 | 1.33% |
Ethena USDe | USDE | 45,11 | 45,14 | 45,15 | -0.12% |
Shiba Inu | SHIB | 0,000282 | 0,000277 | 0,000286 | 0.16% |
Uniswap Protocol Token | UNI | 152,66 | 144,97 | 155,91 | 4.25% |
Tether Gold | XAUT | 206.377,24 | 202.172,37 | 213.935,35 | -0.88% |
Ondo | ONDO | 14,18 | 12,44 | 14,99 | 12.27% |
Bittensor | TAO | 13.011,00 | 12.780,00 | 13.352,00 | 0.74% |
VINCI | VINCI | 446,06 | 438,61 | 454,59 | 0.71% |
Pi Network | PI | 7,98 | 7,83 | 8,08 | -0.31% |
Global Dollar | USDG | 45,16 | 45,11 | 45,18 | -0.11% |
PayPal USD | PYUSD | 45,17 | 45,12 | 45,19 | -0.09% |
Worldcoin | WLD | 10,87 | 10,56 | 11,00 | 1.3% |
OFFICIAL TRUMP | TRUMP | 105,40 | 104,40 | 107,10 | -0.09% |
Gatechain Token | GT | 330,41 | 321,37 | 344,15 | 1.15% |
PAX Gold | PAXG | 206.285,01 | 206.235,01 | 209.500,99 | -0.94% |
Polkadot | DOT | 55,86 | 54,17 | 56,91 | 1.96% |
Morpho | MORPHO | 88,50 | 86,77 | 89,78 | 0.12% |
Sky | SKY | 3,62 | 3,60 | 3,69 | 0.16% |
Bitget token | BGB | 92,73 | 88,69 | 94,35 | 2.1% |
OKB | OKB | 3.879,56 | 3.792,31 | 3.996,02 | -0.55% |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000186 | 1.66% |
Near | NEAR | 57,54 | 57,10 | 59,15 | -0.18% |
Pump.fun | PUMP | 0,083000 | 0,080627 | 0,084887 | 1.84% |
Ethena | ENA | 4,72 | 4,46 | 4,88 | 3.59% |
Aave | AAVE | 4.204,90 | 4.144,53 | 4.291,00 | 0.5% |
Kite | KITE | 6,79 | 6,59 | 6,92 | -0.34% |
Ethereum Classic | ETC | 392,02 | 380,64 | 394,74 | 2.74% |
Internet Computer | ICP | 107,80 | 104,80 | 108,80 | 1.32% |
LayerZero | ZRO | 61,70 | 61,00 | 63,10 | -1.28% |
Jupiter | JUP | 8,06 | 7,93 | 8,25 | -0.19% |
KuCoin Token | KCS | 380,83 | 371,98 | 396,45 | 0.34% |
Aptos | APT | 44,74 | 44,09 | 46,10 | 0.81% |
Arbitrum | ARB | 5,29 | 5,21 | 5,45 | -2.18% |
Algorand | ALGO | 5,19 | 5,07 | 5,35 | -2.59% |
USDD | USDD | 45,08 | 45,13 | 45,28 | -0.14% |
XDC Network | XDC | 1,35 | 1,28 | 1,38 | 3.18% |
Quant | QNT | 3.146,54 | 3.049,57 | 3.191,73 | 1.48% |
Polygon Ecosystem Token | POL | 4,34 | 4,29 | 4,40 | -1.08% |
Coinbase Wrapped Staked ETH | CBETH | 120.131,98 | 117.604,45 | 122.182,11 | 1.73% |
United Stables | U | 45,12 | 45,06 | 45,20 | -0.15% |
DeXe | DEXE | 457,54 | 437,69 | 480,99 | -1.16% |
Cosmos | ATOM | 85,74 | 84,46 | 86,76 | 1.1% |
Lighter | LIT | 41,18 | 40,91 | 41,55 | 0.66% |
Kaspa | KAS | 1,54 | 1,50 | 1,58 | 0.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.597.279,10 | 0,000000% |
| Ethereum | ETH | 106.585,02 | 0,000000% |
| Tether | USDT | 45,15 | 0,000000% |
| XRP | XRP | 63,70 | 0,000000% |
| Binance Coin | BNB | 28.338,99 | 0,000000% |
| USD Coin | USDC | 45,13 | 0,000000% |
| Solana | SOL | 3.829,66 | 0,000000% |
| Hyperliquid | HYPE | 1.883,34 | 0,000000% |
| TRON | TRX | 15,34 | 0,000000% |
| Staked Ether | STETH | 106.361,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,18 | 12,27% |
| World Liberty Financial | WLFI | 2,69 | 6,96% |
| ZCash | ZEC | 18.628,12 | 5,26% |
| Uniswap Protocol Token | UNI | 152,66 | 4,25% |
| Toncoin | TON | 62,70 | 3,81% |
| Ethena | ENA | 4,72 | 3,59% |
| Dogecoin | DOGE | 5,06 | 3,45% |
| XDC Network | XDC | 1,35 | 3,18% |
| Chainlink | LINK | 424,67 | 2,81% |
| Ethereum Classic | ETC | 392,02 | 2,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,19 | -2,59% |
| Sky Dollar | USDS | 44,24 | -2,50% |
| Arbitrum | ARB | 5,29 | -2,18% |
| LayerZero | ZRO | 61,70 | -1,28% |
| DeXe | DEXE | 457,54 | -1,16% |
| Polygon Ecosystem Token | POL | 4,34 | -1,08% |
| PAX Gold | PAXG | 206.285,01 | -0,944048% |
| Tether Gold | XAUT | 206.377,24 | -0,876520% |
| OKB | OKB | 3.879,56 | -0,551007% |
| Dai | DAI | 45,82 | -0,513963% |
