Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.443.784,01 | 3.380.639,73 | 3.456.961,20 | 0.79% |
Ethereum | ETH | 102.074,89 | 100.049,32 | 102.991,15 | -0.14% |
Tether | USDT | 45,10 | 45,02 | 45,11 | 0.08% |
XRP | XRP | 61,59 | 60,71 | 62,42 | 0.19% |
Binance Coin | BNB | 27.822,79 | 27.189,52 | 28.212,59 | -0.08% |
USD Coin | USDC | 45,08 | 45,00 | 45,10 | -0% |
Solana | SOL | 3.756,56 | 3.669,50 | 3.789,08 | 0.21% |
Hyperliquid | HYPE | 1.773,71 | 1.752,44 | 1.814,23 | -0.5% |
TRON | TRX | 14,73 | 14,57 | 14,78 | 0.99% |
Staked Ether | STETH | 101.825,73 | 99.799,23 | 102.836,66 | -0.23% |
WhiteBIT Token | WBT | 2.581,11 | 2.403,64 | 2.646,82 | 6.59% |
Dogecoin | DOGE | 4,80 | 4,56 | 4,88 | 4.04% |
Cardano | ADA | 11,13 | 10,75 | 11,19 | 1.47% |
LEO Token | LEO | 463,50 | 455,00 | 465,27 | 0.79% |
Chainlink | LINK | 411,64 | 402,36 | 413,79 | 0.46% |
Sui | SUI | 40,82 | 39,72 | 41,39 | 0.54% |
Wrapped Bitcoin | WBTC | 3.434.451,53 | 3.371.188,70 | 3.449.354,08 | 0.76% |
Bitcoin Cash | BCH | 19.938,57 | 19.532,54 | 20.451,38 | -1.05% |
Wrapped Beacon ETH | WBETH | 111.792,42 | 109.544,00 | 112.847,41 | -0.17% |
Sky Dollar | USDS | 45,40 | 45,22 | 44,93 | 1.17% |
Stellar | XLM | 7,17 | 7,14 | 7,25 | -0.61% |
Monero | XMR | 17.090,77 | 16.549,33 | 17.337,66 | 0.34% |
Toncoin | TON | 59,20 | 58,40 | 59,90 | 0.03% |
Cronos | CRO | 3,09 | 3,00 | 3,14 | 0.44% |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,94 | -7.37% |
ZCash | ZEC | 15.219,67 | 14.281,47 | 15.315,36 | 5.45% |
Aster | ASTER | 29,41 | 29,19 | 29,94 | -0.44% |
Wrapped eETH | WEETH | 111.057,48 | 108.853,66 | 112.177,96 | -0.24% |
Aave Ethereum WETH | AETHWETH | 102.074,89 | 100.049,32 | 102.991,15 | -0.14% |
World Liberty Financial USD | USD1 | 45,16 | 45,05 | 45,06 | 0.15% |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,02 | -0.15% |
Dai | DAI | 44,73 | 45,13 | 43,88 | -0.23% |
Litecoin | LTC | 2.503,97 | 2.445,15 | 2.521,49 | 0.51% |
Avalanche | AVAX | 410,14 | 402,33 | 415,69 | -0.11% |
XT.com Token | XT | 187,34 | 182,11 | 189,74 | 0.39% |
Ethena USDe | USDE | 45,11 | 45,08 | 45,04 | 0.1% |
Mantle | MANTLE | 28,24 | 27,44 | 28,80 | 0.28% |
Shiba Inu | SHIB | 0,000284 | 0,000271 | 0,000287 | 3.23% |
PayPal USD | PYUSD | 45,13 | 45,11 | 45,12 | 0.08% |
Tether Gold | XAUT | 207.457,47 | 201.673,65 | 210.582,49 | 1.11% |
Uniswap Protocol Token | UNI | 143,61 | 139,92 | 145,40 | 0.1% |
VINCI | VINCI | 428,72 | 419,20 | 432,12 | 0.63% |
Pi Network | PI | 7,94 | 7,73 | 8,65 | -6.76% |
Bittensor | TAO | 11.231,00 | 11.140,00 | 11.620,00 | -0.36% |
Ondo | ONDO | 11,88 | 11,47 | 12,07 | 1.28% |
Global Dollar | USDG | 45,10 | 45,11 | 45,09 | 0.06% |
Worldcoin | WLD | 10,98 | 10,71 | 11,35 | -0.81% |
OFFICIAL TRUMP | TRUMP | 107,60 | 103,54 | 109,49 | 0.84% |
PAX Gold | PAXG | 207.547,69 | 201.559,06 | 210.900,87 | 1.37% |
Gatechain Token | GT | 324,68 | 317,53 | 335,20 | -0.38% |
Polkadot | DOT | 54,62 | 53,16 | 55,21 | 0.19% |
Morpho | MORPHO | 89,51 | 86,11 | 92,70 | 1.42% |
Sky | SKY | 3,57 | 3,50 | 3,75 | -3.96% |
Bitget token | BGB | 90,13 | 86,04 | 91,77 | 1.7% |
OKB | OKB | 3.706,70 | 3.632,90 | 3.765,82 | 0.76% |
Near | NEAR | 59,07 | 58,40 | 60,51 | -0.67% |
Pepe | PEPE | 0,000175 | 0,000169 | 0,000178 | 0.98% |
Ripple USD | RLUSD | 45,15 | 45,11 | 45,05 | 0.11% |
Ethena | ENA | 4,62 | 4,50 | 4,74 | 0.46% |
Pump.fun | PUMP | 0,078802 | 0,075802 | 0,081497 | 0.13% |
Aave | AAVE | 4.198,05 | 4.135,65 | 4.274,65 | -0.51% |
LayerZero | ZRO | 65,30 | 63,10 | 66,80 | 0.93% |
Kite | KITE | 6,37 | 6,29 | 6,71 | -2.97% |
Internet Computer | ICP | 107,60 | 104,60 | 109,60 | 1.13% |
Ethereum Classic | ETC | 378,39 | 366,87 | 381,97 | 1.67% |
Arbitrum | ARB | 5,69 | 5,45 | 5,81 | 1.14% |
Jupiter | JUP | 8,11 | 7,84 | 8,38 | 0.07% |
Aptos | APT | 44,74 | 42,70 | 46,79 | 2.58% |
KuCoin Token | KCS | 380,84 | 369,98 | 386,32 | 0.31% |
XDC Network | XDC | 1,37 | 1,28 | 1,38 | 3.49% |
USDD | USDD | 45,05 | 45,09 | 45,03 | 0.3% |
DeXe | DEXE | 520,15 | 486,47 | 566,84 | -3.82% |
Algorand | ALGO | 5,00 | 4,89 | 5,04 | 0.68% |
Quant | QNT | 3.151,75 | 3.041,71 | 3.236,08 | 2.52% |
Polygon Ecosystem Token | POL | 4,31 | 4,06 | 4,34 | 5.03% |
United Stables | U | 45,09 | 45,03 | 45,09 | 0.13% |
Cosmos | ATOM | 85,68 | 85,53 | 87,40 | -1.04% |
Coinbase Wrapped Staked ETH | CBETH | 115.030,24 | 112.692,55 | 116.084,42 | -0.1% |
Plasma | XPL | 4,07 | 3,98 | 4,24 | 0.74% |
Lighter | LIT | 40,51 | 40,51 | 43,16 | -0.44% |
NEXO | NEXO | 40,09 | 39,01 | 40,90 | 0.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.443.784,01 | 0,000000% |
| Ethereum | ETH | 102.074,89 | 0,000000% |
| Tether | USDT | 45,10 | 0,000000% |
| XRP | XRP | 61,59 | 0,000000% |
| Binance Coin | BNB | 27.822,79 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.756,56 | 0,000000% |
| Hyperliquid | HYPE | 1.773,71 | 0,000000% |
| TRON | TRX | 14,73 | 0,000000% |
| Staked Ether | STETH | 101.825,73 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.581,11 | 6,59% |
| ZCash | ZEC | 15.219,67 | 5,45% |
| Polygon Ecosystem Token | POL | 4,31 | 5,03% |
| Dogecoin | DOGE | 4,80 | 4,04% |
| XDC Network | XDC | 1,37 | 3,49% |
| Shiba Inu | SHIB | 0,000284 | 3,23% |
| Aptos | APT | 44,74 | 2,58% |
| Quant | QNT | 3.151,75 | 2,52% |
| Bitget token | BGB | 90,13 | 1,70% |
| Morpho | MORPHO | 89,51 | 1,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,70 | -7,37% |
| Pi Network | PI | 7,94 | -6,76% |
| Sky | SKY | 3,57 | -3,96% |
| DeXe | DEXE | 520,15 | -3,82% |
| Kite | KITE | 6,37 | -2,97% |
| Bitcoin Cash | BCH | 19.938,57 | -1,05% |
| Cosmos | ATOM | 85,68 | -1,04% |
| Worldcoin | WLD | 10,98 | -0,813072% |
| Near | NEAR | 59,07 | -0,672370% |
| Stellar | XLM | 7,17 | -0,612225% |
