Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.418.217,84 | 3.380.639,73 | 3.504.541,43 | -0.64% |
Ethereum | ETH | 101.298,47 | 100.049,32 | 105.694,34 | -1.95% |
Tether | USDT | 45,07 | 44,98 | 45,08 | 0.05% |
XRP | XRP | 61,57 | 60,71 | 63,29 | -0.96% |
Binance Coin | BNB | 27.777,33 | 27.256,74 | 28.695,42 | -1.14% |
USD Coin | USDC | 45,09 | 44,93 | 45,10 | 0.13% |
Solana | SOL | 3.738,39 | 3.669,50 | 3.856,64 | -0.99% |
Hyperliquid | HYPE | 1.804,10 | 1.772,84 | 1.837,54 | 0.3% |
TRON | TRX | 14,59 | 14,49 | 14,67 | 0.22% |
Staked Ether | STETH | 101.144,08 | 99.799,20 | 105.535,80 | -1.85% |
WhiteBIT Token | WBT | 2.431,75 | 2.403,64 | 2.486,00 | -0.19% |
Dogecoin | DOGE | 4,61 | 4,45 | 5,04 | 2.98% |
Cardano | ADA | 10,99 | 10,75 | 11,42 | -1.48% |
LEO Token | LEO | 460,06 | 455,00 | 496,49 | -5.61% |
Chainlink | LINK | 409,31 | 402,36 | 423,83 | -1.78% |
Sui | SUI | 40,78 | 39,72 | 42,26 | -2.15% |
Bitcoin Cash | BCH | 20.139,18 | 19.751,97 | 20.822,02 | -1.12% |
Wrapped Bitcoin | WBTC | 3.409.476,47 | 3.371.450,46 | 3.497.630,68 | -0.66% |
Wrapped Beacon ETH | WBETH | 110.942,09 | 109.413,94 | 115.798,72 | -1.91% |
Stellar | XLM | 7,18 | 7,14 | 7,41 | -1.9% |
Sky Dollar | USDS | 45,03 | 45,04 | 44,93 | -0.11% |
Monero | XMR | 16.835,87 | 16.549,33 | 17.600,27 | -2.04% |
Toncoin | TON | 59,20 | 58,40 | 61,38 | 1.37% |
Cronos | CRO | 3,07 | 2,96 | 3,23 | -1.58% |
World Liberty Financial | WLFI | 2,89 | 2,86 | 3,34 | -13.04% |
ZCash | ZEC | 14.576,75 | 14.212,21 | 15.474,57 | -3.51% |
Aster | ASTER | 29,48 | 29,19 | 30,65 | 0.55% |
Wrapped eETH | WEETH | 110.314,04 | 108.113,30 | 115.101,14 | -1.37% |
Aave Ethereum WETH | AETHWETH | 101.298,47 | 100.049,32 | 105.694,34 | -1.95% |
World Liberty Financial USD | USD1 | 45,06 | 45,02 | 45,06 | -0.12% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,09 | -0.52% |
Dai | DAI | 44,39 | 44,89 | 44,11 | -2.54% |
Litecoin | LTC | 2.483,42 | 2.445,15 | 2.598,27 | -0.76% |
Avalanche | AVAX | 411,24 | 402,33 | 424,58 | -0.52% |
XT.com Token | XT | 186,12 | 181,09 | 194,72 | -1.2% |
Mantle | MANTLE | 28,10 | 27,24 | 29,56 | -1.48% |
Ethena USDe | USDE | 45,07 | 44,99 | 45,04 | 0.14% |
Shiba Inu | SHIB | 0,000277 | 0,000271 | 0,000295 | 0.25% |
PayPal USD | PYUSD | 45,09 | 44,99 | 45,12 | 0.09% |
Tether Gold | XAUT | 205.046,92 | 198.046,97 | 211.831,88 | -0.86% |
Uniswap Protocol Token | UNI | 143,32 | 139,92 | 149,94 | -2.34% |
Pi Network | PI | 8,56 | 8,40 | 8,99 | -2.75% |
VINCI | VINCI | 427,28 | 419,20 | 438,07 | 0.16% |
Bittensor | TAO | 11.492,00 | 11.203,00 | 11.987,00 | -0.73% |
Ondo | ONDO | 11,78 | 11,47 | 12,18 | -0.76% |
Global Dollar | USDG | 45,10 | 45,12 | 45,09 | 0.12% |
Worldcoin | WLD | 11,08 | 10,71 | 11,93 | -1.86% |
OFFICIAL TRUMP | TRUMP | 107,30 | 103,54 | 113,10 | -4.63% |
Gatechain Token | GT | 327,74 | 312,41 | 343,99 | -0.51% |
PAX Gold | PAXG | 204.998,75 | 197.731,97 | 211.822,83 | -0.91% |
Polkadot | DOT | 54,26 | 53,16 | 56,63 | -2.09% |
Morpho | MORPHO | 88,14 | 87,35 | 92,05 | 0.22% |
Sky | SKY | 3,67 | 3,67 | 3,92 | -6.45% |
Bitget token | BGB | 88,84 | 84,34 | 93,22 | 0.46% |
Falcon USD | USDF | 45,13 | 44,90 | 44,85 | 0.65% |
OKB | OKB | 3.699,16 | 3.613,93 | 3.814,27 | -0.9% |
Near | NEAR | 59,49 | 58,40 | 61,83 | -2.3% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000187 | -1.06% |
Ethena | ENA | 4,67 | 4,50 | 4,96 | -2.09% |
Ripple USD | RLUSD | 45,09 | 45,05 | 45,05 | -0.04% |
Pump.fun | PUMP | 0,078197 | 0,075802 | 0,087799 | -4.87% |
Aave | AAVE | 4.239,01 | 4.145,27 | 4.449,49 | -2.38% |
LayerZero | ZRO | 65,20 | 63,10 | 67,59 | 0.31% |
Kite | KITE | 6,52 | 6,39 | 6,80 | 1.62% |
Internet Computer | ICP | 106,50 | 104,60 | 111,00 | -1.48% |
Ethereum Classic | ETC | 374,91 | 366,87 | 387,10 | -1.24% |
Arbitrum | ARB | 5,62 | 5,45 | 5,99 | 0.07% |
Jupiter | JUP | 8,10 | 7,84 | 8,64 | -4.89% |
KuCoin Token | KCS | 379,77 | 365,08 | 396,46 | -0.54% |
Aptos | APT | 44,34 | 42,70 | 45,62 | 2.2% |
DeXe | DEXE | 548,35 | 514,74 | 606,57 | -6.73% |
XDC Network | XDC | 1,33 | 1,27 | 1,40 | -0.69% |
USDD | USDD | 45,11 | 44,99 | 45,03 | 0.24% |
Algorand | ALGO | 4,96 | 4,89 | 5,14 | -1.88% |
Quant | QNT | 3.116,33 | 3.041,71 | 3.219,65 | 0.06% |
United Stables | U | 45,08 | 44,98 | 45,09 | 0.11% |
Polygon Ecosystem Token | POL | 4,15 | 4,06 | 4,27 | 0.22% |
Cosmos | ATOM | 86,47 | 85,53 | 89,65 | -1.67% |
Coinbase Wrapped Staked ETH | CBETH | 114.100,57 | 112.691,55 | 119.108,01 | -1.95% |
Lighter | LIT | 40,69 | 39,37 | 42,35 | 3.35% |
Plasma | XPL | 4,13 | 3,98 | 4,43 | -4.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.418.217,84 | 0,000000% |
| Ethereum | ETH | 101.298,47 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 61,57 | 0,000000% |
| Binance Coin | BNB | 27.777,33 | 0,000000% |
| USD Coin | USDC | 45,09 | 0,000000% |
| Solana | SOL | 3.738,39 | 0,000000% |
| Hyperliquid | HYPE | 1.804,10 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 101.144,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 40,69 | 3,35% |
| Dogecoin | DOGE | 4,61 | 2,98% |
| Aptos | APT | 44,34 | 2,20% |
| Kite | KITE | 6,52 | 1,62% |
| Toncoin | TON | 59,20 | 1,37% |
| Falcon USD | USDF | 45,13 | 0,65% |
| Aster | ASTER | 29,48 | 0,55% |
| Bitget token | BGB | 88,84 | 0,457031% |
| LayerZero | ZRO | 65,20 | 0,307733% |
| Hyperliquid | HYPE | 1.804,10 | 0,298544% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,89 | -13,04% |
| DeXe | DEXE | 548,35 | -6,73% |
| Sky | SKY | 3,67 | -6,45% |
| LEO Token | LEO | 460,06 | -5,61% |
| Jupiter | JUP | 8,10 | -4,89% |
| Pump.fun | PUMP | 0,078197 | -4,87% |
| OFFICIAL TRUMP | TRUMP | 107,30 | -4,63% |
| Plasma | XPL | 4,13 | -4,62% |
| ZCash | ZEC | 14.576,75 | -3,51% |
| Pi Network | PI | 8,56 | -2,75% |
