Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.960,81 | 66.057,06 | 67.004,15 | 1.2% |
Ethereum | ETH | 2.022,72 | 1.969,12 | 2.028,22 | 2.44% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.1% |
XRP | XRP | 1,22 | 1,21 | 1,23 | 0.59% |
Binance Coin | BNB | 543,11 | 533,09 | 545,07 | 1.04% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.1% |
Solana | SOL | 74,20 | 73,24 | 74,44 | 1.14% |
Hyperliquid | HYPE | 35,92 | 34,98 | 35,95 | 1.54% |
TRON | TRX | 0,276583 | 0,275589 | 0,277162 | -0.08% |
MemeCore | M | 3,67 | 3,61 | 3,84 | -0.3% |
Staked Ether | STETH | 2.013,62 | 1.960,26 | 2.024,16 | 2.19% |
WhiteBIT Token | WBT | 47,48 | 46,70 | 47,52 | 1.43% |
Dogecoin | DOGE | 0,084941 | 0,083300 | 0,085332 | 1.59% |
Cardano | ADA | 0,215838 | 0,212308 | 0,217104 | 1.17% |
LEO Token | LEO | 8,67 | 8,56 | 8,68 | 1.2% |
Chainlink | LINK | 8,10 | 7,95 | 8,13 | 1.73% |
Sui | SUI | 0,81 | 0,80 | 0,81 | 1.23% |
Wrapped Bitcoin | WBTC | 66.801,90 | 65.850,37 | 66.856,73 | 1.24% |
Bitcoin Cash | BCH | 388,12 | 381,67 | 392,38 | 0.44% |
Wrapped Beacon ETH | WBETH | 2.213,87 | 2.155,21 | 2.221,91 | 2.44% |
Rain | RAIN | 0,006418 | 0,005874 | 0,006442 | 4.27% |
Stellar | XLM | 0,146217 | 0,143729 | 0,147228 | 0.48% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.2% |
World Liberty Financial | WLFI | 0,064242 | 0,063618 | 0,064660 | 0.38% |
Monero | XMR | 337,24 | 316,84 | 347,95 | 5.54% |
Cronos | CRO | 0,060195 | 0,059552 | 0,060926 | 0.74% |
Toncoin | TON | 1,12 | 1,11 | 1,13 | -0.04% |
ZCash | ZEC | 308,28 | 297,83 | 309,50 | 1.17% |
Canton Coin | CC | 0,127836 | 0,127337 | 0,129870 | -1.55% |
Wrapped eETH | WEETH | 2.188,18 | 2.130,00 | 2.194,13 | 2.45% |
Aster | ASTER | 0,56 | 0,55 | 0,56 | 2.15% |
Aave Ethereum WETH | AETHWETH | 2.022,72 | 1.969,12 | 2.028,22 | 2.44% |
Hedera Hashgraph | HBAR | 0,079067 | 0,077350 | 0,079546 | 1.79% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.32% |
Avalanche | AVAX | 8,10 | 7,95 | 8,14 | 1.87% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.15% |
Litecoin | LTC | 48,12 | 47,64 | 48,18 | 0.68% |
XT.com Token | XT | 3,68 | 3,58 | 3,74 | 1.42% |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | 0.23% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.12% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.41% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Tether Gold | XAUT | 4.020,99 | 3.960,89 | 4.064,31 | 0.24% |
Uniswap Protocol Token | UNI | 2,81 | 2,76 | 2,84 | 1.5% |
Monad | MON | 0,027206 | 0,025886 | 0,027258 | 1.82% |
Pi Network | PI | 0,157118 | 0,145836 | 0,159185 | 7.46% |
VINCI | VINCI | 8,33 | 8,19 | 8,38 | 1.48% |
Bittensor | TAO | 214,35 | 208,87 | 215,65 | 1.53% |
Ondo | ONDO | 0,229425 | 0,220441 | 0,233758 | 3.48% |
OFFICIAL TRUMP | TRUMP | 2,25 | 2,18 | 2,31 | 2.84% |
Worldcoin | WLD | 0,222060 | 0,218334 | 0,223001 | 1.11% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.29% |
PAX Gold | PAXG | 4.022,34 | 3.964,46 | 4.066,67 | 0.24% |
Gatechain Token | GT | 6,28 | 6,11 | 6,46 | 0.04% |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | 2.05% |
Sky | SKY | 0,075224 | 0,071532 | 0,076806 | 5.05% |
Morpho | MORPHO | 1,68 | 1,58 | 1,68 | 5.9% |
Bitget token | BGB | 1,70 | 1,67 | 1,70 | 1.43% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -0.32% |
OKB | OKB | 72,41 | 71,25 | 73,09 | 0.49% |
Pump.fun | PUMP | 0,001508 | 0,001479 | 0,001512 | 1.57% |
Ethena | ENA | 0,093853 | 0,090423 | 0,095023 | 3.13% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.06% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | 0.19% |
LayerZero | ZRO | 1,34 | 1,28 | 1,35 | 2.07% |
Aave | AAVE | 82,74 | 79,58 | 83,41 | 2.74% |
Humanity | H | 0,128150 | 0,126500 | 0,134240 | 0.14% |
Kite | KITE | 0,125750 | 0,119070 | 0,126000 | 2.15% |
Internet Computer | ICP | 2,10 | 2,07 | 2,11 | 1.1% |
Ethereum Classic | ETC | 7,27 | 7,17 | 7,30 | 0.85% |
DeXe | DEXE | 11,75 | 11,47 | 12,07 | -0.93% |
Arbitrum | ARB | 0,111358 | 0,109211 | 0,113272 | 1.58% |
Jupiter | JUP | 0,156563 | 0,146000 | 0,156869 | 6.72% |
KuCoin Token | KCS | 7,31 | 7,10 | 7,38 | 2.24% |
Aptos | APT | 0,85 | 0,82 | 0,85 | 2.93% |
Algorand | ALGO | 0,101694 | 0,097007 | 0,103476 | 2.44% |
XDC Network | XDC | 0,025460 | 0,025226 | 0,025988 | -0.63% |
USDD | USDD | 0,85 | 0,85 | 0,86 | 0.12% |
Quant | QNT | 60,42 | 59,83 | 60,97 | 0.7% |
Cosmos | ATOM | 1,71 | 1,71 | 1,74 | -0.83% |
Plasma | XPL | 0,086150 | 0,084215 | 0,087488 | 1.35% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.12% |
Coinbase Wrapped Staked ETH | CBETH | 2.278,05 | 2.217,69 | 2.286,05 | 2.36% |
Polygon Ecosystem Token | POL | 0,079054 | 0,077602 | 0,079790 | 0.85% |
RaveDAO | RAVE | 0,79 | 0,73 | 0,94 | 4.35% |
Kaspa | KAS | 0,028930 | 0,028580 | 0,029631 | 1.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.960,81 | 0,000000% |
| Ethereum | ETH | 2.022,72 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 543,11 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,20 | 0,000000% |
| Hyperliquid | HYPE | 35,92 | 0,000000% |
| TRON | TRX | 0,276583 | 0,000000% |
| MemeCore | M | 3,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,157118 | 7,46% |
| Jupiter | JUP | 0,156563 | 6,72% |
| Morpho | MORPHO | 1,68 | 5,90% |
| Monero | XMR | 337,24 | 5,54% |
| Sky | SKY | 0,075224 | 5,05% |
| RaveDAO | RAVE | 0,79 | 4,35% |
| Rain | RAIN | 0,006418 | 4,27% |
| Ondo | ONDO | 0,229425 | 3,48% |
| Ethena | ENA | 0,093853 | 3,13% |
| Pepe | PEPE | 0,000003 | 3,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,127836 | -1,55% |
| DeXe | DEXE | 11,75 | -0,927331% |
| Cosmos | ATOM | 1,71 | -0,827598% |
| XDC Network | XDC | 0,025460 | -0,630748% |
| Dai | DAI | 0,85 | -0,324664% |
| Near | NEAR | 1,19 | -0,321232% |
| MemeCore | M | 3,67 | -0,297293% |
| TRON | TRX | 0,276583 | -0,076493% |
| Toncoin | TON | 1,12 | -0,037125% |
| Gatechain Token | GT | 6,28 | 0,037179% |
