Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.429.002,93 | 3.380.639,73 | 3.504.541,43 | -1.15% |
Ethereum | ETH | 101.886,90 | 100.049,32 | 105.694,34 | -2.72% |
Tether | USDT | 45,06 | 44,98 | 45,08 | 0.12% |
XRP | XRP | 61,91 | 60,71 | 63,29 | -1.1% |
Binance Coin | BNB | 27.828,20 | 27.456,85 | 28.330,91 | -1.19% |
USD Coin | USDC | 45,07 | 44,93 | 45,10 | 0.15% |
Solana | SOL | 3.754,99 | 3.669,50 | 3.856,64 | -1.43% |
Hyperliquid | HYPE | 1.783,84 | 1.772,84 | 1.828,38 | -2.19% |
TRON | TRX | 14,64 | 14,53 | 14,70 | 0.49% |
Staked Ether | STETH | 101.632,29 | 99.799,30 | 105.535,80 | -2.74% |
WhiteBIT Token | WBT | 2.593,55 | 2.403,64 | 2.646,82 | 5.41% |
Dogecoin | DOGE | 4,82 | 4,56 | 5,04 | 1.56% |
Cardano | ADA | 11,11 | 10,75 | 11,42 | -1.06% |
LEO Token | LEO | 461,51 | 455,00 | 471,68 | -1.15% |
Chainlink | LINK | 411,70 | 402,36 | 423,83 | -1.55% |
Sui | SUI | 40,95 | 39,72 | 42,22 | -1.9% |
Wrapped Bitcoin | WBTC | 3.419.902,41 | 3.371.248,43 | 3.497.502,34 | -1.17% |
Bitcoin Cash | BCH | 20.067,36 | 19.751,97 | 20.732,86 | -1.62% |
Stellar | XLM | 7,23 | 7,14 | 7,41 | -0.65% |
Wrapped Beacon ETH | WBETH | 111.586,53 | 109.483,97 | 115.809,29 | -2.65% |
Sky Dollar | USDS | 45,43 | 45,04 | 44,93 | 0.96% |
Monero | XMR | 17.162,65 | 16.549,33 | 17.600,27 | -0.08% |
Toncoin | TON | 59,20 | 58,40 | 61,38 | -0.51% |
Cronos | CRO | 3,10 | 2,96 | 3,23 | -0.34% |
World Liberty Financial | WLFI | 2,80 | 2,78 | 3,31 | -14.96% |
ZCash | ZEC | 15.086,71 | 14.212,21 | 15.483,64 | -0.31% |
Aster | ASTER | 29,66 | 29,19 | 30,65 | -1.39% |
Wrapped eETH | WEETH | 110.954,83 | 108.943,71 | 115.101,14 | -2.72% |
Aave Ethereum WETH | AETHWETH | 101.886,90 | 100.049,32 | 105.694,34 | -2.72% |
World Liberty Financial USD | USD1 | 45,12 | 45,02 | 45,06 | 0.18% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,09 | -1.36% |
Dai | DAI | 44,65 | 44,89 | 43,88 | -1.42% |
Litecoin | LTC | 2.506,87 | 2.445,15 | 2.598,27 | -0.52% |
Avalanche | AVAX | 412,27 | 402,33 | 424,58 | -1.16% |
XT.com Token | XT | 187,06 | 181,23 | 194,72 | -1.5% |
Ethena USDe | USDE | 45,05 | 44,99 | 45,04 | 0.07% |
Mantle | MANTLE | 28,23 | 27,24 | 29,56 | -1.09% |
Shiba Inu | SHIB | 0,000283 | 0,000271 | 0,000295 | 0.61% |
Tether Gold | XAUT | 207.914,30 | 198.046,97 | 212.525,73 | 1.04% |
Uniswap Protocol Token | UNI | 144,04 | 139,92 | 149,94 | -2.08% |
VINCI | VINCI | 428,63 | 419,20 | 438,07 | -0.35% |
Pi Network | PI | 7,96 | 7,73 | 8,88 | -10.32% |
Bittensor | TAO | 11.280,00 | 11.203,00 | 11.846,00 | -3.89% |
Ondo | ONDO | 11,90 | 11,47 | 12,18 | -0.25% |
Global Dollar | USDG | 45,08 | 45,12 | 45,09 | 0.12% |
Worldcoin | WLD | 11,07 | 10,71 | 11,93 | -2.29% |
PayPal USD | PYUSD | 45,09 | 44,99 | 45,12 | 0.04% |
OFFICIAL TRUMP | TRUMP | 107,60 | 103,54 | 112,60 | -3.32% |
PAX Gold | PAXG | 207.642,50 | 203.020,00 | 208.175,99 | 1.02% |
Gatechain Token | GT | 327,60 | 312,41 | 343,99 | -0.85% |
Polkadot | DOT | 54,65 | 53,16 | 56,63 | -1.76% |
Morpho | MORPHO | 87,72 | 87,19 | 91,95 | -2.65% |
Sky | SKY | 3,58 | 3,55 | 3,89 | -7.42% |
Bitget token | BGB | 89,05 | 84,44 | 93,22 | 0.26% |
OKB | OKB | 3.704,83 | 3.613,93 | 3.817,65 | -1.05% |
Near | NEAR | 59,89 | 58,40 | 61,74 | -1.92% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000187 | -0.95% |
Ethena | ENA | 4,67 | 4,50 | 4,96 | -3.61% |
Pump.fun | PUMP | 0,079300 | 0,075802 | 0,085699 | -5.6% |
Aave | AAVE | 4.179,34 | 4.135,65 | 4.432,15 | -4.14% |
Kite | KITE | 6,59 | 6,45 | 6,80 | 1.09% |
LayerZero | ZRO | 65,60 | 63,10 | 67,10 | -0.61% |
Internet Computer | ICP | 108,40 | 104,60 | 111,00 | -0.91% |
Ethereum Classic | ETC | 376,00 | 366,87 | 387,10 | -1.41% |
Arbitrum | ARB | 5,68 | 5,45 | 5,99 | -1.46% |
Jupiter | JUP | 8,20 | 7,84 | 8,64 | -2.62% |
Aptos | APT | 45,39 | 42,70 | 46,79 | 1.91% |
KuCoin Token | KCS | 381,36 | 366,78 | 396,46 | -0.95% |
XDC Network | XDC | 1,35 | 1,27 | 1,42 | 1.09% |
DeXe | DEXE | 527,07 | 514,74 | 576,99 | -6.7% |
USDD | USDD | 45,08 | 44,99 | 45,03 | 0.29% |
Algorand | ALGO | 5,02 | 4,89 | 5,12 | -0.67% |
Quant | QNT | 3.151,87 | 3.041,71 | 3.280,62 | 0.41% |
Polygon Ecosystem Token | POL | 4,23 | 4,06 | 4,30 | 1.63% |
United Stables | U | 45,05 | 44,99 | 45,09 | 0.11% |
Cosmos | ATOM | 86,07 | 85,53 | 88,90 | -2.63% |
Coinbase Wrapped Staked ETH | CBETH | 114.839,78 | 112.692,55 | 119.131,26 | -2.68% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Plasma | XPL | 4,12 | 3,98 | 4,38 | -3.96% |
Kaspa | KAS | 1,46 | 1,43 | 1,51 | -1.46% |
NEXO | NEXO | 39,74 | 38,88 | 41,59 | -0.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.429.002,93 | 0,000000% |
| Ethereum | ETH | 101.886,90 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 61,91 | 0,000000% |
| Binance Coin | BNB | 27.828,20 | 0,000000% |
| USD Coin | USDC | 45,07 | 0,000000% |
| Solana | SOL | 3.754,99 | 0,000000% |
| Hyperliquid | HYPE | 1.783,84 | 0,000000% |
| TRON | TRX | 14,64 | 0,000000% |
| Staked Ether | STETH | 101.632,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.593,55 | 5,41% |
| Polygon Ecosystem Token | POL | 4,23 | 1,63% |
| Dogecoin | DOGE | 4,82 | 1,56% |
| Aptos | APT | 45,39 | 1,91% |
| Kite | KITE | 6,59 | 1,09% |
| XDC Network | XDC | 1,35 | 1,09% |
| Tether Gold | XAUT | 207.914,30 | 1,04% |
| PAX Gold | PAXG | 207.642,50 | 1,02% |
| Sky Dollar | USDS | 45,43 | 0,96% |
| Lighter | LIT | 42,61 | 0,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,80 | -14,96% |
| Pi Network | PI | 7,96 | -10,32% |
| Sky | SKY | 3,58 | -7,42% |
| DeXe | DEXE | 527,07 | -6,70% |
| Pump.fun | PUMP | 0,079300 | -5,60% |
| Aave | AAVE | 4.179,34 | -4,14% |
| Plasma | XPL | 4,12 | -3,96% |
| Bittensor | TAO | 11.280,00 | -3,89% |
| Ethena | ENA | 4,67 | -3,61% |
| OFFICIAL TRUMP | TRUMP | 107,60 | -3,32% |
