Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.036,33 | 59.514,48 | 61.631,10 | 1.26% |
Ethereum | ETH | 1.786,51 | 1.728,23 | 1.802,32 | 1.79% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.52% |
XRP | XRP | 1,20 | 1,18 | 1,22 | 0.78% |
Binance Coin | BNB | 565,32 | 547,19 | 567,23 | 2.2% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.49% |
Solana | SOL | 75,47 | 72,78 | 76,13 | 1.99% |
Hyperliquid | HYPE | 31,50 | 29,40 | 31,93 | 6.92% |
TRON | TRX | 0,251819 | 0,245653 | 0,252049 | 2.26% |
Staked Ether | STETH | 1.785,93 | 1.727,37 | 1.802,32 | 1.78% |
WhiteBIT Token | WBT | 48,18 | 47,17 | 48,67 | 0.99% |
Dogecoin | DOGE | 0,081037 | 0,078744 | 0,081832 | -0.52% |
Cardano | ADA | 0,228685 | 0,220961 | 0,231132 | 1.3% |
World Liberty Financial | WLFI | 0,087919 | 0,086275 | 0,088745 | -0.5% |
Sui | SUI | 0,86 | 0,81 | 0,86 | 3.75% |
Bitcoin Cash | BCH | 394,98 | 383,96 | 397,78 | 2.57% |
Chainlink | LINK | 7,84 | 7,63 | 7,91 | 1.26% |
Wrapped Bitcoin | WBTC | 60.892,01 | 59.354,01 | 61.534,30 | 1.27% |
LEO Token | LEO | 7,74 | 7,54 | 7,81 | 1.26% |
Stellar | XLM | 0,138582 | 0,133999 | 0,139949 | 1.47% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,86 | 0.52% |
MemeCore | M | 1,23 | 1,21 | 1,28 | -1.98% |
Wrapped Beacon ETH | WBETH | 1.950,16 | 1.885,85 | 1.968,32 | 1.76% |
Cronos | CRO | 0,065500 | 0,064413 | 0,066014 | 0.46% |
Toncoin | TON | 1,16 | 1,11 | 1,16 | 1.76% |
Monero | XMR | 305,67 | 299,50 | 312,56 | 0.55% |
Wrapped eETH | WEETH | 1.941,58 | 1.877,03 | 1.958,94 | 1.78% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.02% |
Canton Coin | CC | 0,132288 | 0,126381 | 0,134066 | 3.07% |
Aster | ASTER | 0,61 | 0,60 | 0,61 | 0.71% |
Hedera Hashgraph | HBAR | 0,082040 | 0,080548 | 0,083023 | 0.01% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,86 | 0.46% |
Avalanche | AVAX | 8,32 | 8,17 | 8,51 | 1.28% |
Mantle | MANTLE | 0,60 | 0,58 | 0,62 | -0.46% |
Dai | DAI | 0,87 | 0,86 | 0,86 | 0.4% |
Litecoin | LTC | 47,62 | 46,07 | 47,77 | 2.64% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,86 | 0.52% |
XT.com Token | XT | 3,42 | 3,29 | 3,48 | 1.46% |
Uniswap Protocol Token | UNI | 3,40 | 3,28 | 3,43 | 2.73% |
Tether Gold | XAUT | 4.425,35 | 4.286,69 | 4.596,15 | -0.51% |
Worldcoin | WLD | 0,309215 | 0,302992 | 0,316039 | 0.62% |
ZCash | ZEC | 184,77 | 180,26 | 191,98 | -3.76% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.36% |
Pi Network | PI | 0,198096 | 0,193121 | 0,205120 | 0.49% |
OFFICIAL TRUMP | TRUMP | 2,52 | 2,49 | 2,56 | 0.78% |
VINCI | VINCI | 7,60 | 7,38 | 7,70 | 1.62% |
Ondo | ONDO | 0,222783 | 0,216646 | 0,226392 | 1.4% |
PAX Gold | PAXG | 4.460,79 | 4.318,51 | 4.631,94 | -0.43% |
Polkadot | DOT | 1,33 | 1,27 | 1,34 | 3.91% |
Kite | KITE | 0,227670 | 0,224020 | 0,243890 | -6.12% |
Bittensor | TAO | 175,88 | 167,11 | 178,42 | 2.14% |
Monad | MON | 0,018640 | 0,018083 | 0,018702 | 0.51% |
Gatechain Token | GT | 6,08 | 5,86 | 6,29 | 0.44% |
LayerZero | ZRO | 1,83 | 1,73 | 1,87 | 3.28% |
Pump.fun | PUMP | 0,001766 | 0,001693 | 0,001801 | 2.01% |
OKB | OKB | 83,00 | 79,91 | 86,55 | -1.19% |
Bitget token | BGB | 1,88 | 1,87 | 1,89 | 0.37% |
Morpho | MORPHO | 1,69 | 1,67 | 1,73 | 0.52% |
Sky | SKY | 0,069201 | 0,062808 | 0,069207 | 3.02% |
Aave | AAVE | 96,02 | 93,77 | 98,31 | -0.17% |
Global Dollar | USDG | 0,87 | 0,86 | 0,86 | 0.53% |
Near | NEAR | 1,13 | 1,09 | 1,14 | 1.97% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,86 | 0.45% |
Ethena | ENA | 0,091299 | 0,086813 | 0,092316 | 2.85% |
Internet Computer | ICP | 2,32 | 2,02 | 2,52 | 12.99% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.22% |
River | RIVER | 12,10 | 11,91 | 13,28 | 1.59% |
Ethereum Classic | ETC | 7,21 | 7,01 | 7,26 | 1.54% |
Humanity | H | 0,113050 | 0,107330 | 0,119830 | 5.31% |
XDC Network | XDC | 0,027976 | 0,027468 | 0,027976 | 1.72% |
Midnight | NIGHT | 0,042060 | 0,039050 | 0,051630 | -8.09% |
KuCoin Token | KCS | 7,00 | 6,71 | 7,23 | 0.21% |
Jupiter | JUP | 0,143813 | 0,139521 | 0,145966 | -0.15% |
Aptos | APT | 0,82 | 0,81 | 0,84 | -0.09% |
Jito Staked SOL | JITOSOL | 96,56 | 93,40 | 96,56 | 2.95% |
Polygon Ecosystem Token | POL | 0,085122 | 0,082254 | 0,085501 | 2.42% |
Arbitrum | ARB | 0,087226 | 0,083478 | 0,089198 | 2.93% |
Plasma | XPL | 0,086756 | 0,082849 | 0,088889 | 1.62% |
Flare | FLR | 0,007750 | 0,007574 | 0,007832 | -0.38% |
Quant | QNT | 54,08 | 53,39 | 54,86 | -0.51% |
Cosmos | ATOM | 1,60 | 1,54 | 1,60 | 3.65% |
NEXO | NEXO | 0,79 | 0,76 | 0,80 | 1.49% |
Coinbase Wrapped Staked ETH | CBETH | 2.009,58 | 1.944,02 | 2.029,09 | 1.79% |
Algorand | ALGO | 0,074945 | 0,072509 | 0,075592 | 1.67% |
Kaspa | KAS | 0,026451 | 0,025754 | 0,027210 | 1.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.036,33 | 0,000000% |
| Ethereum | ETH | 1.786,51 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 565,32 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,47 | 0,000000% |
| Hyperliquid | HYPE | 31,50 | 0,000000% |
| TRON | TRX | 0,251819 | 0,000000% |
| Staked Ether | STETH | 1.785,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,32 | 12,99% |
| Hyperliquid | HYPE | 31,50 | 6,92% |
| Humanity | H | 0,113050 | 5,31% |
| Polkadot | DOT | 1,33 | 3,91% |
| Sui | SUI | 0,86 | 3,75% |
| Cosmos | ATOM | 1,60 | 3,65% |
| LayerZero | ZRO | 1,83 | 3,28% |
| Canton Coin | CC | 0,132288 | 3,07% |
| Sky | SKY | 0,069201 | 3,02% |
| Jito Staked SOL | JITOSOL | 96,56 | 2,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,042060 | -8,09% |
| Kite | KITE | 0,227670 | -6,12% |
| ZCash | ZEC | 184,77 | -3,76% |
| MemeCore | M | 1,23 | -1,98% |
| OKB | OKB | 83,00 | -1,19% |
| Dogecoin | DOGE | 0,081037 | -0,522647% |
| Tether Gold | XAUT | 4.425,35 | -0,511205% |
| Quant | QNT | 54,08 | -0,508479% |
| World Liberty Financial | WLFI | 0,087919 | -0,498929% |
| Mantle | MANTLE | 0,60 | -0,457457% |
