Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.210,29 | 66.614,94 | 67.485,22 | 0.49% |
Ethereum | ETH | 1.990,48 | 1.960,01 | 1.996,75 | 1.18% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.03% |
XRP | XRP | 1,19 | 1,18 | 1,19 | 0.32% |
Binance Coin | BNB | 528,60 | 523,00 | 532,86 | 0.2% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.01% |
Solana | SOL | 71,87 | 71,30 | 72,45 | 0.24% |
Hyperliquid | HYPE | 35,09 | 34,71 | 35,69 | -0.99% |
TRON | TRX | 0,287835 | 0,281102 | 0,293017 | 1.6% |
Staked Ether | STETH | 1.987,61 | 1.955,50 | 1.994,55 | 1.25% |
WhiteBIT Token | WBT | 50,21 | 49,67 | 50,39 | 0.69% |
Dogecoin | DOGE | 0,092732 | 0,091426 | 0,093209 | -0.03% |
MemeCore | M | 2,56 | 2,46 | 2,63 | -2.24% |
Cardano | ADA | 0,214124 | 0,211020 | 0,215484 | 0.48% |
LEO Token | LEO | 9,50 | 9,41 | 9,54 | 0.49% |
Wrapped Bitcoin | WBTC | 66.999,40 | 65.973,89 | 67.650,01 | 0.52% |
Sui | SUI | 0,79 | 0,78 | 0,80 | 0.06% |
Chainlink | LINK | 7,82 | 7,74 | 7,89 | 0.32% |
Bitcoin Cash | BCH | 379,71 | 377,65 | 382,06 | -0.26% |
Rain | RAIN | 0,006452 | 0,006425 | 0,006622 | -1.66% |
Wrapped Beacon ETH | WBETH | 2.180,96 | 2.147,58 | 2.188,44 | 1.16% |
Sky Dollar | USDS | 0,84 | 0,81 | 0,85 | -0.99% |
Stellar | XLM | 0,135552 | 0,134816 | 0,137223 | -0.71% |
Monero | XMR | 335,86 | 324,25 | 341,99 | 2.23% |
Toncoin | TON | 1,15 | 1,14 | 1,15 | 0.45% |
Cronos | CRO | 0,058211 | 0,058001 | 0,058532 | -0.09% |
ZCash | ZEC | 339,70 | 322,17 | 346,01 | 5.43% |
World Liberty Financial | WLFI | 0,050249 | 0,046720 | 0,051359 | 6.19% |
Canton Coin | CC | 0,126720 | 0,125955 | 0,127912 | 0.12% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -1.65% |
Wrapped eETH | WEETH | 2.165,44 | 2.132,29 | 2.172,27 | 1.18% |
Aave Ethereum WETH | AETHWETH | 1.990,48 | 1.960,01 | 1.996,75 | 1.18% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.03% |
Hedera Hashgraph | HBAR | 0,075181 | 0,074617 | 0,076001 | -0.08% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.33% |
Litecoin | LTC | 47,24 | 46,81 | 47,29 | 0.24% |
XT.com Token | XT | 3,63 | 3,57 | 3,66 | 0.76% |
Avalanche | AVAX | 7,77 | 7,67 | 7,87 | -0.38% |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | 0.5% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.11% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.51% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.01% |
Tether Gold | XAUT | 3.937,12 | 3.874,86 | 3.975,22 | 0.38% |
Uniswap Protocol Token | UNI | 2,77 | 2,74 | 2,79 | 0.03% |
Bittensor | TAO | 245,79 | 236,69 | 249,31 | 3.64% |
VINCI | VINCI | 8,39 | 8,26 | 8,44 | 1.13% |
Monad | MON | 0,025084 | 0,024833 | 0,026354 | -4.61% |
Pi Network | PI | 0,150029 | 0,149608 | 0,153378 | -0.69% |
Ondo | ONDO | 0,241279 | 0,234980 | 0,245852 | 0.13% |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | 0.02% |
Worldcoin | WLD | 0,204970 | 0,202036 | 0,208836 | -1.22% |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,98 | 2,03 | -0.83% |
PAX Gold | PAXG | 3.936,01 | 3.916,60 | 3.939,98 | 0.31% |
Gatechain Token | GT | 6,25 | 6,04 | 6,28 | 1.19% |
Polkadot | DOT | 1,03 | 1,03 | 1,06 | -0.09% |
Morpho | MORPHO | 1,68 | 1,66 | 1,69 | 0.09% |
Humanity | H | 0,162610 | 0,158860 | 0,164860 | 2.36% |
Sky | SKY | 0,068590 | 0,067841 | 0,069537 | -1% |
Bitget token | BGB | 1,71 | 1,70 | 1,73 | -1.04% |
OKB | OKB | 73,53 | 70,63 | 75,02 | 3.22% |
Near | NEAR | 1,08 | 1,08 | 1,11 | -1.7% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.28% |
Pump.fun | PUMP | 0,001541 | 0,001517 | 0,001569 | -1.28% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.01% |
Ethena | ENA | 0,086280 | 0,085120 | 0,088638 | -1.45% |
Aave | AAVE | 79,26 | 78,35 | 80,01 | 0.23% |
Kite | KITE | 0,127680 | 0,127050 | 0,130235 | -1.78% |
LayerZero | ZRO | 1,16 | 1,14 | 1,21 | -2.71% |
Ethereum Classic | ETC | 7,23 | 7,19 | 7,32 | -0.93% |
Internet Computer | ICP | 2,00 | 1,99 | 2,03 | -0.25% |
Jupiter | JUP | 0,150966 | 0,149645 | 0,154756 | -1.46% |
Aptos | APT | 0,85 | 0,83 | 0,86 | -0.17% |
KuCoin Token | KCS | 7,17 | 7,04 | 7,27 | 0.84% |
Arbitrum | ARB | 0,100805 | 0,099660 | 0,106073 | -3.57% |
Algorand | ALGO | 0,097703 | 0,091928 | 0,101357 | 5.93% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.01% |
XDC Network | XDC | 0,024931 | 0,024771 | 0,025119 | -0.67% |
Polygon Ecosystem Token | POL | 0,081794 | 0,081794 | 0,083489 | -1.23% |
Quant | QNT | 58,24 | 58,14 | 59,42 | -1.4% |
DeXe | DEXE | 8,71 | 8,66 | 8,96 | -2.18% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.03% |
Coinbase Wrapped Staked ETH | CBETH | 2.244,50 | 2.207,68 | 2.252,30 | 1.22% |
Cosmos | ATOM | 1,61 | 1,58 | 1,62 | 0.31% |
Kaspa | KAS | 0,028937 | 0,027966 | 0,029754 | 2.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.210,29 | 0,000000% |
| Ethereum | ETH | 1.990,48 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,19 | 0,000000% |
| Binance Coin | BNB | 528,60 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,87 | 0,000000% |
| Hyperliquid | HYPE | 35,09 | 0,000000% |
| TRON | TRX | 0,287835 | 0,000000% |
| Staked Ether | STETH | 1.987,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,050249 | 6,19% |
| Algorand | ALGO | 0,097703 | 5,93% |
| ZCash | ZEC | 339,70 | 5,43% |
| OKB | OKB | 73,53 | 3,22% |
| Bittensor | TAO | 245,79 | 3,64% |
| Kaspa | KAS | 0,028937 | 2,76% |
| Humanity | H | 0,162610 | 2,36% |
| Monero | XMR | 335,86 | 2,23% |
| TRON | TRX | 0,287835 | 1,60% |
| Staked Ether | STETH | 1.987,61 | 1,25% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025084 | -4,61% |
| Arbitrum | ARB | 0,100805 | -3,57% |
| LayerZero | ZRO | 1,16 | -2,71% |
| MemeCore | M | 2,56 | -2,24% |
| DeXe | DEXE | 8,71 | -2,18% |
| Kite | KITE | 0,127680 | -1,78% |
| Near | NEAR | 1,08 | -1,70% |
| Rain | RAIN | 0,006452 | -1,66% |
| Aster | ASTER | 0,57 | -1,65% |
| Shiba Inu | SHIB | 0,000005 | -1,51% |
