Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.547.325,33 | 3.529.488,87 | 3.575.212,40 | 0.31% |
Ethereum | ETH | 104.611,40 | 103.916,41 | 105.769,99 | 0.44% |
Tether | USDT | 45,20 | 45,14 | 45,20 | 0.05% |
XRP | XRP | 62,78 | 62,42 | 63,21 | 0.13% |
Binance Coin | BNB | 27.964,57 | 27.710,51 | 28.229,46 | 0.49% |
USD Coin | USDC | 45,18 | 45,07 | 45,19 | 0.04% |
Solana | SOL | 3.800,13 | 3.775,10 | 3.840,97 | 0.13% |
Hyperliquid | HYPE | 1.862,63 | 1.854,46 | 1.885,15 | -1.19% |
TRON | TRX | 15,30 | 14,69 | 15,52 | 2.18% |
Staked Ether | STETH | 104.475,34 | 103.656,73 | 105.653,54 | 0.56% |
WhiteBIT Token | WBT | 2.647,41 | 2.630,92 | 2.671,15 | 0.3% |
Dogecoin | DOGE | 4,88 | 4,84 | 4,94 | 0.19% |
Cardano | ADA | 11,26 | 11,18 | 11,41 | 0.17% |
LEO Token | LEO | 501,31 | 498,79 | 505,25 | 0.31% |
Wrapped Bitcoin | WBTC | 3.537.900,86 | 3.515.700,66 | 3.567.048,66 | 0.27% |
Sui | SUI | 41,60 | 41,19 | 42,16 | 0.19% |
Chainlink | LINK | 413,20 | 409,92 | 417,50 | 0.55% |
Bitcoin Cash | BCH | 20.084,36 | 19.948,81 | 20.486,44 | -0.86% |
Wrapped Beacon ETH | WBETH | 114.633,17 | 113.871,60 | 115.923,91 | 0.44% |
Sky Dollar | USDS | 45,34 | 45,38 | 45,12 | 0.52% |
Stellar | XLM | 7,19 | 7,14 | 7,26 | -0.29% |
Monero | XMR | 17.701,44 | 17.180,10 | 18.093,40 | 1.93% |
Toncoin | TON | 60,50 | 60,00 | 60,80 | 0% |
Cronos | CRO | 3,09 | 3,04 | 3,14 | 0.12% |
ZCash | ZEC | 17.558,37 | 16.740,23 | 17.866,52 | 2.98% |
World Liberty Financial | WLFI | 2,51 | 2,44 | 2,60 | 1.57% |
Aster | ASTER | 30,29 | 29,66 | 31,31 | 2.06% |
Wrapped eETH | WEETH | 113.806,74 | 113.050,66 | 115.067,18 | 0.44% |
Aave Ethereum WETH | AETHWETH | 104.611,40 | 103.916,41 | 105.769,99 | 0.44% |
World Liberty Financial USD | USD1 | 45,23 | 45,13 | 45,23 | 0.03% |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,20 | -0.05% |
Dai | DAI | 45,43 | 45,26 | 45,20 | 1.22% |
Litecoin | LTC | 2.488,53 | 2.480,00 | 2.504,35 | -0.63% |
XT.com Token | XT | 191,38 | 189,11 | 194,09 | 0.47% |
Avalanche | AVAX | 409,60 | 405,71 | 417,07 | -0.6% |
Mantle | MANTLE | 28,56 | 28,12 | 29,03 | 0.01% |
Ethena USDe | USDE | 45,22 | 45,10 | 45,19 | 0.16% |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000286 | -0.54% |
PayPal USD | PYUSD | 45,21 | 45,26 | 45,21 | 0.03% |
Tether Gold | XAUT | 208.192,81 | 207.523,53 | 208.250,37 | 0.18% |
Uniswap Protocol Token | UNI | 146,20 | 144,80 | 148,07 | 0.68% |
Bittensor | TAO | 12.800,00 | 12.319,00 | 13.206,00 | 3.63% |
VINCI | VINCI | 439,87 | 437,66 | 446,90 | -0.49% |
Pi Network | PI | 8,00 | 7,94 | 8,13 | -0.36% |
Ondo | ONDO | 12,58 | 12,39 | 13,15 | 1.29% |
Global Dollar | USDG | 45,20 | 45,33 | 45,19 | 0.03% |
Worldcoin | WLD | 10,74 | 10,64 | 11,06 | 0.56% |
OFFICIAL TRUMP | TRUMP | 105,30 | 102,60 | 107,40 | 2.33% |
PAX Gold | PAXG | 208.198,99 | 205.330,28 | 210.687,22 | 0.13% |
Gatechain Token | GT | 325,76 | 320,83 | 332,46 | 0.38% |
Polkadot | DOT | 54,81 | 54,31 | 56,01 | 0.08% |
Morpho | MORPHO | 88,65 | 88,19 | 90,19 | -1.47% |
Sky | SKY | 3,61 | 3,59 | 3,72 | -1.34% |
Bitget token | BGB | 90,91 | 89,68 | 92,87 | -0.25% |
OKB | OKB | 3.881,63 | 3.742,01 | 3.974,36 | 3.07% |
Near | NEAR | 57,62 | 57,53 | 58,95 | -1.15% |
Pepe | PEPE | 0,000178 | 0,000177 | 0,000181 | 0.36% |
Pump.fun | PUMP | 0,081400 | 0,080403 | 0,083395 | -0.85% |
Ripple USD | RLUSD | 45,21 | 45,27 | 45,19 | 0.06% |
Ethena | ENA | 4,54 | 4,51 | 4,69 | -1.08% |
Aave | AAVE | 4.182,77 | 4.150,96 | 4.241,74 | 0.09% |
Kite | KITE | 6,79 | 6,69 | 6,94 | 0.65% |
LayerZero | ZRO | 62,60 | 60,50 | 64,10 | 0% |
Ethereum Classic | ETC | 381,80 | 380,30 | 387,66 | -0.42% |
Internet Computer | ICP | 106,50 | 105,00 | 109,77 | 1.04% |
Jupiter | JUP | 8,08 | 7,98 | 8,20 | 0.72% |
Arbitrum | ARB | 5,40 | 5,34 | 5,62 | -2.21% |
KuCoin Token | KCS | 379,63 | 369,42 | 384,90 | 2.01% |
Aptos | APT | 44,47 | 44,05 | 45,81 | -1.52% |
Algorand | ALGO | 5,34 | 4,82 | 5,37 | 9.99% |
USDD | USDD | 45,14 | 45,20 | 45,22 | -0.08% |
XDC Network | XDC | 1,31 | 1,30 | 1,36 | -0.35% |
Polygon Ecosystem Token | POL | 4,38 | 4,36 | 4,42 | -0.58% |
Quant | QNT | 3.098,22 | 3.070,97 | 3.181,75 | 0.03% |
DeXe | DEXE | 461,22 | 457,10 | 495,45 | -4.57% |
United Stables | U | 45,19 | 45,08 | 45,20 | 0.07% |
Coinbase Wrapped Staked ETH | CBETH | 117.924,25 | 117.047,29 | 119.236,63 | 0.45% |
Cosmos | ATOM | 84,65 | 83,81 | 85,76 | -0.93% |
Kaspa | KAS | 1,54 | 1,46 | 1,56 | 5.49% |
Lighter | LIT | 40,91 | 40,91 | 40,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.547.325,33 | 0,000000% |
| Ethereum | ETH | 104.611,40 | 0,000000% |
| Tether | USDT | 45,20 | 0,000000% |
| XRP | XRP | 62,78 | 0,000000% |
| Binance Coin | BNB | 27.964,57 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 3.800,13 | 0,000000% |
| Hyperliquid | HYPE | 1.862,63 | 0,000000% |
| TRON | TRX | 15,30 | 0,000000% |
| Staked Ether | STETH | 104.475,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,34 | 9,99% |
| Kaspa | KAS | 1,54 | 5,49% |
| LayerZero | ZRO | 62,60 | 0,000004% |
| Bittensor | TAO | 12.800,00 | 3,63% |
| OKB | OKB | 3.881,63 | 3,07% |
| ZCash | ZEC | 17.558,37 | 2,98% |
| OFFICIAL TRUMP | TRUMP | 105,30 | 2,33% |
| TRON | TRX | 15,30 | 2,18% |
| Toncoin | TON | 60,50 | 0,000002% |
| Aster | ASTER | 30,29 | 2,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 461,22 | -4,57% |
| Arbitrum | ARB | 5,40 | -2,21% |
| Aptos | APT | 44,47 | -1,52% |
| Morpho | MORPHO | 88,65 | -1,47% |
| Sky | SKY | 3,61 | -1,34% |
| Hyperliquid | HYPE | 1.862,63 | -1,19% |
| Near | NEAR | 57,62 | -1,15% |
| Ethena | ENA | 4,54 | -1,08% |
| Cosmos | ATOM | 84,65 | -0,927882% |
| Bitcoin Cash | BCH | 20.084,36 | -0,858980% |
