Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.641,35 | 66.587,56 | 67.485,22 | -0.09% |
Ethereum | ETH | 1.960,27 | 1.959,89 | 1.996,75 | -0.16% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.04% |
XRP | XRP | 1,18 | 1,18 | 1,19 | -0.18% |
Binance Coin | BNB | 525,21 | 522,79 | 532,86 | 0.09% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.04% |
Solana | SOL | 71,32 | 71,28 | 72,45 | -0.04% |
Hyperliquid | HYPE | 34,98 | 34,88 | 36,18 | -1.15% |
TRON | TRX | 0,281454 | 0,279786 | 0,284882 | 0.59% |
Staked Ether | STETH | 1.956,97 | 1.955,00 | 1.994,55 | -0.16% |
WhiteBIT Token | WBT | 49,70 | 49,66 | 50,39 | -0.14% |
Dogecoin | DOGE | 0,091993 | 0,091426 | 0,093189 | -0.25% |
MemeCore | M | 2,49 | 2,40 | 2,63 | -0.87% |
Cardano | ADA | 0,211270 | 0,210818 | 0,215484 | -0.12% |
LEO Token | LEO | 9,42 | 9,41 | 9,54 | -0.09% |
Wrapped Bitcoin | WBTC | 66.460,23 | 66.393,11 | 67.331,12 | -0.07% |
Sui | SUI | 0,78 | 0,78 | 0,80 | -0.3% |
Chainlink | LINK | 7,75 | 7,74 | 7,89 | -0.11% |
Bitcoin Cash | BCH | 378,67 | 377,65 | 384,27 | -1.39% |
Rain | RAIN | 0,006503 | 0,006498 | 0,006710 | -2.84% |
Wrapped Beacon ETH | WBETH | 2.148,07 | 2.147,65 | 2.188,44 | -0.16% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | -0.17% |
Stellar | XLM | 0,135241 | 0,134816 | 0,137223 | -0.64% |
Monero | XMR | 329,73 | 324,12 | 335,17 | 1.13% |
Toncoin | TON | 1,14 | 1,13 | 1,15 | 1.26% |
Cronos | CRO | 0,058102 | 0,058001 | 0,058593 | -0.71% |
ZCash | ZEC | 327,02 | 316,97 | 335,70 | 1.04% |
Canton Coin | CC | 0,127400 | 0,125955 | 0,129453 | -0.35% |
World Liberty Financial | WLFI | 0,047560 | 0,043837 | 0,048583 | 4.64% |
Aster | ASTER | 0,58 | 0,56 | 0,59 | 4.06% |
Wrapped eETH | WEETH | 2.132,58 | 2.132,17 | 2.172,27 | -0.16% |
Aave Ethereum WETH | AETHWETH | 1.960,27 | 1.959,89 | 1.996,75 | -0.16% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.04% |
Hedera Hashgraph | HBAR | 0,074877 | 0,074736 | 0,076001 | -0.05% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.34% |
Litecoin | LTC | 46,89 | 46,83 | 47,34 | -0.71% |
XT.com Token | XT | 3,59 | 3,57 | 3,66 | 0.1% |
Avalanche | AVAX | 7,70 | 7,70 | 7,87 | -0.69% |
Mantle | MANTLE | 0,53 | 0,53 | 0,54 | -0.95% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.09% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.13% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.02% |
Tether Gold | XAUT | 3.920,46 | 3.873,27 | 3.979,70 | -0.15% |
Uniswap Protocol Token | UNI | 2,74 | 2,73 | 2,79 | 0.38% |
Bittensor | TAO | 243,56 | 231,38 | 249,15 | 4.84% |
Monad | MON | 0,025989 | 0,025426 | 0,026523 | 0.86% |
VINCI | VINCI | 8,26 | 8,26 | 8,44 | -0.26% |
Pi Network | PI | 0,151090 | 0,150766 | 0,153630 | -1.48% |
Ondo | ONDO | 0,237678 | 0,228500 | 0,247337 | 3.41% |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | -0.01% |
Worldcoin | WLD | 0,203206 | 0,197976 | 0,208836 | 1.77% |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,92 | 2,03 | 2.5% |
PAX Gold | PAXG | 3.910,09 | 3.860,99 | 3.995,50 | -0.24% |
Gatechain Token | GT | 6,13 | 6,05 | 6,28 | 0.07% |
Polkadot | DOT | 1,03 | 1,02 | 1,06 | 0.4% |
Morpho | MORPHO | 1,67 | 1,67 | 1,71 | -0.54% |
Humanity | H | 0,161950 | 0,158860 | 0,165790 | -2.32% |
Sky | SKY | 0,068000 | 0,067900 | 0,070212 | -1.39% |
Bitget token | BGB | 1,71 | 1,70 | 1,73 | -0.23% |
OKB | OKB | 72,88 | 70,60 | 74,22 | 2.86% |
Near | NEAR | 1,09 | 1,09 | 1,11 | -0.89% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.93% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.07% |
Pump.fun | PUMP | 0,001527 | 0,001517 | 0,001571 | -1.64% |
Ethena | ENA | 0,085212 | 0,085212 | 0,088638 | -1.6% |
Aave | AAVE | 78,45 | 78,30 | 80,01 | -0.28% |
Kite | KITE | 0,128094 | 0,123271 | 0,130990 | 2.21% |
LayerZero | ZRO | 1,14 | 1,14 | 1,21 | -2.7% |
Ethereum Classic | ETC | 7,22 | 7,19 | 7,32 | 0.29% |
Internet Computer | ICP | 2,00 | 1,98 | 2,03 | 0.48% |
Jupiter | JUP | 0,152100 | 0,150559 | 0,154756 | 0.31% |
KuCoin Token | KCS | 7,12 | 6,97 | 7,28 | -0.3% |
Arbitrum | ARB | 0,101034 | 0,101034 | 0,106073 | -3.17% |
Aptos | APT | 0,84 | 0,83 | 0,86 | -1.78% |
Algorand | ALGO | 0,097307 | 0,090165 | 0,097623 | 7.24% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.04% |
XDC Network | XDC | 0,024970 | 0,024823 | 0,025228 | 0.4% |
Polygon Ecosystem Token | POL | 0,083070 | 0,081746 | 0,083514 | 1.42% |
Quant | QNT | 58,30 | 58,15 | 59,42 | -0.38% |
DeXe | DEXE | 8,75 | 8,67 | 9,29 | -4% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.08% |
Coinbase Wrapped Staked ETH | CBETH | 2.209,64 | 2.207,55 | 2.251,26 | -0.19% |
Cosmos | ATOM | 1,60 | 1,58 | 1,62 | -1.22% |
Kaspa | KAS | 0,028806 | 0,027585 | 0,029153 | 3.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.641,35 | 0,000000% |
| Ethereum | ETH | 1.960,27 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 525,21 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,32 | 0,000000% |
| Hyperliquid | HYPE | 34,98 | 0,000000% |
| TRON | TRX | 0,281454 | 0,000000% |
| Staked Ether | STETH | 1.956,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,097307 | 7,24% |
| Bittensor | TAO | 243,56 | 4,84% |
| World Liberty Financial | WLFI | 0,047560 | 4,64% |
| Aster | ASTER | 0,58 | 4,06% |
| Kaspa | KAS | 0,028806 | 3,67% |
| Ondo | ONDO | 0,237678 | 3,41% |
| OKB | OKB | 72,88 | 2,86% |
| OFFICIAL TRUMP | TRUMP | 1,99 | 2,50% |
| Kite | KITE | 0,128094 | 2,21% |
| Worldcoin | WLD | 0,203206 | 1,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 8,75 | -4,00% |
| Arbitrum | ARB | 0,101034 | -3,17% |
| Rain | RAIN | 0,006503 | -2,84% |
| LayerZero | ZRO | 1,14 | -2,70% |
| Humanity | H | 0,161950 | -2,32% |
| Aptos | APT | 0,84 | -1,78% |
| Pump.fun | PUMP | 0,001527 | -1,64% |
| Ethena | ENA | 0,085212 | -1,60% |
| Pi Network | PI | 0,151090 | -1,48% |
| Sky | SKY | 0,068000 | -1,39% |
