Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.554.928,34 | 3.526.788,29 | 3.575.212,40 | 0.59% |
Ethereum | ETH | 104.763,01 | 103.620,73 | 105.769,99 | 0.97% |
Tether | USDT | 45,17 | 45,14 | 45,20 | -0.02% |
XRP | XRP | 63,03 | 62,41 | 63,21 | 0.69% |
Binance Coin | BNB | 27.923,64 | 27.686,01 | 28.229,46 | 0.44% |
USD Coin | USDC | 45,15 | 45,07 | 45,18 | -0.02% |
Solana | SOL | 3.812,11 | 3.770,39 | 3.840,97 | 0.65% |
Hyperliquid | HYPE | 1.867,77 | 1.855,86 | 1.915,66 | 0.64% |
TRON | TRX | 14,92 | 14,69 | 15,11 | 0.94% |
Staked Ether | STETH | 104.637,23 | 103.351,52 | 105.653,54 | 1.11% |
WhiteBIT Token | WBT | 2.651,25 | 2.632,04 | 2.671,15 | 0.48% |
Dogecoin | DOGE | 4,90 | 4,84 | 4,94 | 0.08% |
Cardano | ADA | 11,30 | 11,16 | 11,41 | 0.88% |
LEO Token | LEO | 502,38 | 498,41 | 505,25 | 0.59% |
Sui | SUI | 41,92 | 41,31 | 42,16 | 0.94% |
Wrapped Bitcoin | WBTC | 3.545.462,78 | 3.516.208,57 | 3.567.048,66 | 0.59% |
Chainlink | LINK | 414,99 | 409,86 | 417,50 | 1.01% |
Bitcoin Cash | BCH | 20.137,56 | 20.083,09 | 20.482,98 | -1.14% |
Wrapped Beacon ETH | WBETH | 114.809,79 | 113.526,87 | 115.923,91 | 1% |
Sky Dollar | USDS | 45,14 | 45,38 | 45,19 | 0.13% |
Stellar | XLM | 7,22 | 7,18 | 7,26 | 0.35% |
Monero | XMR | 17.353,43 | 17.096,16 | 17.712,23 | 1% |
Toncoin | TON | 60,60 | 59,00 | 60,80 | 1.68% |
Cronos | CRO | 3,09 | 3,03 | 3,16 | -0.43% |
ZCash | ZEC | 17.531,57 | 16.727,43 | 17.849,90 | 0.73% |
World Liberty Financial | WLFI | 2,50 | 2,31 | 2,57 | 1.58% |
Aster | ASTER | 30,73 | 29,44 | 31,31 | 3.78% |
Wrapped eETH | WEETH | 113.971,68 | 112.729,00 | 115.067,18 | 0.97% |
Aave Ethereum WETH | AETHWETH | 104.763,01 | 103.620,73 | 105.769,99 | 0.97% |
World Liberty Financial USD | USD1 | 45,22 | 45,13 | 45,19 | 0.06% |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,20 | 0.5% |
Dai | DAI | 45,00 | 45,26 | 44,77 | 0.32% |
Litecoin | LTC | 2.499,37 | 2.488,85 | 2.517,60 | -0.21% |
Avalanche | AVAX | 415,04 | 409,47 | 417,07 | 1.12% |
XT.com Token | XT | 191,58 | 188,58 | 193,92 | 0.78% |
Mantle | MANTLE | 28,53 | 28,04 | 29,04 | 0.17% |
Ethena USDe | USDE | 45,10 | 45,15 | 45,14 | -0.16% |
Shiba Inu | SHIB | 0,000284 | 0,000281 | 0,000286 | 0.07% |
PayPal USD | PYUSD | 45,18 | 45,26 | 45,20 | 0.02% |
Uniswap Protocol Token | UNI | 147,20 | 144,25 | 148,07 | 1.55% |
Tether Gold | XAUT | 207.780,58 | 205.146,37 | 210.835,24 | -0.09% |
Bittensor | TAO | 12.947,00 | 12.154,00 | 13.186,00 | 5.89% |
VINCI | VINCI | 444,37 | 437,32 | 446,90 | 0.92% |
Pi Network | PI | 8,08 | 7,98 | 8,22 | -1.68% |
Ondo | ONDO | 12,78 | 12,09 | 13,15 | 5.62% |
Global Dollar | USDG | 45,17 | 45,33 | 45,18 | -0.12% |
Worldcoin | WLD | 10,97 | 10,45 | 11,06 | 3.88% |
OFFICIAL TRUMP | TRUMP | 106,50 | 101,40 | 107,40 | 2.01% |
PAX Gold | PAXG | 207.641,00 | 207.305,00 | 208.008,01 | -0.13% |
Gatechain Token | GT | 327,04 | 320,88 | 333,76 | -0.02% |
Polkadot | DOT | 55,47 | 53,99 | 56,01 | 1.98% |
Morpho | MORPHO | 89,37 | 88,43 | 90,19 | 0.76% |
Sky | SKY | 3,66 | 3,65 | 3,72 | 0.3% |
Bitget token | BGB | 90,93 | 89,42 | 92,87 | -0.06% |
OKB | OKB | 3.834,44 | 3.739,15 | 3.859,28 | 2.14% |
Near | NEAR | 58,73 | 57,76 | 58,95 | 0.9% |
Pepe | PEPE | 0,000180 | 0,000176 | 0,000181 | 1.49% |
Pump.fun | PUMP | 0,082105 | 0,081500 | 0,083395 | 0.25% |
Ripple USD | RLUSD | 45,11 | 45,27 | 45,18 | -0.13% |
Ethena | ENA | 4,63 | 4,55 | 4,69 | 0.45% |
Aave | AAVE | 4.210,43 | 4.143,18 | 4.241,74 | 1.26% |
Kite | KITE | 6,83 | 6,54 | 6,94 | 2.96% |
LayerZero | ZRO | 63,30 | 61,90 | 64,10 | 2.1% |
Ethereum Classic | ETC | 384,80 | 379,50 | 387,66 | 1.13% |
Internet Computer | ICP | 106,50 | 104,70 | 107,50 | 0.38% |
Jupiter | JUP | 8,18 | 7,98 | 8,20 | 1.19% |
Arbitrum | ARB | 5,54 | 5,49 | 5,62 | -0.81% |
Aptos | APT | 45,35 | 44,65 | 46,12 | 1.29% |
KuCoin Token | KCS | 378,93 | 368,37 | 385,53 | 0.36% |
USDD | USDD | 45,07 | 45,20 | 45,20 | -0.35% |
Algorand | ALGO | 5,10 | 4,78 | 5,20 | 3.89% |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | -1.02% |
Polygon Ecosystem Token | POL | 4,40 | 4,31 | 4,43 | 2.16% |
Quant | QNT | 3.102,98 | 3.075,36 | 3.181,75 | -0.38% |
DeXe | DEXE | 469,21 | 459,86 | 497,31 | -3.07% |
United Stables | U | 45,15 | 45,08 | 45,19 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 118.089,92 | 116.714,25 | 119.251,44 | 0.95% |
Cosmos | ATOM | 85,13 | 84,33 | 86,14 | -0.69% |
Kaspa | KAS | 1,51 | 1,45 | 1,52 | 2.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.554.928,34 | 0,000000% |
| Ethereum | ETH | 104.763,01 | 0,000000% |
| Tether | USDT | 45,17 | 0,000000% |
| XRP | XRP | 63,03 | 0,000000% |
| Binance Coin | BNB | 27.923,64 | 0,000000% |
| USD Coin | USDC | 45,15 | 0,000000% |
| Solana | SOL | 3.812,11 | 0,000000% |
| Hyperliquid | HYPE | 1.867,77 | 0,000000% |
| TRON | TRX | 14,92 | 0,000000% |
| Staked Ether | STETH | 104.637,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.947,00 | 5,89% |
| Ondo | ONDO | 12,78 | 5,62% |
| Algorand | ALGO | 5,10 | 3,89% |
| Worldcoin | WLD | 10,97 | 3,88% |
| Aster | ASTER | 30,73 | 3,78% |
| Kite | KITE | 6,83 | 2,96% |
| Kaspa | KAS | 1,51 | 2,28% |
| Polygon Ecosystem Token | POL | 4,40 | 2,16% |
| OKB | OKB | 3.834,44 | 2,14% |
| LayerZero | ZRO | 63,30 | 2,10% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 469,21 | -3,07% |
| Pi Network | PI | 8,08 | -1,68% |
| Bitcoin Cash | BCH | 20.137,56 | -1,14% |
| XDC Network | XDC | 1,32 | -1,02% |
| Arbitrum | ARB | 5,54 | -0,808951% |
| Cosmos | ATOM | 85,13 | -0,692599% |
| Cronos | CRO | 3,09 | -0,429968% |
| Quant | QNT | 3.102,98 | -0,377499% |
| USDD | USDD | 45,07 | -0,352049% |
| Litecoin | LTC | 2.499,37 | -0,206465% |
