Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.555.164,38 | 3.526.788,29 | 3.575.212,40 | 0.67% |
Ethereum | ETH | 105.140,57 | 103.481,71 | 105.769,99 | 1.43% |
Tether | USDT | 45,18 | 45,14 | 45,20 | 0.01% |
XRP | XRP | 62,94 | 62,40 | 63,20 | 0.71% |
Binance Coin | BNB | 27.960,87 | 27.686,01 | 28.229,46 | 0.62% |
USD Coin | USDC | 45,15 | 45,07 | 45,18 | -0% |
Solana | SOL | 3.808,63 | 3.768,74 | 3.840,97 | 0.57% |
Hyperliquid | HYPE | 1.867,77 | 1.855,86 | 1.915,66 | 0.64% |
TRON | TRX | 14,93 | 14,69 | 15,11 | 0.99% |
Staked Ether | STETH | 104.979,04 | 103.212,86 | 105.653,54 | 1.53% |
WhiteBIT Token | WBT | 2.654,56 | 2.631,99 | 2.671,15 | 0.72% |
Dogecoin | DOGE | 4,91 | 4,84 | 4,94 | 0.35% |
Cardano | ADA | 11,32 | 11,16 | 11,41 | 1.05% |
LEO Token | LEO | 502,42 | 498,41 | 505,25 | 0.67% |
Sui | SUI | 41,93 | 41,31 | 42,16 | 0.8% |
Wrapped Bitcoin | WBTC | 3.545.285,76 | 3.516.208,57 | 3.567.048,66 | 0.69% |
Chainlink | LINK | 415,07 | 409,86 | 417,50 | 1.03% |
Bitcoin Cash | BCH | 20.175,00 | 20.083,09 | 20.482,98 | -0.92% |
Wrapped Beacon ETH | WBETH | 115.223,55 | 113.374,56 | 115.923,91 | 1.45% |
Sky Dollar | USDS | 45,14 | 45,38 | 45,19 | 0.22% |
Stellar | XLM | 7,24 | 7,18 | 7,26 | 0.26% |
Monero | XMR | 17.351,50 | 17.096,16 | 17.712,23 | 1.24% |
Toncoin | TON | 60,80 | 59,00 | 60,80 | 2.18% |
Cronos | CRO | 3,08 | 3,03 | 3,17 | -0.84% |
ZCash | ZEC | 17.460,85 | 16.727,43 | 17.849,90 | 0.45% |
World Liberty Financial | WLFI | 2,52 | 2,31 | 2,57 | 1.21% |
Aster | ASTER | 30,82 | 29,44 | 31,31 | 4.23% |
Wrapped eETH | WEETH | 114.382,42 | 112.577,76 | 115.067,18 | 1.43% |
Aave Ethereum WETH | AETHWETH | 105.140,57 | 103.481,71 | 105.769,99 | 1.43% |
World Liberty Financial USD | USD1 | 45,27 | 45,13 | 45,21 | 0.16% |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,20 | 0.45% |
Dai | DAI | 45,01 | 45,26 | 44,77 | 0.41% |
Avalanche | AVAX | 415,36 | 409,47 | 417,07 | 1.05% |
Litecoin | LTC | 2.496,45 | 2.488,85 | 2.517,60 | -0.55% |
XT.com Token | XT | 191,80 | 188,32 | 193,92 | 0.97% |
Mantle | MANTLE | 28,58 | 28,00 | 29,04 | 0.47% |
Ethena USDe | USDE | 45,17 | 45,15 | 45,17 | 0% |
Shiba Inu | SHIB | 0,000284 | 0,000281 | 0,000286 | -0.04% |
PayPal USD | PYUSD | 45,19 | 45,26 | 45,20 | -0.01% |
Uniswap Protocol Token | UNI | 147,37 | 144,13 | 148,07 | 1.79% |
Tether Gold | XAUT | 207.767,92 | 205.146,37 | 210.835,24 | 0.01% |
Bittensor | TAO | 12.951,00 | 12.154,00 | 13.186,00 | 6.08% |
VINCI | VINCI | 444,40 | 437,32 | 446,90 | 0.67% |
Pi Network | PI | 8,03 | 7,98 | 8,22 | -1.77% |
Ondo | ONDO | 12,80 | 12,09 | 13,15 | 5.7% |
Global Dollar | USDG | 45,17 | 45,33 | 45,18 | -0% |
Worldcoin | WLD | 10,96 | 10,45 | 11,06 | 3.01% |
OFFICIAL TRUMP | TRUMP | 106,60 | 101,40 | 107,40 | 1.52% |
PAX Gold | PAXG | 207.601,00 | 207.305,00 | 208.008,01 | -0.08% |
Gatechain Token | GT | 327,89 | 320,45 | 333,76 | 0.69% |
Polkadot | DOT | 55,55 | 53,99 | 56,01 | 2.11% |
Morpho | MORPHO | 88,62 | 88,43 | 90,19 | -0.55% |
Sky | SKY | 3,66 | 3,63 | 3,72 | 0.85% |
Bitget token | BGB | 91,26 | 89,30 | 92,97 | 0.27% |
OKB | OKB | 3.777,36 | 3.739,15 | 3.814,85 | 0.73% |
Near | NEAR | 58,66 | 57,76 | 58,95 | 0.77% |
Pepe | PEPE | 0,000180 | 0,000176 | 0,000181 | 1.26% |
Pump.fun | PUMP | 0,082601 | 0,081407 | 0,083395 | 0.85% |
Ripple USD | RLUSD | 45,20 | 45,27 | 45,18 | 0.12% |
Ethena | ENA | 4,65 | 4,55 | 4,69 | 0.38% |
Aave | AAVE | 4.223,24 | 4.143,18 | 4.241,74 | 1.27% |
Kite | KITE | 6,84 | 6,54 | 6,94 | 2.54% |
LayerZero | ZRO | 63,60 | 61,80 | 64,10 | 2.91% |
Ethereum Classic | ETC | 385,44 | 379,50 | 387,66 | 0.98% |
Internet Computer | ICP | 106,80 | 104,70 | 107,50 | 0.66% |
Jupiter | JUP | 8,15 | 7,98 | 8,19 | 0.71% |
Arbitrum | ARB | 5,59 | 5,49 | 5,62 | -0.17% |
Aptos | APT | 45,38 | 44,61 | 46,12 | 1.4% |
KuCoin Token | KCS | 382,29 | 367,88 | 385,53 | 1.23% |
USDD | USDD | 45,22 | 45,20 | 45,22 | -0.03% |
Algorand | ALGO | 5,08 | 4,78 | 5,20 | 3.68% |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | 0.34% |
Polygon Ecosystem Token | POL | 4,41 | 4,30 | 4,43 | 1.81% |
Quant | QNT | 3.118,22 | 3.075,36 | 3.181,75 | 0.19% |
DeXe | DEXE | 468,64 | 459,86 | 497,31 | -3.3% |
United Stables | U | 45,15 | 45,08 | 45,19 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 118.515,50 | 116.557,66 | 119.251,44 | 1.4% |
Cosmos | ATOM | 85,35 | 84,33 | 86,14 | -0.38% |
Kaspa | KAS | 1,51 | 1,45 | 1,52 | 2.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.555.164,38 | 0,000000% |
| Ethereum | ETH | 105.140,57 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,94 | 0,000000% |
| Binance Coin | BNB | 27.960,87 | 0,000000% |
| USD Coin | USDC | 45,15 | 0,000000% |
| Solana | SOL | 3.808,63 | 0,000000% |
| Hyperliquid | HYPE | 1.867,77 | 0,000000% |
| TRON | TRX | 14,93 | 0,000000% |
| Staked Ether | STETH | 104.979,04 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.951,00 | 6,08% |
| Ondo | ONDO | 12,80 | 5,70% |
| Aster | ASTER | 30,82 | 4,23% |
| Algorand | ALGO | 5,08 | 3,68% |
| Worldcoin | WLD | 10,96 | 3,01% |
| LayerZero | ZRO | 63,60 | 2,91% |
| Kite | KITE | 6,84 | 2,54% |
| Toncoin | TON | 60,80 | 2,18% |
| Kaspa | KAS | 1,51 | 2,11% |
| Polkadot | DOT | 55,55 | 2,11% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 468,64 | -3,30% |
| Pi Network | PI | 8,03 | -1,77% |
| Bitcoin Cash | BCH | 20.175,00 | -0,920291% |
| Cronos | CRO | 3,08 | -0,843608% |
| Morpho | MORPHO | 88,62 | -0,549882% |
| Litecoin | LTC | 2.496,45 | -0,545465% |
| Cosmos | ATOM | 85,35 | -0,379046% |
| Arbitrum | ARB | 5,59 | -0,173453% |
| PAX Gold | PAXG | 207.601,00 | -0,075092% |
| Shiba Inu | SHIB | 0,000284 | -0,037073% |
