Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.418.235,04 | 3.380.639,73 | 3.504.541,43 | -1.81% |
Ethereum | ETH | 101.385,58 | 100.049,32 | 105.694,34 | -3.39% |
Tether | USDT | 45,07 | 44,98 | 45,08 | 0.04% |
XRP | XRP | 61,74 | 60,71 | 63,29 | -1.78% |
Binance Coin | BNB | 27.828,33 | 27.456,85 | 28.330,91 | -1.58% |
USD Coin | USDC | 45,07 | 44,93 | 45,10 | 0.09% |
Solana | SOL | 3.731,00 | 3.669,50 | 3.856,64 | -2.63% |
Hyperliquid | HYPE | 1.791,74 | 1.772,84 | 1.837,54 | -2.33% |
TRON | TRX | 14,66 | 14,49 | 14,67 | 1.12% |
Staked Ether | STETH | 101.221,23 | 99.799,20 | 105.535,80 | -3.3% |
Dogecoin | DOGE | 4,80 | 4,56 | 5,04 | 4.6% |
WhiteBIT Token | WBT | 2.432,15 | 2.403,64 | 2.486,00 | -1.42% |
Cardano | ADA | 11,11 | 10,75 | 11,42 | -1.21% |
LEO Token | LEO | 460,06 | 455,00 | 471,68 | -1.81% |
Sui | SUI | 41,01 | 39,72 | 42,22 | -2.71% |
Chainlink | LINK | 411,17 | 402,36 | 423,83 | -2.53% |
Bitcoin Cash | BCH | 20.129,30 | 19.751,97 | 20.732,86 | -1.74% |
Wrapped Bitcoin | WBTC | 3.409.821,32 | 3.371.248,43 | 3.497.502,34 | -1.81% |
Wrapped Beacon ETH | WBETH | 111.037,49 | 109.413,94 | 115.798,72 | -3.35% |
Stellar | XLM | 7,21 | 7,14 | 7,41 | -2.44% |
Sky Dollar | USDS | 45,04 | 45,04 | 44,93 | -0.09% |
Monero | XMR | 17.026,58 | 16.549,33 | 17.600,27 | -0.9% |
Toncoin | TON | 59,30 | 58,40 | 61,38 | 0% |
Cronos | CRO | 3,07 | 2,96 | 3,23 | -1.85% |
World Liberty Financial | WLFI | 2,87 | 2,78 | 3,33 | -13.91% |
ZCash | ZEC | 14.815,07 | 14.212,21 | 15.391,46 | -2.99% |
Aster | ASTER | 29,77 | 29,19 | 30,65 | 0.57% |
Wrapped eETH | WEETH | 110.408,90 | 108.873,67 | 115.101,14 | -3.32% |
Aave Ethereum WETH | AETHWETH | 101.385,58 | 100.049,32 | 105.694,34 | -3.39% |
World Liberty Financial USD | USD1 | 45,06 | 45,02 | 45,06 | -0.08% |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,09 | -2.16% |
Dai | DAI | 44,43 | 44,89 | 43,88 | -2.1% |
Litecoin | LTC | 2.495,16 | 2.445,15 | 2.598,27 | -1.18% |
Avalanche | AVAX | 412,43 | 402,33 | 424,58 | -1.86% |
XT.com Token | XT | 186,23 | 181,23 | 194,72 | -2.34% |
Mantle | MANTLE | 28,14 | 27,24 | 29,56 | -2.19% |
Ethena USDe | USDE | 45,08 | 44,99 | 45,04 | 0.11% |
Shiba Inu | SHIB | 0,000280 | 0,000271 | 0,000295 | -0.14% |
PayPal USD | PYUSD | 45,11 | 44,99 | 45,12 | 0.1% |
Tether Gold | XAUT | 205.153,22 | 198.046,97 | 211.831,88 | -0.85% |
Uniswap Protocol Token | UNI | 143,50 | 139,92 | 149,94 | -3.19% |
VINCI | VINCI | 423,86 | 419,20 | 438,07 | -2.6% |
Pi Network | PI | 7,96 | 7,73 | 8,98 | -10.52% |
Bittensor | TAO | 11.268,00 | 11.203,00 | 11.987,00 | -4.85% |
Ondo | ONDO | 11,85 | 11,47 | 12,18 | -1.74% |
Worldcoin | WLD | 11,22 | 10,71 | 11,93 | -1.84% |
Global Dollar | USDG | 45,10 | 45,12 | 45,09 | 0.07% |
OFFICIAL TRUMP | TRUMP | 107,00 | 103,54 | 113,10 | -5.23% |
PAX Gold | PAXG | 205.176,23 | 194.364,42 | 215.052,58 | -0.68% |
Gatechain Token | GT | 326,54 | 312,41 | 343,99 | -1.52% |
Polkadot | DOT | 54,61 | 53,16 | 56,63 | -2.76% |
Morpho | MORPHO | 87,68 | 87,19 | 91,95 | -4.03% |
Sky | SKY | 3,66 | 3,65 | 3,92 | -6.34% |
Bitget token | BGB | 88,71 | 84,44 | 93,22 | -0.2% |
Falcon USD | USDF | 44,95 | 44,90 | 44,85 | 0.53% |
OKB | OKB | 3.701,20 | 3.613,93 | 3.817,65 | -1.72% |
Near | NEAR | 59,76 | 58,40 | 61,78 | -3.26% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000187 | -2.43% |
Ripple USD | RLUSD | 45,03 | 45,05 | 45,05 | -0.03% |
Ethena | ENA | 4,65 | 4,50 | 4,96 | -4.91% |
Pump.fun | PUMP | 0,079200 | 0,075802 | 0,087799 | -9.07% |
Aave | AAVE | 4.168,46 | 4.135,65 | 4.449,49 | -5.51% |
LayerZero | ZRO | 65,50 | 63,10 | 67,59 | -0.15% |
Kite | KITE | 6,65 | 6,45 | 6,80 | -0.12% |
Internet Computer | ICP | 107,50 | 104,60 | 111,00 | -2.45% |
Ethereum Classic | ETC | 375,80 | 366,87 | 387,10 | -2.06% |
Arbitrum | ARB | 5,67 | 5,45 | 5,99 | -0.83% |
Jupiter | JUP | 8,23 | 7,84 | 8,64 | -4.13% |
Aptos | APT | 46,55 | 42,70 | 46,79 | 3.55% |
KuCoin Token | KCS | 379,18 | 366,78 | 396,46 | -1.47% |
DeXe | DEXE | 536,32 | 514,74 | 583,12 | -5.38% |
USDD | USDD | 45,05 | 44,99 | 45,03 | -0.04% |
XDC Network | XDC | 1,32 | 1,27 | 1,40 | -1.41% |
Algorand | ALGO | 5,01 | 4,89 | 5,14 | -1.71% |
Quant | QNT | 3.120,82 | 3.041,71 | 3.280,62 | -0.9% |
Polygon Ecosystem Token | POL | 4,23 | 4,06 | 4,30 | 0.54% |
United Stables | U | 45,08 | 44,98 | 45,09 | 0.13% |
Cosmos | ATOM | 86,38 | 85,53 | 89,46 | -3.42% |
Coinbase Wrapped Staked ETH | CBETH | 114.260,54 | 112.693,55 | 119.116,47 | -3.38% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Plasma | XPL | 4,16 | 3,98 | 4,43 | -5.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.418.235,04 | 0,000000% |
| Ethereum | ETH | 101.385,58 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 61,74 | 0,000000% |
| Binance Coin | BNB | 27.828,33 | 0,000000% |
| USD Coin | USDC | 45,07 | 0,000000% |
| Solana | SOL | 3.731,00 | 0,000000% |
| Hyperliquid | HYPE | 1.791,74 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 101.221,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 59,30 | 0,000053% |
| Dogecoin | DOGE | 4,80 | 4,60% |
| Aptos | APT | 46,55 | 3,55% |
| TRON | TRX | 14,66 | 1,12% |
| Lighter | LIT | 42,61 | 0,61% |
| Aster | ASTER | 29,77 | 0,57% |
| Polygon Ecosystem Token | POL | 4,23 | 0,54% |
| Falcon USD | USDF | 44,95 | 0,53% |
| United Stables | U | 45,08 | 0,133274% |
| Ethena USDe | USDE | 45,08 | 0,110022% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,87 | -13,91% |
| Pi Network | PI | 7,96 | -10,52% |
| Pump.fun | PUMP | 0,079200 | -9,07% |
| Sky | SKY | 3,66 | -6,34% |
| Plasma | XPL | 4,16 | -5,88% |
| Aave | AAVE | 4.168,46 | -5,51% |
| DeXe | DEXE | 536,32 | -5,38% |
| OFFICIAL TRUMP | TRUMP | 107,00 | -5,23% |
| Ethena | ENA | 4,65 | -4,91% |
| Bittensor | TAO | 11.268,00 | -4,85% |
