Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.419.684,68 | 3.380.639,73 | 3.504.541,43 | -1.4% |
Ethereum | ETH | 101.416,77 | 100.049,32 | 105.694,34 | -2.69% |
Tether | USDT | 45,06 | 44,98 | 45,08 | 0.05% |
XRP | XRP | 61,86 | 60,71 | 63,29 | -1.14% |
Binance Coin | BNB | 27.834,53 | 27.456,85 | 28.330,91 | -1.31% |
USD Coin | USDC | 45,08 | 44,93 | 45,10 | 0.13% |
Solana | SOL | 3.744,99 | 3.669,50 | 3.856,64 | -1.83% |
Hyperliquid | HYPE | 1.791,74 | 1.772,84 | 1.837,54 | -1.8% |
TRON | TRX | 14,61 | 14,49 | 14,67 | 0.57% |
Staked Ether | STETH | 101.252,36 | 99.799,20 | 105.535,80 | -2.6% |
Dogecoin | DOGE | 4,78 | 4,56 | 5,04 | 4.85% |
WhiteBIT Token | WBT | 2.433,50 | 2.403,64 | 2.486,00 | -0.96% |
Cardano | ADA | 11,11 | 10,75 | 11,42 | -0.9% |
LEO Token | LEO | 460,26 | 455,00 | 496,49 | -6.33% |
Sui | SUI | 41,05 | 39,72 | 42,26 | -2.25% |
Chainlink | LINK | 410,05 | 402,36 | 423,83 | -2.13% |
Bitcoin Cash | BCH | 20.133,45 | 19.751,97 | 20.732,86 | -1.53% |
Wrapped Bitcoin | WBTC | 3.410.812,11 | 3.371.248,43 | 3.497.502,34 | -1.42% |
Wrapped Beacon ETH | WBETH | 111.071,64 | 109.413,94 | 115.798,72 | -2.63% |
Stellar | XLM | 7,19 | 7,14 | 7,41 | -1.95% |
Sky Dollar | USDS | 45,06 | 45,04 | 44,93 | -0.26% |
Monero | XMR | 17.011,36 | 16.549,33 | 17.600,27 | -1.22% |
Toncoin | TON | 59,10 | 58,40 | 61,38 | 0.34% |
Cronos | CRO | 3,09 | 2,96 | 3,23 | -0.69% |
World Liberty Financial | WLFI | 2,86 | 2,78 | 3,34 | -14% |
ZCash | ZEC | 14.776,09 | 14.212,21 | 15.402,76 | -2.23% |
Aster | ASTER | 29,87 | 29,19 | 30,65 | 0.95% |
Wrapped eETH | WEETH | 110.432,72 | 108.243,36 | 115.101,14 | -2.06% |
Aave Ethereum WETH | AETHWETH | 101.416,77 | 100.049,32 | 105.694,34 | -2.69% |
World Liberty Financial USD | USD1 | 45,08 | 45,02 | 45,06 | -0.02% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,09 | -1.53% |
Dai | DAI | 44,44 | 44,89 | 43,88 | -1.38% |
Litecoin | LTC | 2.495,33 | 2.445,15 | 2.598,27 | -0.99% |
Avalanche | AVAX | 412,59 | 402,33 | 424,58 | -0.99% |
XT.com Token | XT | 186,48 | 181,09 | 194,72 | -1.77% |
Mantle | MANTLE | 28,17 | 27,24 | 29,56 | -1.63% |
Ethena USDe | USDE | 45,10 | 44,99 | 45,04 | 0.2% |
Shiba Inu | SHIB | 0,000280 | 0,000271 | 0,000295 | 0.42% |
PayPal USD | PYUSD | 45,09 | 44,99 | 45,12 | 0.09% |
Tether Gold | XAUT | 205.667,02 | 203.404,31 | 207.312,76 | -0.54% |
Uniswap Protocol Token | UNI | 143,68 | 139,92 | 149,94 | -2.6% |
VINCI | VINCI | 424,69 | 419,20 | 438,07 | -1.25% |
Pi Network | PI | 7,98 | 7,73 | 8,98 | -10.21% |
Bittensor | TAO | 11.298,00 | 11.203,00 | 11.987,00 | -5.08% |
Ondo | ONDO | 11,83 | 11,47 | 12,18 | -1.33% |
Global Dollar | USDG | 45,08 | 45,12 | 45,09 | 0.09% |
Worldcoin | WLD | 11,24 | 10,71 | 11,93 | -1.4% |
OFFICIAL TRUMP | TRUMP | 107,30 | 103,54 | 113,10 | -4.45% |
PAX Gold | PAXG | 205.449,29 | 197.731,97 | 211.822,83 | -0.54% |
Gatechain Token | GT | 327,91 | 312,41 | 343,99 | -0.45% |
Polkadot | DOT | 54,72 | 53,16 | 56,63 | -1.79% |
Morpho | MORPHO | 87,72 | 87,19 | 91,95 | -3.98% |
Sky | SKY | 3,67 | 3,65 | 3,92 | -5.84% |
Bitget token | BGB | 89,15 | 84,34 | 93,22 | 0.4% |
Falcon USD | USDF | 44,96 | 44,90 | 44,85 | 0.1% |
OKB | OKB | 3.710,18 | 3.613,93 | 3.817,65 | -0.8% |
Near | NEAR | 59,89 | 58,40 | 61,83 | -2.63% |
Pepe | PEPE | 0,000174 | 0,000169 | 0,000187 | -1.31% |
Ripple USD | RLUSD | 45,09 | 45,05 | 45,05 | 0.02% |
Ethena | ENA | 4,64 | 4,50 | 4,96 | -4.76% |
Pump.fun | PUMP | 0,079200 | 0,075802 | 0,087799 | -6.94% |
Aave | AAVE | 4.163,90 | 4.135,65 | 4.449,49 | -4.96% |
LayerZero | ZRO | 65,70 | 63,10 | 67,59 | 0.92% |
Kite | KITE | 6,61 | 6,45 | 6,80 | -0.57% |
Internet Computer | ICP | 107,50 | 104,60 | 111,00 | -1.74% |
Ethereum Classic | ETC | 375,30 | 366,87 | 387,10 | -1.5% |
Arbitrum | ARB | 5,67 | 5,45 | 5,99 | -0.12% |
Jupiter | JUP | 8,23 | 7,84 | 8,64 | -4.3% |
Aptos | APT | 46,17 | 42,70 | 46,44 | 3.34% |
KuCoin Token | KCS | 379,30 | 365,08 | 396,46 | -0.75% |
DeXe | DEXE | 538,50 | 514,74 | 583,12 | -5.03% |
USDD | USDD | 45,05 | 44,99 | 45,03 | 0% |
XDC Network | XDC | 1,33 | 1,27 | 1,40 | -1.72% |
Algorand | ALGO | 4,98 | 4,89 | 5,14 | -2.01% |
Quant | QNT | 3.128,26 | 3.041,71 | 3.280,62 | -0.15% |
United Stables | U | 45,11 | 45,04 | 45,12 | 0.06% |
Polygon Ecosystem Token | POL | 4,22 | 4,06 | 4,30 | -0.01% |
Cosmos | ATOM | 86,21 | 85,53 | 89,65 | -3.65% |
Coinbase Wrapped Staked ETH | CBETH | 114.295,68 | 112.693,55 | 119.116,47 | -2.68% |
Lighter | LIT | 42,61 | 39,37 | 43,16 | 8.23% |
Plasma | XPL | 4,17 | 3,98 | 4,43 | -3.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.419.684,68 | 0,000000% |
| Ethereum | ETH | 101.416,77 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 61,86 | 0,000000% |
| Binance Coin | BNB | 27.834,53 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.744,99 | 0,000000% |
| Hyperliquid | HYPE | 1.791,74 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 101.252,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,61 | 8,23% |
| Dogecoin | DOGE | 4,78 | 4,85% |
| Aptos | APT | 46,17 | 3,34% |
| LayerZero | ZRO | 65,70 | 0,92% |
| TRON | TRX | 14,61 | 0,57% |
| Shiba Inu | SHIB | 0,000280 | 0,421621% |
| Bitget token | BGB | 89,15 | 0,398122% |
| Toncoin | TON | 59,10 | 0,339644% |
| Ethena USDe | USDE | 45,10 | 0,200042% |
| USD Coin | USDC | 45,08 | 0,131521% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,86 | -14,00% |
| Pi Network | PI | 7,98 | -10,21% |
| Pump.fun | PUMP | 0,079200 | -6,94% |
| LEO Token | LEO | 460,26 | -6,33% |
| Sky | SKY | 3,67 | -5,84% |
| Bittensor | TAO | 11.298,00 | -5,08% |
| DeXe | DEXE | 538,50 | -5,03% |
| Aave | AAVE | 4.163,90 | -4,96% |
| Ethena | ENA | 4,64 | -4,76% |
| OFFICIAL TRUMP | TRUMP | 107,30 | -4,45% |
