Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.417.839,18 | 3.380.639,73 | 3.504.541,43 | -0.64% |
Ethereum | ETH | 101.761,27 | 100.049,32 | 105.694,34 | -1.42% |
Tether | USDT | 45,07 | 44,98 | 45,08 | 0.05% |
XRP | XRP | 61,65 | 60,71 | 63,29 | -0.9% |
Binance Coin | BNB | 27.845,34 | 27.256,74 | 28.695,42 | -1.05% |
USD Coin | USDC | 45,08 | 44,93 | 45,10 | 0.11% |
Solana | SOL | 3.744,58 | 3.669,50 | 3.856,64 | -1.21% |
Hyperliquid | HYPE | 1.810,06 | 1.772,84 | 1.837,54 | 0% |
TRON | TRX | 14,59 | 14,49 | 14,67 | 0.12% |
Staked Ether | STETH | 101.598,45 | 99.799,20 | 105.535,80 | -1.33% |
WhiteBIT Token | WBT | 2.433,82 | 2.403,64 | 2.486,00 | -0.08% |
Dogecoin | DOGE | 4,67 | 4,47 | 5,04 | 4.36% |
Cardano | ADA | 11,00 | 10,75 | 11,42 | -1.03% |
LEO Token | LEO | 460,01 | 455,00 | 496,49 | -5.61% |
Chainlink | LINK | 410,34 | 402,36 | 423,83 | -1.41% |
Sui | SUI | 40,81 | 39,72 | 42,26 | -2.15% |
Bitcoin Cash | BCH | 20.177,38 | 19.751,97 | 20.822,02 | -1.24% |
Wrapped Bitcoin | WBTC | 3.411.037,71 | 3.301.627,60 | 3.567.184,06 | -0.65% |
Wrapped Beacon ETH | WBETH | 111.418,41 | 109.413,94 | 115.798,72 | -1.41% |
Stellar | XLM | 7,20 | 7,14 | 7,41 | -1.27% |
Sky Dollar | USDS | 44,98 | 45,04 | 44,93 | -0.24% |
Monero | XMR | 16.953,42 | 16.549,33 | 17.600,27 | -0.58% |
Toncoin | TON | 59,50 | 58,40 | 61,38 | 1.36% |
Cronos | CRO | 3,09 | 2,96 | 3,23 | -1.04% |
World Liberty Financial | WLFI | 2,84 | 2,78 | 3,34 | -14.49% |
ZCash | ZEC | 14.708,23 | 14.212,21 | 15.474,57 | -2.9% |
Aster | ASTER | 29,73 | 29,19 | 30,65 | 1.26% |
Wrapped eETH | WEETH | 110.818,02 | 108.113,30 | 115.101,14 | -0.65% |
Aave Ethereum WETH | AETHWETH | 101.761,27 | 100.049,32 | 105.694,34 | -1.42% |
World Liberty Financial USD | USD1 | 45,10 | 45,02 | 45,06 | 0.01% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,09 | -0.42% |
Dai | DAI | 44,59 | 44,89 | 44,11 | -2.02% |
Litecoin | LTC | 2.490,27 | 2.445,15 | 2.598,27 | -0.76% |
Avalanche | AVAX | 410,69 | 402,33 | 424,58 | -0.68% |
XT.com Token | XT | 186,61 | 181,09 | 194,72 | -0.99% |
Mantle | MANTLE | 28,20 | 27,24 | 29,56 | -0.71% |
Ethena USDe | USDE | 45,09 | 44,99 | 45,04 | 0.14% |
Shiba Inu | SHIB | 0,000277 | 0,000271 | 0,000295 | 0.02% |
PayPal USD | PYUSD | 45,10 | 44,99 | 45,12 | 0.07% |
Tether Gold | XAUT | 205.243,06 | 198.046,97 | 211.831,88 | -0.69% |
Uniswap Protocol Token | UNI | 143,87 | 139,92 | 149,94 | -1.46% |
Pi Network | PI | 8,58 | 8,40 | 8,99 | -2.24% |
VINCI | VINCI | 427,23 | 419,20 | 438,07 | 0.16% |
Bittensor | TAO | 11.448,00 | 11.203,00 | 11.987,00 | -1.57% |
Ondo | ONDO | 11,85 | 11,47 | 12,18 | -0.25% |
Global Dollar | USDG | 45,09 | 45,12 | 45,09 | 0.06% |
Worldcoin | WLD | 11,14 | 10,71 | 11,93 | -1.68% |
OFFICIAL TRUMP | TRUMP | 107,70 | 103,54 | 113,10 | -3.84% |
PAX Gold | PAXG | 204.897,77 | 197.731,97 | 211.822,83 | -1.01% |
Gatechain Token | GT | 326,40 | 312,41 | 343,99 | -1.02% |
Polkadot | DOT | 54,52 | 53,16 | 56,63 | -1.48% |
Morpho | MORPHO | 88,54 | 87,35 | 92,05 | 0.18% |
Sky | SKY | 3,68 | 3,66 | 3,92 | -5% |
Bitget token | BGB | 89,24 | 84,34 | 93,22 | 1% |
Falcon USD | USDF | 45,04 | 44,90 | 44,85 | 0.09% |
OKB | OKB | 3.711,67 | 3.613,93 | 3.814,27 | -0.46% |
Near | NEAR | 59,68 | 58,40 | 61,83 | -1.79% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000187 | -1.05% |
Ripple USD | RLUSD | 45,13 | 45,05 | 45,05 | 0.11% |
Ethena | ENA | 4,67 | 4,50 | 4,96 | -2.27% |
Pump.fun | PUMP | 0,078301 | 0,075802 | 0,087799 | -8.53% |
Aave | AAVE | 4.208,78 | 4.145,27 | 4.449,49 | -3.22% |
LayerZero | ZRO | 66,10 | 63,10 | 67,59 | 1.69% |
Kite | KITE | 6,49 | 6,42 | 6,80 | 0.87% |
Internet Computer | ICP | 107,20 | 104,60 | 111,00 | -0.56% |
Ethereum Classic | ETC | 374,89 | 366,87 | 387,10 | -0.8% |
Arbitrum | ARB | 5,62 | 5,45 | 5,99 | 0.18% |
Jupiter | JUP | 8,14 | 7,84 | 8,64 | -4.22% |
KuCoin Token | KCS | 379,98 | 365,08 | 396,46 | -0.3% |
DeXe | DEXE | 557,59 | 514,74 | 595,18 | -1.07% |
Aptos | APT | 44,38 | 42,70 | 45,62 | 1.96% |
USDD | USDD | 45,03 | 44,99 | 45,03 | -0.04% |
XDC Network | XDC | 1,33 | 1,27 | 1,40 | -0.74% |
Algorand | ALGO | 4,98 | 4,89 | 5,14 | -1.21% |
Quant | QNT | 3.131,85 | 3.041,71 | 3.219,65 | 0.57% |
United Stables | U | 45,09 | 44,98 | 45,09 | 0.13% |
Polygon Ecosystem Token | POL | 4,18 | 4,06 | 4,27 | 0.73% |
Cosmos | ATOM | 86,52 | 85,53 | 89,65 | -1.77% |
Coinbase Wrapped Staked ETH | CBETH | 114.621,86 | 112.691,55 | 119.108,01 | -1.42% |
Lighter | LIT | 42,61 | 39,37 | 43,16 | 8.23% |
Plasma | XPL | 4,19 | 3,98 | 4,43 | -3.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.417.839,18 | 0,000000% |
| Ethereum | ETH | 101.761,27 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 61,65 | 0,000000% |
| Binance Coin | BNB | 27.845,34 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.744,58 | 0,000000% |
| Hyperliquid | HYPE | 1.810,06 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 101.598,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,61 | 8,23% |
| Dogecoin | DOGE | 4,67 | 4,36% |
| Aptos | APT | 44,38 | 1,96% |
| LayerZero | ZRO | 66,10 | 1,69% |
| Toncoin | TON | 59,50 | 1,36% |
| Aster | ASTER | 29,73 | 1,26% |
| Bitget token | BGB | 89,24 | 1,00% |
| Kite | KITE | 6,49 | 0,87% |
| Polygon Ecosystem Token | POL | 4,18 | 0,73% |
| Quant | QNT | 3.131,85 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,84 | -14,49% |
| Pump.fun | PUMP | 0,078301 | -8,53% |
| LEO Token | LEO | 460,01 | -5,61% |
| Sky | SKY | 3,68 | -5,00% |
| Jupiter | JUP | 8,14 | -4,22% |
| OFFICIAL TRUMP | TRUMP | 107,70 | -3,84% |
| Aave | AAVE | 4.208,78 | -3,22% |
| Plasma | XPL | 4,19 | -3,01% |
| ZCash | ZEC | 14.708,23 | -2,90% |
| Ethena | ENA | 4,67 | -2,27% |
