Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.317,37 | 77.750,36 | 78.741,06 | -0.05% |
Ethereum | ETH | 2.305,09 | 2.278,91 | 2.317,08 | -0.12% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,39 | 1,38 | 1,40 | -0.27% |
Binance Coin | BNB | 617,06 | 613,89 | 622,52 | -0.58% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 83,97 | 83,32 | 84,61 | -0.27% |
Hyperliquid | HYPE | 41,39 | 40,70 | 42,42 | 1.3% |
TRON | TRX | 0,331727 | 0,325676 | 0,331844 | 1.74% |
Staked Ether | STETH | 2.299,36 | 2.272,98 | 2.314,53 | -0.18% |
WhiteBIT Token | WBT | 58,41 | 58,03 | 58,81 | -0.17% |
Dogecoin | DOGE | 0,108701 | 0,107147 | 0,109914 | -0.86% |
MemeCore | M | 2,94 | 2,81 | 3,11 | -1.86% |
Cardano | ADA | 0,248996 | 0,247011 | 0,250906 | -0.49% |
LEO Token | LEO | 10,33 | 10,30 | 10,34 | 0.06% |
Wrapped Bitcoin | WBTC | 78.108,35 | 77.517,12 | 78.561,26 | -0.03% |
Sui | SUI | 0,92 | 0,91 | 0,93 | -0.2% |
Chainlink | LINK | 9,11 | 9,07 | 9,26 | -1.44% |
Bitcoin Cash | BCH | 446,21 | 444,39 | 454,40 | -1.44% |
Rain | RAIN | 0,007717 | 0,007712 | 0,007924 | -1.46% |
Wrapped Beacon ETH | WBETH | 2.526,15 | 2.496,77 | 2.539,29 | -0.09% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Stellar | XLM | 0,159925 | 0,158865 | 0,162511 | -0.94% |
Monero | XMR | 386,47 | 374,93 | 387,95 | 2.05% |
Toncoin | TON | 1,33 | 1,31 | 1,34 | -0.5% |
Cronos | CRO | 0,068368 | 0,068270 | 0,069289 | -1.12% |
ZCash | ZEC | 373,17 | 350,92 | 392,94 | 6.31% |
Canton Coin | CC | 0,148663 | 0,147709 | 0,151373 | -0.54% |
World Liberty Financial | WLFI | 0,054559 | 0,051359 | 0,056973 | -1.12% |
Aster | ASTER | 0,66 | 0,65 | 0,66 | 0.11% |
Wrapped eETH | WEETH | 2.507,71 | 2.479,22 | 2.520,75 | -0.12% |
Aave Ethereum WETH | AETHWETH | 2.305,09 | 2.278,91 | 2.317,08 | -0.12% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Hedera Hashgraph | HBAR | 0,088127 | 0,087601 | 0,088558 | -0.21% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Litecoin | LTC | 55,25 | 55,13 | 56,02 | -0.68% |
Avalanche | AVAX | 9,12 | 9,06 | 9,24 | -1.07% |
XT.com Token | XT | 4,22 | 4,16 | 4,26 | -0.13% |
ADI | ADI | 4,02 | 4,02 | 4,07 | -0.91% |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | -0.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.29% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Tether Gold | XAUT | 4.600,16 | 4.556,97 | 4.660,83 | -0.47% |
Uniswap Protocol Token | UNI | 3,23 | 3,19 | 3,27 | -0.97% |
Monad | MON | 0,030077 | 0,029403 | 0,031038 | 1.96% |
Bittensor | TAO | 276,44 | 266,29 | 278,78 | 3.68% |
VINCI | VINCI | 9,71 | 9,64 | 9,84 | -0.05% |
Pi Network | PI | 0,177590 | 0,174850 | 0,182200 | -2.11% |
Ondo | ONDO | 0,280721 | 0,267177 | 0,281802 | 3.82% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,237281 | 0,231225 | 0,240269 | -1.24% |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,25 | 2,35 | -1.02% |
PAX Gold | PAXG | 4.602,39 | 4.521,97 | 4.674,06 | -0.54% |
Gatechain Token | GT | 7,17 | 7,06 | 7,35 | -0.81% |
Polkadot | DOT | 1,21 | 1,20 | 1,22 | -0.47% |
Morpho | MORPHO | 1,98 | 1,96 | 2,00 | -0.01% |
Sky | SKY | 0,081945 | 0,080508 | 0,082064 | 0.2% |
Humanity | H | 0,189381 | 0,182905 | 0,199967 | -0.81% |
Bitget token | BGB | 2,01 | 1,98 | 2,04 | -0% |
OKB | OKB | 83,37 | 82,16 | 84,02 | 0.52% |
Near | NEAR | 1,28 | 1,28 | 1,30 | -1.6% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.05% |
Pump.fun | PUMP | 0,001816 | 0,001802 | 0,001856 | -0.99% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethena | ENA | 0,102002 | 0,100784 | 0,104892 | -2.56% |
Aave | AAVE | 92,30 | 91,50 | 93,81 | -1.13% |
Kite | KITE | 0,149473 | 0,142920 | 0,151989 | 3.44% |
LayerZero | ZRO | 1,39 | 1,36 | 1,43 | -2.81% |
Ethereum Classic | ETC | 8,50 | 8,38 | 8,53 | 0.11% |
Internet Computer | ICP | 2,34 | 2,32 | 2,40 | -1.79% |
Jupiter | JUP | 0,179623 | 0,176887 | 0,181210 | -0.67% |
Arbitrum | ARB | 0,122799 | 0,121643 | 0,126263 | -2.33% |
Aptos | APT | 0,99 | 0,99 | 1,02 | -2% |
KuCoin Token | KCS | 8,34 | 8,10 | 8,58 | -2.36% |
XDC Network | XDC | 0,029337 | 0,029092 | 0,030061 | -1.39% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.08% |
Algorand | ALGO | 0,107990 | 0,105789 | 0,109866 | -0.65% |
ETHGas | GWEI | 0,105576 | 0,101166 | 0,111036 | -0.66% |
Polygon Ecosystem Token | POL | 0,097201 | 0,093627 | 0,097882 | 3.43% |
DeXe | DEXE | 10,63 | 10,44 | 11,05 | -1.3% |
Quant | QNT | 68,87 | 68,15 | 70,87 | -1.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 2.598,16 | 2.567,03 | 2.612,41 | -0.12% |
Cosmos | ATOM | 1,88 | 1,87 | 1,94 | -1.6% |
Plasma | XPL | 0,091529 | 0,090255 | 0,093525 | -1.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.317,37 | 0,000000% |
| Ethereum | ETH | 2.305,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 617,06 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,97 | 0,000000% |
| Hyperliquid | HYPE | 41,39 | 0,000000% |
| TRON | TRX | 0,331727 | 0,000000% |
| Staked Ether | STETH | 2.299,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 373,17 | 6,31% |
| Bittensor | TAO | 276,44 | 3,68% |
| Ondo | ONDO | 0,280721 | 3,82% |
| Kite | KITE | 0,149473 | 3,44% |
| Polygon Ecosystem Token | POL | 0,097201 | 3,43% |
| Monero | XMR | 386,47 | 2,05% |
| Monad | MON | 0,030077 | 1,96% |
| TRON | TRX | 0,331727 | 1,74% |
| Hyperliquid | HYPE | 41,39 | 1,30% |
| OKB | OKB | 83,37 | 0,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,39 | -2,81% |
| Ethena | ENA | 0,102002 | -2,56% |
| KuCoin Token | KCS | 8,34 | -2,36% |
| Arbitrum | ARB | 0,122799 | -2,33% |
| Pi Network | PI | 0,177590 | -2,11% |
| Aptos | APT | 0,99 | -2,00% |
| MemeCore | M | 2,94 | -1,86% |
| Internet Computer | ICP | 2,34 | -1,79% |
| Plasma | XPL | 0,091529 | -1,75% |
| Cosmos | ATOM | 1,88 | -1,60% |
