Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.503,97 | 78.031,80 | 78.589,64 | 0.38% |
Ethereum | ETH | 2.311,61 | 2.288,88 | 2.313,54 | 0.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,39 | 1,38 | 1,39 | 0.34% |
Binance Coin | BNB | 618,74 | 613,89 | 619,26 | 0.22% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 84,18 | 83,44 | 84,29 | 0.56% |
Hyperliquid | HYPE | 41,48 | 40,91 | 42,42 | 1.08% |
TRON | TRX | 0,331318 | 0,326225 | 0,333886 | 1.3% |
Staked Ether | STETH | 2.306,75 | 2.282,93 | 2.309,75 | 0.88% |
WhiteBIT Token | WBT | 58,57 | 58,21 | 58,60 | 0.44% |
Dogecoin | DOGE | 0,108535 | 0,107147 | 0,109563 | -0.82% |
MemeCore | M | 3,01 | 2,81 | 3,08 | -0.4% |
Cardano | ADA | 0,250995 | 0,247011 | 0,251472 | 0.88% |
LEO Token | LEO | 10,29 | 10,23 | 10,34 | -0.49% |
Sui | SUI | 0,93 | 0,91 | 0,93 | 0.45% |
Wrapped Bitcoin | WBTC | 78.299,53 | 77.797,71 | 78.410,18 | 0.41% |
Chainlink | LINK | 9,16 | 9,07 | 9,20 | 0.58% |
Bitcoin Cash | BCH | 446,43 | 444,39 | 453,09 | -1% |
Rain | RAIN | 0,007680 | 0,007639 | 0,007900 | -2.04% |
Wrapped Beacon ETH | WBETH | 2.533,29 | 2.507,69 | 2.535,64 | 0.86% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Stellar | XLM | 0,160312 | 0,158865 | 0,160775 | -0.01% |
Monero | XMR | 384,19 | 377,44 | 387,95 | 1.52% |
Toncoin | TON | 1,34 | 1,31 | 1,34 | 1.53% |
Cronos | CRO | 0,068189 | 0,068117 | 0,068744 | -0.43% |
ZCash | ZEC | 387,67 | 371,50 | 390,31 | 0.62% |
Canton Coin | CC | 0,148430 | 0,147801 | 0,151373 | 0.05% |
World Liberty Financial | WLFI | 0,055424 | 0,051359 | 0,056973 | 0.31% |
Aster | ASTER | 0,69 | 0,65 | 0,69 | 4.88% |
Wrapped eETH | WEETH | 2.514,80 | 2.490,07 | 2.516,90 | 0.83% |
Aave Ethereum WETH | AETHWETH | 2.311,61 | 2.288,88 | 2.313,54 | 0.83% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Hedera Hashgraph | HBAR | 0,088635 | 0,087601 | 0,088771 | 0.74% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,17 | 9,06 | 9,19 | 0.69% |
Litecoin | LTC | 55,11 | 55,05 | 55,70 | -0.81% |
XT.com Token | XT | 4,23 | 4,18 | 4,24 | 0.51% |
ADI | ADI | 4,02 | 4,02 | 4,06 | -0.55% |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | -0.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.16% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.44% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Tether Gold | XAUT | 4.604,60 | 4.571,79 | 4.634,54 | -0.02% |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,26 | 1.39% |
Bittensor | TAO | 289,87 | 269,10 | 292,40 | 7.26% |
Monad | MON | 0,030567 | 0,029569 | 0,031120 | 2.95% |
VINCI | VINCI | 9,81 | 9,68 | 9,82 | 0.91% |
Ondo | ONDO | 0,285212 | 0,267177 | 0,290184 | 6.2% |
Pi Network | PI | 0,177883 | 0,174850 | 0,182110 | -1.62% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,242564 | 0,231225 | 0,244884 | 2.86% |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,25 | 2,38 | 1.41% |
PAX Gold | PAXG | 4.602,03 | 4.541,75 | 4.666,92 | -0.49% |
Gatechain Token | GT | 7,26 | 7,09 | 7,34 | 0.14% |
Polkadot | DOT | 1,23 | 1,20 | 1,23 | 1.57% |
Morpho | MORPHO | 1,96 | 1,96 | 2,00 | -1.34% |
Sky | SKY | 0,081190 | 0,080508 | 0,082302 | 0.62% |
Humanity | H | 0,190342 | 0,186287 | 0,196865 | 0.09% |
Bitget token | BGB | 2,02 | 1,99 | 2,03 | 0.37% |
OKB | OKB | 83,61 | 82,70 | 83,86 | 0.65% |
Near | NEAR | 1,29 | 1,28 | 1,30 | 0.4% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.24% |
Pump.fun | PUMP | 0,001835 | 0,001802 | 0,001844 | 0.74% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Ethena | ENA | 0,103002 | 0,100784 | 0,103679 | 0.11% |
Aave | AAVE | 92,88 | 91,64 | 93,19 | 0.7% |
Kite | KITE | 0,151760 | 0,144940 | 0,153610 | 3.32% |
LayerZero | ZRO | 1,41 | 1,36 | 1,41 | 2.43% |
Ethereum Classic | ETC | 8,55 | 8,38 | 8,57 | 1.44% |
Internet Computer | ICP | 2,37 | 2,32 | 2,37 | 0.21% |
Jupiter | JUP | 0,179655 | 0,176887 | 0,210093 | 0.04% |
Arbitrum | ARB | 0,122701 | 0,121643 | 0,125044 | -1.59% |
Aptos | APT | 1,01 | 0,99 | 1,02 | 1.43% |
KuCoin Token | KCS | 8,34 | 8,14 | 8,43 | 0.02% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.08% |
XDC Network | XDC | 0,029251 | 0,029092 | 0,029553 | -0.74% |
Algorand | ALGO | 0,110943 | 0,105789 | 0,113286 | 1.88% |
ETHGas | GWEI | 0,107744 | 0,104011 | 0,111036 | 2.1% |
Polygon Ecosystem Token | POL | 0,097573 | 0,095121 | 0,097882 | 2.18% |
Quant | QNT | 69,08 | 68,15 | 69,46 | 0.29% |
DeXe | DEXE | 10,38 | 10,17 | 10,93 | -3.18% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Coinbase Wrapped Staked ETH | CBETH | 2.605,11 | 2.579,47 | 2.608,42 | 0.78% |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | -0.51% |
NEXO | NEXO | 0,92 | 0,89 | 0,92 | 1.59% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.503,97 | 0,000000% |
| Ethereum | ETH | 2.311,61 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 618,74 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,18 | 0,000000% |
| Hyperliquid | HYPE | 41,48 | 0,000000% |
| TRON | TRX | 0,331318 | 0,000000% |
| Staked Ether | STETH | 2.306,75 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 289,87 | 7,26% |
| Ondo | ONDO | 0,285212 | 6,20% |
| Aster | ASTER | 0,69 | 4,88% |
| Kite | KITE | 0,151760 | 3,32% |
| Monad | MON | 0,030567 | 2,95% |
| Worldcoin | WLD | 0,242564 | 2,86% |
| LayerZero | ZRO | 1,41 | 2,43% |
| Polygon Ecosystem Token | POL | 0,097573 | 2,18% |
| ETHGas | GWEI | 0,107744 | 2,10% |
| Algorand | ALGO | 0,110943 | 1,88% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,38 | -3,18% |
| Rain | RAIN | 0,007680 | -2,04% |
| Pi Network | PI | 0,177883 | -1,62% |
| Arbitrum | ARB | 0,122701 | -1,59% |
| Morpho | MORPHO | 1,96 | -1,34% |
| Bitcoin Cash | BCH | 446,43 | -1,00% |
| Dogecoin | DOGE | 0,108535 | -0,816502% |
| Litecoin | LTC | 55,11 | -0,807365% |
| XDC Network | XDC | 0,029251 | -0,737508% |
| ADI | ADI | 4,02 | -0,553797% |
