Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.440.213,84 | 3.380.639,73 | 3.454.521,26 | -0.26% |
Ethereum | ETH | 101.803,61 | 100.049,32 | 103.692,24 | -1.69% |
Tether | USDT | 45,08 | 45,02 | 45,08 | 0.09% |
XRP | XRP | 61,57 | 60,71 | 62,42 | -0.36% |
Binance Coin | BNB | 27.727,32 | 27.189,52 | 28.192,68 | -0.9% |
USD Coin | USDC | 45,08 | 45,00 | 45,10 | 0.15% |
Solana | SOL | 3.747,22 | 3.669,50 | 3.789,08 | -0.94% |
Hyperliquid | HYPE | 1.773,71 | 1.752,44 | 1.814,23 | -1.43% |
TRON | TRX | 14,69 | 14,56 | 14,74 | 0.7% |
Staked Ether | STETH | 101.570,80 | 99.799,23 | 103.536,70 | -1.74% |
WhiteBIT Token | WBT | 2.578,75 | 2.403,64 | 2.646,82 | 5.59% |
Dogecoin | DOGE | 4,80 | 4,56 | 4,88 | 1.45% |
Cardano | ADA | 11,08 | 10,75 | 11,19 | -0.11% |
LEO Token | LEO | 463,02 | 455,00 | 464,94 | -0.26% |
Chainlink | LINK | 411,11 | 402,36 | 414,87 | -0.91% |
Sui | SUI | 40,82 | 39,72 | 41,39 | -1.11% |
Wrapped Bitcoin | WBTC | 3.431.148,42 | 3.371.188,70 | 3.447.140,70 | -0.29% |
Bitcoin Cash | BCH | 19.964,67 | 19.555,68 | 20.436,94 | -1.4% |
Wrapped Beacon ETH | WBETH | 111.495,31 | 109.523,99 | 113.615,59 | -1.66% |
Sky Dollar | USDS | 45,35 | 45,15 | 44,93 | 0.61% |
Stellar | XLM | 7,20 | 7,14 | 7,26 | -0.8% |
Monero | XMR | 16.991,36 | 16.549,33 | 17.325,43 | -1.26% |
Toncoin | TON | 59,30 | 58,40 | 59,90 | -0.17% |
Cronos | CRO | 3,09 | 2,99 | 3,16 | -0.07% |
World Liberty Financial | WLFI | 2,73 | 2,67 | 3,09 | -10.96% |
ZCash | ZEC | 15.062,88 | 14.212,21 | 15.268,94 | 3.05% |
Aster | ASTER | 29,41 | 29,19 | 30,53 | -3.26% |
Wrapped eETH | WEETH | 110.762,33 | 108.853,66 | 112.941,59 | -1.78% |
Aave Ethereum WETH | AETHWETH | 101.803,61 | 100.049,32 | 103.692,24 | -1.69% |
World Liberty Financial USD | USD1 | 45,09 | 45,06 | 45,06 | 0.13% |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,02 | -0.47% |
Dai | DAI | 44,61 | 44,04 | 43,88 | 1.43% |
Litecoin | LTC | 2.510,20 | 2.445,15 | 2.528,00 | -0.62% |
Avalanche | AVAX | 411,38 | 402,33 | 415,69 | -0.66% |
XT.com Token | XT | 186,85 | 181,94 | 191,03 | -0.82% |
Ethena USDe | USDE | 45,14 | 45,05 | 45,04 | 0.28% |
Mantle | MANTLE | 28,14 | 27,41 | 29,00 | -1.44% |
Shiba Inu | SHIB | 0,000282 | 0,000271 | 0,000287 | 1.25% |
PayPal USD | PYUSD | 45,10 | 45,08 | 45,12 | 0.11% |
Tether Gold | XAUT | 208.221,31 | 200.408,44 | 210.433,86 | 1.8% |
Uniswap Protocol Token | UNI | 143,86 | 139,92 | 145,70 | -1.22% |
VINCI | VINCI | 426,59 | 419,20 | 431,82 | -1.05% |
Pi Network | PI | 7,90 | 7,73 | 8,65 | -7.9% |
Bittensor | TAO | 11.190,00 | 11.140,00 | 11.620,00 | -2.01% |
Ondo | ONDO | 11,82 | 11,47 | 12,07 | -0.67% |
Global Dollar | USDG | 45,08 | 45,08 | 45,09 | 0.12% |
Worldcoin | WLD | 10,90 | 10,71 | 11,35 | -3.02% |
OFFICIAL TRUMP | TRUMP | 107,40 | 103,54 | 109,49 | -0.19% |
PAX Gold | PAXG | 208.247,42 | 200.109,14 | 210.752,01 | 2% |
Gatechain Token | GT | 324,01 | 315,41 | 337,48 | -0.75% |
Polkadot | DOT | 54,50 | 53,16 | 55,30 | -1.37% |
Morpho | MORPHO | 90,31 | 86,11 | 92,70 | -1.35% |
Sky | SKY | 3,52 | 3,50 | 3,79 | -6.98% |
Bitget token | BGB | 90,40 | 85,74 | 92,39 | 1.75% |
OKB | OKB | 3.699,37 | 3.613,93 | 3.763,16 | -1.42% |
Near | NEAR | 59,22 | 58,40 | 60,51 | -2.09% |
Pepe | PEPE | 0,000174 | 0,000169 | 0,000178 | -0.18% |
Ripple USD | RLUSD | 45,17 | 45,08 | 45,05 | 0.32% |
Ethena | ENA | 4,61 | 4,50 | 4,76 | -2.94% |
Pump.fun | PUMP | 0,078798 | 0,075802 | 0,081497 | -3.08% |
Aave | AAVE | 4.176,65 | 4.135,65 | 4.274,65 | -1.27% |
LayerZero | ZRO | 65,70 | 63,10 | 66,80 | -0.9% |
Kite | KITE | 6,45 | 6,29 | 6,71 | -3.73% |
Internet Computer | ICP | 108,60 | 104,60 | 109,60 | 0.28% |
Ethereum Classic | ETC | 380,20 | 366,87 | 380,55 | 0.45% |
Arbitrum | ARB | 5,70 | 5,45 | 5,81 | -0.32% |
Jupiter | JUP | 8,02 | 7,84 | 8,39 | -4.28% |
KuCoin Token | KCS | 380,54 | 367,58 | 388,95 | 0.02% |
Aptos | APT | 44,57 | 42,70 | 46,79 | 0.59% |
XDC Network | XDC | 1,36 | 1,28 | 1,39 | 1.42% |
USDD | USDD | 45,00 | 44,96 | 45,03 | 0.1% |
Algorand | ALGO | 4,99 | 4,89 | 5,04 | -0.18% |
DeXe | DEXE | 502,92 | 489,28 | 568,75 | -5.98% |
Quant | QNT | 3.151,92 | 3.041,71 | 3.233,79 | 0.32% |
Polygon Ecosystem Token | POL | 4,26 | 4,06 | 4,32 | 3.59% |
United Stables | U | 45,09 | 45,03 | 45,09 | 0.13% |
Cosmos | ATOM | 85,94 | 85,53 | 87,57 | -1.78% |
Coinbase Wrapped Staked ETH | CBETH | 114.745,90 | 112.692,55 | 116.874,64 | -1.62% |
Plasma | XPL | 4,07 | 3,98 | 4,24 | -2.4% |
NEXO | NEXO | 40,01 | 39,01 | 40,87 | -0.77% |
Kaspa | KAS | 1,45 | 1,43 | 1,49 | -1.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.440.213,84 | 0,000000% |
| Ethereum | ETH | 101.803,61 | 0,000000% |
| Tether | USDT | 45,08 | 0,000000% |
| XRP | XRP | 61,57 | 0,000000% |
| Binance Coin | BNB | 27.727,32 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.747,22 | 0,000000% |
| Hyperliquid | HYPE | 1.773,71 | 0,000000% |
| TRON | TRX | 14,69 | 0,000000% |
| Staked Ether | STETH | 101.570,80 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.578,75 | 5,59% |
| Polygon Ecosystem Token | POL | 4,26 | 3,59% |
| ZCash | ZEC | 15.062,88 | 3,05% |
| PAX Gold | PAXG | 208.247,42 | 2,00% |
| Bitget token | BGB | 90,40 | 1,75% |
| Dogecoin | DOGE | 4,80 | 1,45% |
| XDC Network | XDC | 1,36 | 1,42% |
| Tether Gold | XAUT | 208.221,31 | 1,80% |
| Dai | DAI | 44,61 | 1,43% |
| Shiba Inu | SHIB | 0,000282 | 1,25% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,73 | -10,96% |
| Pi Network | PI | 7,90 | -7,90% |
| Sky | SKY | 3,52 | -6,98% |
| DeXe | DEXE | 502,92 | -5,98% |
| Jupiter | JUP | 8,02 | -4,28% |
| Kite | KITE | 6,45 | -3,73% |
| Aster | ASTER | 29,41 | -3,26% |
| Pump.fun | PUMP | 0,078798 | -3,08% |
| Worldcoin | WLD | 10,90 | -3,02% |
| Ethena | ENA | 4,61 | -2,94% |
