Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.404.731,61 | 3.380.639,73 | 3.504.541,43 | -1% |
Ethereum | ETH | 100.973,81 | 100.049,32 | 105.694,34 | -2.48% |
Tether | USDT | 45,08 | 44,98 | 45,08 | 0.09% |
XRP | XRP | 61,20 | 60,71 | 63,29 | -1.7% |
Binance Coin | BNB | 27.670,96 | 27.256,74 | 28.702,68 | -1.65% |
USD Coin | USDC | 45,08 | 44,93 | 45,09 | 0.13% |
Solana | SOL | 3.711,86 | 3.669,50 | 3.856,64 | -1.76% |
Hyperliquid | HYPE | 1.783,84 | 1.772,84 | 1.837,54 | -0.87% |
TRON | TRX | 14,59 | 14,40 | 14,64 | -0.01% |
Staked Ether | STETH | 100.822,34 | 99.799,20 | 105.535,80 | -2.38% |
WhiteBIT Token | WBT | 2.421,74 | 2.403,64 | 2.486,00 | -0.52% |
Dogecoin | DOGE | 4,60 | 4,45 | 5,04 | 2.73% |
Cardano | ADA | 10,89 | 10,75 | 11,42 | -2.18% |
LEO Token | LEO | 458,24 | 455,00 | 496,49 | -5.94% |
Chainlink | LINK | 407,06 | 402,36 | 423,83 | -2.42% |
Sui | SUI | 40,50 | 39,72 | 42,26 | -3.09% |
Bitcoin Cash | BCH | 20.071,55 | 19.751,97 | 20.822,02 | -0.91% |
Wrapped Bitcoin | WBTC | 3.396.197,86 | 3.371.699,35 | 3.497.630,68 | -1.01% |
Wrapped Beacon ETH | WBETH | 110.586,51 | 109.413,94 | 115.809,29 | -2.51% |
Stellar | XLM | 7,19 | 7,14 | 7,41 | -1.39% |
Sky Dollar | USDS | 45,25 | 45,04 | 44,93 | -0.07% |
Monero | XMR | 16.775,08 | 16.601,83 | 17.600,27 | -2.55% |
Toncoin | TON | 58,80 | 58,30 | 61,38 | 0.51% |
Cronos | CRO | 3,08 | 2,96 | 3,23 | -1.19% |
World Liberty Financial | WLFI | 2,87 | 2,86 | 3,34 | -13.52% |
ZCash | ZEC | 14.548,70 | 14.212,21 | 15.485,83 | -3.77% |
Aster | ASTER | 29,52 | 29,18 | 30,65 | 1.03% |
Wrapped eETH | WEETH | 109.960,48 | 108.113,30 | 115.101,14 | -1.9% |
Aave Ethereum WETH | AETHWETH | 100.973,81 | 100.049,32 | 105.694,34 | -2.48% |
World Liberty Financial USD | USD1 | 45,08 | 45,02 | 45,06 | 0.21% |
Dai | DAI | 44,25 | 44,89 | 44,11 | -3.07% |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,09 | -1.07% |
Litecoin | LTC | 2.471,81 | 2.445,15 | 2.598,27 | -0.72% |
Avalanche | AVAX | 408,88 | 402,33 | 424,58 | -1.1% |
XT.com Token | XT | 185,35 | 181,09 | 194,49 | -1.51% |
Mantle | MANTLE | 28,12 | 27,24 | 29,56 | -1.66% |
Ethena USDe | USDE | 45,10 | 44,99 | 45,04 | 0.17% |
Shiba Inu | SHIB | 0,000274 | 0,000271 | 0,000295 | -0.82% |
PayPal USD | PYUSD | 45,09 | 44,99 | 45,12 | 0.07% |
Tether Gold | XAUT | 204.620,09 | 203.404,31 | 207.566,98 | -1.1% |
Uniswap Protocol Token | UNI | 142,29 | 139,92 | 149,94 | -3.46% |
Pi Network | PI | 8,55 | 8,40 | 8,99 | 1% |
VINCI | VINCI | 425,59 | 419,20 | 438,07 | -0.2% |
Bittensor | TAO | 11.284,00 | 11.203,00 | 11.987,00 | -2.46% |
Ondo | ONDO | 11,64 | 11,47 | 12,18 | -2.27% |
Global Dollar | USDG | 45,10 | 45,12 | 45,09 | 0.12% |
Worldcoin | WLD | 10,95 | 10,71 | 11,93 | -3.78% |
OFFICIAL TRUMP | TRUMP | 105,90 | 103,54 | 113,70 | -5.02% |
Gatechain Token | GT | 327,46 | 312,41 | 343,99 | -0.12% |
PAX Gold | PAXG | 204.674,36 | 197.731,97 | 211.822,83 | -1.18% |
Polkadot | DOT | 53,92 | 53,16 | 56,63 | -3.08% |
Morpho | MORPHO | 87,97 | 87,35 | 92,05 | -0.11% |
Sky | SKY | 3,71 | 3,67 | 3,94 | -5.97% |
Bitget token | BGB | 88,96 | 84,34 | 93,22 | 1.32% |
Falcon USD | USDF | 45,03 | 44,90 | 44,85 | 0.11% |
OKB | OKB | 3.684,48 | 3.613,93 | 3.814,27 | -1.26% |
Near | NEAR | 59,20 | 58,40 | 61,83 | -2.71% |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000187 | -1.83% |
Ripple USD | RLUSD | 45,10 | 45,05 | 45,05 | 0.07% |
Ethena | ENA | 4,61 | 4,50 | 4,96 | -4.26% |
Aave | AAVE | 4.219,24 | 4.145,27 | 4.449,49 | -3.29% |
Pump.fun | PUMP | 0,077197 | 0,075802 | 0,091670 | -4.22% |
LayerZero | ZRO | 64,20 | 63,10 | 67,59 | -2.13% |
Kite | KITE | 6,54 | 6,39 | 6,80 | 1.38% |
Internet Computer | ICP | 106,10 | 104,60 | 111,00 | -2.3% |
Ethereum Classic | ETC | 373,00 | 366,87 | 387,10 | -1.53% |
Arbitrum | ARB | 5,56 | 5,45 | 5,99 | -1.28% |
Jupiter | JUP | 7,99 | 7,84 | 8,64 | -6.74% |
KuCoin Token | KCS | 376,83 | 365,08 | 396,46 | -1.04% |
DeXe | DEXE | 550,03 | 514,74 | 618,76 | -9.38% |
Aptos | APT | 43,41 | 42,70 | 45,62 | -0.65% |
USDD | USDD | 45,08 | 44,99 | 45,03 | 0.19% |
XDC Network | XDC | 1,32 | 1,27 | 1,39 | -2.16% |
Algorand | ALGO | 4,93 | 4,89 | 5,14 | -2.55% |
Quant | QNT | 3.093,64 | 3.041,71 | 3.224,40 | -1% |
United Stables | U | 45,09 | 44,98 | 45,09 | 0.2% |
Polygon Ecosystem Token | POL | 4,11 | 4,06 | 4,27 | -0.82% |
Cosmos | ATOM | 86,24 | 85,53 | 89,65 | -1.72% |
Coinbase Wrapped Staked ETH | CBETH | 113.734,88 | 112.691,55 | 119.108,01 | -2.48% |
Plasma | XPL | 4,06 | 3,98 | 4,43 | -6.02% |
Lighter | LIT | 40,69 | 39,37 | 42,35 | 3.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.404.731,61 | 0,000000% |
| Ethereum | ETH | 100.973,81 | 0,000000% |
| Tether | USDT | 45,08 | 0,000000% |
| XRP | XRP | 61,20 | 0,000000% |
| Binance Coin | BNB | 27.670,96 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.711,86 | 0,000000% |
| Hyperliquid | HYPE | 1.783,84 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 100.822,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 40,69 | 3,35% |
| Dogecoin | DOGE | 4,60 | 2,73% |
| Kite | KITE | 6,54 | 1,38% |
| Bitget token | BGB | 88,96 | 1,32% |
| Aster | ASTER | 29,52 | 1,03% |
| Pi Network | PI | 8,55 | 1,00% |
| Toncoin | TON | 58,80 | 0,51% |
| World Liberty Financial USD | USD1 | 45,08 | 0,214477% |
| United Stables | U | 45,09 | 0,200000% |
| Ethena USDe | USDE | 45,10 | 0,165744% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,87 | -13,52% |
| DeXe | DEXE | 550,03 | -9,38% |
| Jupiter | JUP | 7,99 | -6,74% |
| Plasma | XPL | 4,06 | -6,02% |
| Sky | SKY | 3,71 | -5,97% |
| LEO Token | LEO | 458,24 | -5,94% |
| OFFICIAL TRUMP | TRUMP | 105,90 | -5,02% |
| Ethena | ENA | 4,61 | -4,26% |
| Pump.fun | PUMP | 0,077197 | -4,22% |
| Worldcoin | WLD | 10,95 | -3,78% |
