Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.547.311,62 | 3.515.230,82 | 3.551.306,66 | 0.19% |
Ethereum | ETH | 104.449,19 | 103.059,38 | 104.650,13 | 0.26% |
Tether | USDT | 45,19 | 45,15 | 45,20 | 0.07% |
XRP | XRP | 63,00 | 62,40 | 63,02 | 0.09% |
Binance Coin | BNB | 27.966,59 | 27.595,28 | 28.153,70 | -0.03% |
USD Coin | USDC | 45,17 | 45,13 | 45,18 | 0.07% |
Solana | SOL | 3.809,77 | 3.762,53 | 3.814,12 | 0.43% |
Hyperliquid | HYPE | 1.885,15 | 1.844,25 | 1.915,66 | 1.7% |
TRON | TRX | 14,98 | 14,76 | 15,11 | 1.41% |
Staked Ether | STETH | 104.244,95 | 102.791,54 | 104.478,53 | 0.23% |
WhiteBIT Token | WBT | 2.645,15 | 2.622,11 | 2.649,13 | 0.04% |
Dogecoin | DOGE | 4,90 | 4,84 | 4,95 | -0.62% |
Cardano | ADA | 11,31 | 11,16 | 11,32 | 0.35% |
LEO Token | LEO | 501,31 | 473,11 | 501,87 | 5.2% |
Sui | SUI | 41,86 | 41,31 | 41,98 | 0.29% |
Wrapped Bitcoin | WBTC | 3.537.842,55 | 3.504.685,63 | 3.543.197,51 | 0.2% |
Chainlink | LINK | 413,41 | 409,86 | 414,99 | -0.22% |
Bitcoin Cash | BCH | 20.187,37 | 19.998,70 | 20.646,49 | -1.49% |
Wrapped Beacon ETH | WBETH | 114.465,87 | 112.911,85 | 114.696,54 | 0.29% |
Sky Dollar | USDS | 45,20 | 45,11 | 45,10 | -0% |
Stellar | XLM | 7,22 | 7,18 | 7,27 | -0.5% |
Monero | XMR | 17.424,89 | 16.917,08 | 17.593,80 | 2.25% |
Toncoin | TON | 60,60 | 59,00 | 60,60 | 0.83% |
Cronos | CRO | 3,08 | 3,04 | 3,14 | -0.84% |
ZCash | ZEC | 17.259,63 | 16.672,61 | 17.637,13 | -0.49% |
World Liberty Financial | WLFI | 2,51 | 2,31 | 2,57 | 0.56% |
Aster | ASTER | 30,35 | 29,39 | 30,83 | 2.6% |
Wrapped eETH | WEETH | 113.630,28 | 112.118,30 | 113.848,87 | 0.26% |
Aave Ethereum WETH | AETHWETH | 104.449,19 | 103.059,38 | 104.650,13 | 0.26% |
World Liberty Financial USD | USD1 | 45,21 | 45,23 | 45,22 | 0.03% |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,00 | 0.68% |
Dai | DAI | 44,91 | 44,96 | 44,78 | -0.44% |
Litecoin | LTC | 2.497,86 | 2.489,78 | 2.519,87 | -0.78% |
Avalanche | AVAX | 413,52 | 409,47 | 414,18 | 0.02% |
XT.com Token | XT | 191,04 | 188,15 | 192,27 | 0.24% |
Mantle | MANTLE | 28,53 | 28,16 | 28,90 | -0.42% |
Ethena USDe | USDE | 45,19 | 45,19 | 45,17 | 0.09% |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000286 | -0.82% |
PayPal USD | PYUSD | 45,20 | 45,18 | 45,21 | 0.03% |
Tether Gold | XAUT | 208.010,63 | 206.033,47 | 210.002,03 | 0.19% |
Uniswap Protocol Token | UNI | 146,83 | 144,10 | 147,33 | 0.72% |
Bittensor | TAO | 12.948,00 | 12.130,00 | 13.042,00 | 4.89% |
VINCI | VINCI | 442,53 | 435,89 | 443,91 | 0.24% |
Ondo | ONDO | 12,87 | 12,09 | 13,15 | 5.06% |
Pi Network | PI | 8,03 | 7,98 | 8,22 | -1.51% |
Global Dollar | USDG | 45,20 | 45,18 | 45,17 | 0.06% |
Worldcoin | WLD | 11,06 | 10,45 | 11,06 | 2.41% |
OFFICIAL TRUMP | TRUMP | 107,30 | 101,40 | 107,40 | 2.29% |
PAX Gold | PAXG | 207.941,21 | 204.497,73 | 211.102,43 | 0.09% |
Gatechain Token | GT | 328,30 | 319,14 | 331,81 | -0.16% |
Polkadot | DOT | 55,09 | 53,99 | 55,09 | 0.73% |
Morpho | MORPHO | 88,93 | 88,43 | 90,19 | -1.13% |
Sky | SKY | 3,67 | 3,63 | 3,72 | 0.25% |
Bitget token | BGB | 91,29 | 89,56 | 92,09 | 0.37% |
OKB | OKB | 3.778,25 | 3.717,24 | 3.789,34 | 0.91% |
Near | NEAR | 58,60 | 57,76 | 58,75 | 0.47% |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000181 | -0.16% |
Pump.fun | PUMP | 0,083100 | 0,081407 | 0,083395 | 0.73% |
Ripple USD | RLUSD | 45,21 | 45,20 | 45,18 | 0.05% |
Ethena | ENA | 4,66 | 4,55 | 4,69 | -0.19% |
Aave | AAVE | 4.201,54 | 4.134,90 | 4.208,95 | 0.57% |
Kite | KITE | 6,84 | 6,54 | 6,94 | 2.13% |
LayerZero | ZRO | 63,30 | 61,60 | 63,70 | -0.16% |
Ethereum Classic | ETC | 385,86 | 379,50 | 386,49 | 1.12% |
Internet Computer | ICP | 107,10 | 104,70 | 107,30 | -0.19% |
Jupiter | JUP | 8,13 | 7,98 | 8,19 | 0.09% |
Arbitrum | ARB | 5,55 | 5,49 | 5,66 | -1.91% |
Aptos | APT | 45,26 | 44,61 | 46,12 | 0.29% |
KuCoin Token | KCS | 376,64 | 366,38 | 381,45 | -0.38% |
USDD | USDD | 45,19 | 45,20 | 45,14 | 0.24% |
XDC Network | XDC | 1,32 | 1,30 | 1,35 | -1.5% |
Algorand | ALGO | 4,98 | 4,78 | 5,20 | 0.95% |
Polygon Ecosystem Token | POL | 4,39 | 4,26 | 4,43 | 2.52% |
Quant | QNT | 3.121,19 | 3.065,28 | 3.161,57 | -0.2% |
DeXe | DEXE | 464,34 | 458,35 | 498,25 | -5.93% |
United Stables | U | 45,22 | 45,23 | 45,20 | 0.04% |
Coinbase Wrapped Staked ETH | CBETH | 117.728,86 | 116.147,92 | 117.988,83 | 0.23% |
Cosmos | ATOM | 85,08 | 84,33 | 86,14 | -0.99% |
Kaspa | KAS | 1,51 | 1,45 | 1,51 | 1.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.547.311,62 | 0,000000% |
| Ethereum | ETH | 104.449,19 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 63,00 | 0,000000% |
| Binance Coin | BNB | 27.966,59 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.809,77 | 0,000000% |
| Hyperliquid | HYPE | 1.885,15 | 0,000000% |
| TRON | TRX | 14,98 | 0,000000% |
| Staked Ether | STETH | 104.244,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 501,31 | 5,20% |
| Ondo | ONDO | 12,87 | 5,06% |
| Bittensor | TAO | 12.948,00 | 4,89% |
| Aster | ASTER | 30,35 | 2,60% |
| Polygon Ecosystem Token | POL | 4,39 | 2,52% |
| Worldcoin | WLD | 11,06 | 2,41% |
| Monero | XMR | 17.424,89 | 2,25% |
| Kite | KITE | 6,84 | 2,13% |
| OFFICIAL TRUMP | TRUMP | 107,30 | 2,29% |
| Hyperliquid | HYPE | 1.885,15 | 1,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 464,34 | -5,93% |
| Arbitrum | ARB | 5,55 | -1,91% |
| Pi Network | PI | 8,03 | -1,51% |
| XDC Network | XDC | 1,32 | -1,50% |
| Bitcoin Cash | BCH | 20.187,37 | -1,49% |
| Morpho | MORPHO | 88,93 | -1,13% |
| Cosmos | ATOM | 85,08 | -0,993482% |
| Cronos | CRO | 3,08 | -0,844077% |
| Shiba Inu | SHIB | 0,000283 | -0,824174% |
| Litecoin | LTC | 2.497,86 | -0,776929% |
