Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.542.889,87 | 3.515.230,82 | 3.552.603,32 | 0.03% |
Ethereum | ETH | 104.177,62 | 103.059,38 | 104.527,01 | -0.08% |
Tether | USDT | 45,19 | 45,14 | 45,19 | 0.09% |
XRP | XRP | 62,91 | 62,40 | 63,13 | -0.1% |
Binance Coin | BNB | 27.916,37 | 27.595,28 | 28.163,98 | -0.37% |
USD Coin | USDC | 45,17 | 45,12 | 45,18 | 0.09% |
Solana | SOL | 3.795,76 | 3.762,53 | 3.824,91 | -0.56% |
Hyperliquid | HYPE | 1.876,05 | 1.844,25 | 1.915,66 | 1.27% |
TRON | TRX | 15,01 | 14,74 | 15,07 | 1.82% |
Staked Ether | STETH | 103.919,46 | 102.791,54 | 104.411,96 | -0.14% |
WhiteBIT Token | WBT | 2.642,13 | 2.622,11 | 2.653,92 | -0.18% |
Dogecoin | DOGE | 4,92 | 4,84 | 4,95 | -0.49% |
Cardano | ADA | 11,28 | 11,16 | 11,32 | -0.11% |
LEO Token | LEO | 500,68 | 473,11 | 502,05 | 5.03% |
Wrapped Bitcoin | WBTC | 3.529.537,85 | 3.477.223,38 | 3.553.918,45 | -0.17% |
Sui | SUI | 41,50 | 41,31 | 41,86 | -0.61% |
Chainlink | LINK | 413,85 | 409,86 | 417,51 | -0.55% |
Bitcoin Cash | BCH | 20.181,41 | 19.998,70 | 20.654,03 | -0.94% |
Wrapped Beacon ETH | WBETH | 114.168,26 | 112.911,85 | 114.561,61 | -0.05% |
Stellar | XLM | 7,24 | 7,18 | 7,33 | -1.17% |
Sky Dollar | USDS | 45,12 | 45,12 | 45,10 | -0.68% |
Monero | XMR | 17.398,38 | 16.787,10 | 17.600,22 | 1.96% |
Toncoin | TON | 60,30 | 59,00 | 60,50 | 0.67% |
Cronos | CRO | 3,09 | 3,05 | 3,14 | -1.25% |
ZCash | ZEC | 16.892,23 | 16.042,22 | 17.738,73 | 4.14% |
World Liberty Financial | WLFI | 2,46 | 2,31 | 2,57 | -1.52% |
Aster | ASTER | 29,97 | 29,39 | 29,97 | 0.47% |
Wrapped eETH | WEETH | 113.334,84 | 112.118,30 | 113.714,94 | -0.08% |
Aave Ethereum WETH | AETHWETH | 104.177,62 | 103.059,38 | 104.527,01 | -0.08% |
World Liberty Financial USD | USD1 | 45,19 | 45,16 | 45,22 | 0% |
Hedera Hashgraph | HBAR | 3,99 | 3,96 | 4,00 | 0.05% |
Dai | DAI | 44,85 | 44,97 | 44,78 | -0.59% |
Litecoin | LTC | 2.500,32 | 2.491,67 | 2.528,82 | -0.52% |
Avalanche | AVAX | 412,42 | 409,47 | 415,93 | -0.61% |
XT.com Token | XT | 190,54 | 188,15 | 192,04 | -0.2% |
Mantle | MANTLE | 28,50 | 28,16 | 28,87 | -0.65% |
Ethena USDe | USDE | 45,16 | 45,15 | 45,17 | 0.06% |
Shiba Inu | SHIB | 0,000285 | 0,000281 | 0,000288 | -0.82% |
PayPal USD | PYUSD | 45,21 | 45,15 | 45,21 | 0.13% |
Tether Gold | XAUT | 207.960,23 | 206.028,63 | 210.285,23 | -0.53% |
Uniswap Protocol Token | UNI | 146,03 | 144,10 | 147,25 | -0.33% |
Bittensor | TAO | 12.441,00 | 12.130,00 | 12.580,00 | 1.36% |
VINCI | VINCI | 441,62 | 435,89 | 444,08 | 0.56% |
Pi Network | PI | 8,05 | 7,98 | 8,22 | -1.15% |
Ondo | ONDO | 12,82 | 12,09 | 12,88 | 4.65% |
Global Dollar | USDG | 45,15 | 45,19 | 45,17 | 0.03% |
Worldcoin | WLD | 10,87 | 10,45 | 10,89 | 0.83% |
OFFICIAL TRUMP | TRUMP | 105,30 | 101,40 | 106,00 | -0.38% |
PAX Gold | PAXG | 208.002,29 | 204.497,73 | 210.854,09 | -0.71% |
Gatechain Token | GT | 324,46 | 319,14 | 331,42 | -0.65% |
Polkadot | DOT | 54,70 | 53,99 | 54,94 | -0.04% |
Morpho | MORPHO | 89,55 | 88,43 | 90,19 | 0.2% |
Sky | SKY | 3,70 | 3,63 | 3,71 | 1.19% |
Bitget token | BGB | 91,05 | 89,56 | 91,98 | -0.08% |
OKB | OKB | 3.775,53 | 3.714,74 | 3.790,57 | 0.68% |
Near | NEAR | 58,04 | 57,76 | 58,75 | -0.63% |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000181 | -0.83% |
Pump.fun | PUMP | 0,081900 | 0,081407 | 0,083698 | -1.91% |
Ripple USD | RLUSD | 45,17 | 45,20 | 45,18 | -0.02% |
Ethena | ENA | 4,61 | 4,55 | 4,72 | -1.92% |
Aave | AAVE | 4.170,00 | 4.134,90 | 4.230,22 | -1.03% |
Kite | KITE | 6,79 | 6,45 | 6,87 | 4.93% |
LayerZero | ZRO | 62,50 | 61,60 | 64,40 | -2.65% |
Ethereum Classic | ETC | 384,40 | 379,50 | 385,52 | 0.42% |
Internet Computer | ICP | 106,00 | 104,70 | 108,00 | -1.67% |
Jupiter | JUP | 8,12 | 7,98 | 8,19 | -0.25% |
Arbitrum | ARB | 5,55 | 5,49 | 5,68 | -2.23% |
Aptos | APT | 44,95 | 44,61 | 46,12 | -1.42% |
KuCoin Token | KCS | 376,71 | 366,38 | 381,00 | -0.02% |
USDD | USDD | 45,20 | 45,15 | 45,14 | 0.11% |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | -2.77% |
Algorand | ALGO | 4,88 | 4,78 | 4,95 | -1.31% |
Polygon Ecosystem Token | POL | 4,40 | 4,23 | 4,43 | 2.98% |
Quant | QNT | 3.114,83 | 3.065,28 | 3.192,28 | -0.43% |
DeXe | DEXE | 478,43 | 472,20 | 498,43 | -1.25% |
United Stables | U | 45,16 | 45,12 | 45,17 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 117.422,77 | 116.089,17 | 117.850,03 | -0.08% |
Cosmos | ATOM | 85,32 | 84,33 | 86,63 | -1.09% |
Plasma | XPL | 4,13 | 4,08 | 4,22 | -1.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.542.889,87 | 0,000000% |
| Ethereum | ETH | 104.177,62 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 62,91 | 0,000000% |
| Binance Coin | BNB | 27.916,37 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.795,76 | 0,000000% |
| Hyperliquid | HYPE | 1.876,05 | 0,000000% |
| TRON | TRX | 15,01 | 0,000000% |
| Staked Ether | STETH | 103.919,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 500,68 | 5,03% |
| Kite | KITE | 6,79 | 4,93% |
| Ondo | ONDO | 12,82 | 4,65% |
| ZCash | ZEC | 16.892,23 | 4,14% |
| Polygon Ecosystem Token | POL | 4,40 | 2,98% |
| Monero | XMR | 17.398,38 | 1,96% |
| TRON | TRX | 15,01 | 1,82% |
| Bittensor | TAO | 12.441,00 | 1,36% |
| Hyperliquid | HYPE | 1.876,05 | 1,27% |
| Sky | SKY | 3,70 | 1,19% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,32 | -2,77% |
| LayerZero | ZRO | 62,50 | -2,65% |
| Arbitrum | ARB | 5,55 | -2,23% |
| Ethena | ENA | 4,61 | -1,92% |
| Pump.fun | PUMP | 0,081900 | -1,91% |
| Internet Computer | ICP | 106,00 | -1,67% |
| Plasma | XPL | 4,13 | -1,67% |
| World Liberty Financial | WLFI | 2,46 | -1,52% |
| Aptos | APT | 44,95 | -1,42% |
| Algorand | ALGO | 4,88 | -1,31% |
